Vinterraps hybrid 2014 - afdeling C, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Tysto KKG Gns Fht
  001 9018 Blanding 51.7 50.4 51.8 51.3 100
  002 9018 Blanding 52.4 47.9 54.0 51.4 100
  003 26264 Alabaster 51.5 50.4 49.4 50.4 98
  004 24465 Sesame 53.7 46.0 54.2 51.3 100
  005 26298 V295OL 52.5 55.8 51.6 53.3 104
  006 26288 Mendelson 46.8 44.2 48.7 46.6 91
  007 25333 Eraton 43.6 41.2 54.8 46.5 91
  008 23684 Compass 53.4 46.2 49.9 49.8 97
  009 24440 DK Expower 50.6 55.7 51.6 52.6 103
  010 24469 Sherpa 46.0 44.1 50.9 47.0 92
  011 24473 Genie 51.4 48.9 49.8 50.0 97
  012 25350 Mescal AV 51.9 53.3 51.1 52.1 102
  013 25375 DK Extrover 56.1 54.0 51.5 53.9 105
  014 26230 PT211 50.0 50.4 53.6 51.3 100
  015 26242 DK Exclusiv 50.9 60.3 56.8 56.0 109
  016 26257 SY Carlo 55.8 54.3 52.2 54.1 105
  017 26318 DK Explicit 54.4 56.6 51.5 54.2 106
  018 26319 DK Exstorm 52.0 52.7 54.0 52.9 103
  019 27065 PT225 53.4 47.9 58.1 53.1 104
  020 27078 Arazzo 52.5 52.4 55.6 53.5 104
  021 27080 Mercedes AV 47.1 48.2 46.4 47.2 92
  022 27126 SY Polana 52.1 52.5 52.5 52.4 102
  023 27128 SY Saveo 52.3 50.6 55.0 52.6 103
  024 27131 Harris AS 47.9 49.5 48.5 48.6 95
  025 27150 Armstrong 50.6 44.6 54.4 49.9 97
  026 27680 PT234 50.3 49.1 49.5 49.6 97
  027 27681 PT235 46.6 47.6 50.6 48.3 94
  028 27700 DK Creativ 51.2 46.6 50.9 49.6 97
  029 27701 Electronic 50.5 58.5 51.2 53.4 104
  030 27702 DK Exsala 49.0 54.0 54.1 52.4 102
  031 27710 Equinox 51.6 54.8 51.0 52.5 102
  032 27711 Mentor 48.0 50.6 53.0 50.5 98
  033 27713 Stelton AA 49.6 47.7 52.7 50.0 97
  034 27719 Anderson AV 52.8 58.4 54.9 55.4 108
  035 27720 Alexander A 55.1 54.7 51.7 53.8 105
  036 27721 Achilles 49.2 46.3 50.6 48.7 95
  037 27739 Mantara 54.4 51.9 53.3 53.2 104
  038 27741 SY Genial A 54.8 52.8 49.8 52.5 102
  039 27742 Anisse 53.0 55.1 53.0 53.7 105
  040 27746 Flyer AS 50.0 43.0 51.4 48.1 94
  041 28361 PT249 AA 51.5 49.7 49.3 50.2 98
  042 28362 PT248 50.7 47.4 52.1 50.1 98
  043 28363 PT247 AA 48.4 49.8 49.5 49.2 96
  044 28370 PT243 AA 50.7 46.2 51.5 49.5 96
  045 28371 PT250 AA 48.0 47.9 46.9 47.6 93
  046 28372 Loki 50.7 52.5 52.4 51.9 101
  047 28373 Mazari CS A 46.2 42.7 52.1 47.0 92
  048 28374 Wapiti CS A 46.2 48.8 53.0 49.3 96
  049 28376 Taifun 52.5 52.3 51.8 52.2 102
  050 28377 Delphi AA 49.3 44.2 52.9 48.8 95
  051 28379 Picador AA 47.9 48.8 51.0 49.2 96
  052 28380 Einstein 53.3 59.4 52.8 55.2 108
  053 28381 President 55.9 47.5 52.8 52.1 102
  055 28394 Medea 54.6 50.3 51.3 52.1 102
  056 28395 SY Alhambra 56.6 54.2 52.7 54.5 106
  057 28396 SY Charme 54.5 49.5 52.7 52.2 102
  058 28397 SY Athos 55.9 46.8 53.0 51.9 101
  060 28403 Hourra 50.6 47.9 50.7 49.7 97
  061 28404 Hussard AV 46.7 44.7 49.6 47.0 92
  062 28409 Azimut 50.0 48.3 52.1 50.1 98
  063 28410 Trawers AA 51.0 46.3 55.2 50.8 99
  064 28411 Nimbus AA 54.7 50.2 53.3 52.7 103
  065 28412 Wembley AA 55.3 52.3 53.3 53.6 104
  066 28414 Menhir AA 45.6 47.9 49.0 47.5 93
  067 28416 Ergo 45.9 44.3 50.7 47.0 92
  068 28417 LE12/246 AA 46.7 44.7 47.9 46.4 90
  069 28418 Absolut AV 47.8 46.0 49.2 47.7 93
  070 28419 Allender 51.0 47.1 51.0 49.7 97
  071 28420 Archipel 51.3 48.9 52.9 51.0 99
  072 28421 Asteran 53.4 56.9 52.2 54.2 106
  073 28424 SWO R 582 A 47.1 42.7 47.4 45.7 89
  074 28425 SWO R 1155 47.6 47.2 52.2 49.0 96
  075 28426 SWO R 580 A 47.0 44.7 47.3 46.3 90
  076 28427 ES Flamenco 45.6 47.6 47.4 46.9 91
  077 28430 Fencer 55.0 50.1 53.7 52.9 103
  078 28431 Archimedes 49.7 54.2 53.3 52.4 102
  079 28432 Amarok 46.9 48.9 54.4 50.1 98
  080 28434 DK Exkio 54.1 56.3 53.2 54.5 106
  081 29187 Golfer AV 48.0 45.4 49.8 47.7 93
  082 29188 V 338 OL 53.0 49.0 52.7 51.6 101
  083 29190 CWH289 53.6 56.3 51.4 53.8 105
  084 29193 CWH271 53.9 55.3 50.4 53.2 104
  085 29195 CWH296 55.4 59.9 50.6 55.3 108
  086 29198 MDS29 45.4 46.1 47.8 46.4 90
  087 29203 DGC250 55.9 58.6 54.5 56.3 110
  088 29212 X12W588C AA 49.4 50.1 51.0 50.2 98
  089 29214 X13W022C 51.2 48.9 48.9 49.7 97
  090 29215 X12W560C 51.0 52.6 53.9 52.5 102
  091 29216 X12W554C 49.4 48.0 51.6 49.7 97
  092 29217 X12W465C AA 46.5 50.0 47.1 47.9 93
  093 29219 Vidor 53.6 50.6 51.6 51.9 101
  094 29220 WRH 440 AA 44.8 46.6 51.4 47.6 93
  095 29221 WRH 441 50.7 56.6 51.5 52.9 103
  096 29222 WRH 442 AA 48.0 44.9 55.5 49.5 96
  097 29223 WRH 447 AA 48.0 45.0 50.3 47.8 93
  098 29224 WRH 448 AA 48.9 48.1 49.1 48.7 95
  099 29226 SLM 1303 50.6 54.2 53.9 52.9 103
  100 29227 LSF 1333 51.5 50.1 53.1 51.6 101
  101 29228 LSF 1334 50.5 54.6 54.0 53.0 103
  102 29229 Bistro 52.2 45.8 52.3 50.1 98
  103 29230 Schiller 51.7 49.0 53.2 51.3 100
  104 29231 Angus 52.8 52.9 52.5 52.7 103
  105 29232 Mythos AA 51.1 49.7 51.8 50.9 99
  106 29233 Penn AA 50.6 50.6 52.3 51.2 100
  107 9018 Blanding 52.9 51.4 54.0 52.8 103
  108 9018 Blanding 52.4 56.0 54.8 54.4 106
  109 9018 Blanding 53.7 49.9 53.6 52.4 102
  110 9018 Blanding 55.3 52.2 54.5 54.0 105
  111 29238 ESC13014 AA 50.7 52.8 47.9 50.5 98
  112 29239 ESC13016 AA 51.8 51.8 50.2 51.3 100
  113 29240 MH 11B37 53.7 49.3 52.3 51.8 101
  114 29241 MH 11J04 AA 46.7 45.8 54.3 48.9 95
  115 29242 MH 11B49 51.9 53.8 51.4 52.4 102
  116 29243 MH 11M16 51.7 51.3 54.0 52.3 102
  117 29244 MH 11J23 AA 52.6 42.2 53.9 49.6 97
  118 29245 MH 11J34 AA 50.6 45.4 53.1 49.7 97
  119 29246 MH 11J32 55.7 46.4 53.9 52.0 101
  120 29255 H6127014 AA 48.2 45.6 47.0 46.9 91
  121 29256 Claudio KWS 51.6 43.0 49.9 48.2 94
  122 29257 LE 12/237 52.9 54.6 53.1 53.5 104
  123 29258 LE 12/247 51.1 50.2 51.8 51.0 99
  124 29259 LE 13/259 54.0 49.0 54.1 52.4 102
  125 29260 LE 13/260 49.6 49.2 48.6 49.1 96
  126 29261 LE 13/261 52.2 48.5 54.2 51.6 101
  127 29262 LE 13/262 52.1 56.5 53.9 54.2 106
  128 29263 RNX3331 49.3 48.3 49.9 49.2 96
  129 29264 RNX3332 49.8 52.2 48.3 50.1 98
  130 29265 RNX3328 AA 52.9 53.2 52.0 52.7 103
  131 29266 RNX3322 54.3 58.6 53.5 55.5 108
  132 29267 RNX3226 56.8 47.1 52.7 52.2 102
  133 29268 RG21211 AA 51.0 51.8 55.6 52.8 103
  134 29269 RG21213 AA 52.3 54.4 52.9 53.2 104
  135 29271 SWO R 661 A 48.5 49.8 48.1 48.8 95
  136 29274 Diffusion 48.1 55.1 52.5 51.9 101
  137 29275 Minerva 45.1 46.1 45.7 45.6 89
  138 29276 H 9090406 51.9 50.4 54.4 52.2 102
  139 29277 DK Excelsis 49.0 53.1 50.2 50.8 99
  140 29278 DK Exalte 53.3 59.4 56.2 56.3 110
  141 9018 Blanding 52.0 51.9 52.5 52.1 102
  142 29280 Lexer 44.2 48.3 50.4 47.6 93
  143 29281 Harper 51.2 55.0 50.5 52.2 102
  144 29282 RG21110 56.0 58.9 47.3 54.1 105
  145 29283 RG21111 49.9 52.4 51.4 51.2 100
  146 29284 Ginfizz 46.4 42.2 50.6 46.4 90
  147 29285 Fonzzi 50.0 52.2 55.8 52.7 103
  LSD 0.05 2.9 6.3 4.2 2.9 6
  GNS UDBYTTE 50.9 50.3 51.8 51.0  




Abgrd=NS Abildgård Tysto=Tystofte KKG=Koldkærgård


28-07-2014

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.