Vinterraps hybrid 2014 - afdeling C, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | Tystofte | Koldkærgård | Gns |
1 | 110 RNX3226 | 120 DK Exclusiv | 112 PT225 | 110 DGC250 |
2 | 109 SY Alhambra | 119 CWH296 | 110 DK Exclusiv | 110 DK Exalte |
3 | 109 DK Extrovert | 118 Einstein | 108 DK Exalte | 109 DK Exclusiv |
4 | 108 RG21110 | 118 DK Exalte | 108 Fonzzi | 108 RNX3322 |
5 | 108 President | 117 RG21110 | 107 Arazzo | 108 Anderson AV |
6 | 108 SY Athos | 116 DGC250 | 107 RG21211 AA | 108 CWH296 |
7 | 108 DGC250 | 116 RNX3322 | 107 WRH 442 AA | 108 Einstein |
8 | 108 SY Carlo | 116 Electronic | 107 Trawers AA | 106 DK Exkio |
9 | 108 MH 11J32 | 116 Anderson AV | 106 SY Saveo | 106 SY Alhambra |
10 | 107 CWH296 | 113 Asteran | 106 Anderson AV | 106 Blanding |
11 | 107 Wembley AA | 112 DK Explicit | 106 Eraton | 106 DK Explicit |
12 | 107 Blanding | 112 WRH 441 | 106 Blanding | 106 Asteran |
13 | 107 Alexander AV | 112 LE 13/262 | 105 DGC250 | 106 LE 13/262 |
14 | 106 Fencer | 112 DK Exkio | 105 Blanding | 105 SY Carlo |
15 | 106 SY Genial AV | 112 CWH289 | 105 Armstrong | 105 RG21110 |
16 | 106 Nimbus AA | 111 Blanding | 105 Amarok | 105 Blanding |
17 | 106 Medea | 111 V295OL | 105 H 9090406 | 105 DK Extrovert |
18 | 105 SY Charme | 111 DK Expower AS | 105 MH 11J04 AA | 105 Alexander AV |
19 | 105 DK Explicit | 110 CWH271 | 105 Sesame | 105 CWH289 |
20 | 105 Mantara | 109 Anisse | 105 LE 13/261 | 105 Anisse |
21 | 105 RNX3322 | 109 Diffusion | 104 DK Exsala | 104 Wembley AA |
22 | 105 DK Exkio | 109 Harper | 104 LE 13/259 | 104 LE 12/237 |
23 | 104 LE 13/259 | 109 Equinox | 104 Blanding | 104 Arazzo |
24 | 104 CWH271 | 109 Alexander AV | 104 DK Exstorm | 104 Electronic |
25 | 104 Sesame | 108 LSF 1334 | 104 LSF 1334 | 104 V295OL |
26 | 104 Blanding | 108 LE 12/237 | 104 Blanding | 104 Mantara |
27 | 104 MH 11B37 | 108 RG21213 AA | 104 MH 11M16 | 104 CWH271 |
28 | 104 CWH289 | 108 SY Carlo | 104 X12W560C | 104 RG21213 AA |
29 | 104 Vidor | 108 SY Alhambra | 104 SLM 1303 | 104 PT225 |
30 | 103 Compass | 108 Archimedes | 104 MH 11J23 AA | 103 LSF 1334 |
31 | 103 PT225 | 108 SLM 1303 | 104 MH 11J32 | 103 Fencer |
32 | 103 Asteran | 107 DK Extrovert | 104 LE 13/262 | 103 WRH 441 |
33 | 103 Einstein | 107 DK Exsala | 104 Fencer | 103 DK Exstorm |
34 | 103 DK Exalte | 107 MH 11B49 | 103 PT211 | 103 SLM 1303 |
35 | 103 Anisse | 106 Mescal AV | 103 Blanding | 103 RG21211 AA |
36 | 103 V 338 OL | 106 RNX3328 AA | 103 RNX3322 | 103 Blanding |
37 | 102 Blanding | 105 DK Excelsis | 103 Mantara | 103 Nimbus AA |
38 | 102 LE 12/237 | 105 Angus | 103 Nimbus AA | 103 Angus |
39 | 102 RNX3328 AA | 105 SY Genial AV | 103 Wembley AA | 103 RNX3328 AA |
40 | 102 Anderson AV | 105 ESC13014 AA | 103 Archimedes | 103 Fonzzi |
41 | 102 Angus | 105 DK Exstorm | 103 DK Exkio | 103 DK Expower AS |
42 | 102 MH 11J23 AA | 104 X12W560C | 103 Schiller | 103 SY Saveo |
43 | 102 V295OL | 104 SY Polana | 103 LSF 1333 | 102 X12W560C |
44 | 102 Arazzo | 104 Loki | 103 MH 11J34 AA | 102 Equinox |
45 | 102 Taifun | 104 Arazzo | 103 LE 12/237 | 102 SY Genial AV |
46 | 101 Blanding | 104 RG21111 | 102 Mentor | 102 Archimedes |
47 | 101 Blanding | 104 Taifun | 102 Anisse | 102 Blanding |
48 | 101 SY Saveo | 104 Wembley AA | 102 Wapiti CS AV | 102 SY Polana |
49 | 101 RG21213 AA | 104 Blanding | 102 SY Athos | 102 DK Exsala |
50 | 101 Bistro | 104 RNX3332 | 102 Delphi AA | 102 MH 11B49 |
51 | 101 LE 13/261 | 104 Fonzzi | 102 Archipel | 102 LE 13/259 |
52 | 101 SY Polana | 103 Mantara | 102 RG21213 AA | 102 MH 11M16 |
53 | 101 LE 13/262 | 103 Blanding | 102 Einstein | 102 SY Charme |
54 | 101 DK Exstorm | 103 ESC13016 AA | 102 President | 102 H 9090406 |
55 | 101 Blanding | 103 RG21211 AA | 102 Stelton AA | 102 Harper |
56 | 100 Mescal AV | 102 Blanding | 102 SY Alhambra | 102 RNX3226 |
57 | 100 MH 11B49 | 102 MH 11M16 | 102 SY Charme | 102 Taifun |
58 | 100 H 9090406 | 100 SY Saveo | 102 V 338 OL | 102 Blanding |
59 | 100 ESC13016 AA | 100 Mentor | 102 RNX3226 | 102 Mescal AV |
60 | 51.7 Blanding | 100 Vidor | 101 SY Polana | 102 President |
61 | 100 Schiller | 100 Penn AA | 101 Angus | 102 Medea |
62 | 100 MH 11M16 | 50.4 Blanding | 101 Diffusion | 101 MH 11J32 |
63 | 100 Equinox | 100 Alabaster | 101 Blanding | 101 Vidor |
64 | 100 Claudio KWS | 100 PT211 | 101 Loki | 101 SY Athos |
65 | 100 Alabaster | 100 H 9090406 | 101 Bistro | 101 Diffusion |
66 | 100 PT249 AA | 100 Medea | 101 Penn AA | 101 Loki |
67 | 100 LSF 1333 | 100 Nimbus AA | 101 MH 11B37 | 101 MH 11B37 |
68 | 99 Genie | 100 LE 12/247 | 101 SY Carlo | 101 LE 13/261 |
69 | 99 Archipel | 99 Fencer | 101 Asteran | 101 V 338 OL |
70 | 99 DK Creativ AV | 99 X12W588C AA | 101 SWO R 1155 | 101 LSF 1333 |
71 | 99 X13W022C | 99 LSF 1333 | 101 PT248 | 100 Blanding |
72 | 99 Harper | 99 X12W465C AA | 101 Mazari CS AV | 100 PT211 |
73 | 99 Mythos AA | 99 Blanding | 101 Azimut | 100 Sesame |
74 | 99 LE 12/247 | 99 PT247 AA | 100 RNX3328 AA | 100 Schiller |
75 | 99 Trawers AA | 99 SWO R 661 AA | 51.8 Blanding | 51.3 Blanding |
76 | 99 Allender | 99 PT249 AA | 100 Taifun | 100 ESC13016 AA |
77 | 99 X12W560C | 99 Mythos AA | 100 Mythos AA | 100 RG21111 |
78 | 99 RG21211 AA | 98 Harris AS | 100 LE 12/247 | 100 Penn AA |
79 | 98 DK Exclusiv | 98 SY Charme | 100 Alexander AV | 99 Archipel |
80 | 98 PT248 | 98 MH 11B37 | 100 V295OL | 99 LE 12/247 |
81 | 98 PT243 AA | 98 LE 13/260 | 100 DK Expower AS | 99 Mythos AA |
82 | 98 Loki | 97 PT234 | 100 X12W554C | 99 Trawers AA |
83 | 98 WRH 441 | 97 V 338 OL | 100 Vidor | 99 DK Excelsis |
84 | 98 ESC13014 AA | 97 Schiller | 99 DK Extrovert | 98 Mentor |
85 | 98 DK Expower AS | 97 LE 13/259 | 99 DK Explicit | 98 ESC13014 AA |
86 | 98 Armstrong | 97 Genie | 99 PT243 AA | 98 Alabaster |
87 | 98 Hourra | 97 Archipel | 99 WRH 441 | 98 PT249 AA |
88 | 98 SLM 1303 | 97 Amarok | 99 Flyer AS | 98 X12W588C AA |
89 | 98 Penn AA | 97 X13W022C | 99 CWH289 | 98 Azimut |
90 | 98 MH 11J34 AA | 97 Wapiti CS AV | 99 WRH 440 AA | 98 Bistro |
91 | 98 Electronic | 97 Picador AA | 99 MH 11B49 | 98 RNX3332 |
92 | 98 LSF 1334 | 96 LE 13/261 | 99 RG21111 | 98 PT248 |
93 | 97 PT234 | 96 Azimut | 99 Medea | 98 Amarok |
94 | 97 PT211 | 96 RNX3331 | 99 Electronic | 97 Genie |
95 | 97 Flyer AS | 96 Lexer | 99 Mescal AV | 97 Stelton AA |
96 | 97 Azimut | 96 Mercedes AV | 98 Equinox | 97 Armstrong |
97 | 97 Fonzzi | 95 WRH 448 AA | 98 Picador AA | 97 Compass |
98 | 97 RG21111 | 95 X12W554C | 98 Allender | 97 Hourra |
99 | 96 RNX3332 | 95 Blanding | 98 X12W588C AA | 97 Allender |
100 | 96 Archimedes | 95 PT225 | 98 Sherpa | 97 MH 11J34 AA |
101 | 96 Stelton AA | 95 PT250 AA | 98 DK Creativ AV | 97 X13W022C |
102 | 96 LE 13/260 | 95 Hourra | 98 Hourra | 97 X12W554C |
103 | 96 X12W588C AA | 95 Menhir AA | 98 Ergo | 97 PT234 |
104 | 96 X12W554C | 95 Stelton AA | 98 PT235 | 97 DK Creativ AV |
105 | 95 Delphi AA | 94 PT235 | 98 Achilles | 97 MH 11J23 AA |
106 | 95 RNX3331 | 94 ES Flamenco A | 98 CWH296 | 96 PT243 AA |
107 | 95 Achilles | 94 President | 98 Ginfizz | 96 WRH 442 AA |
108 | 95 DK Exsala | 94 PT248 | 97 Harper | 96 Wapiti CS AV |
109 | 95 DK Excelsis | 94 SWO R 1155 | 97 CWH271 | 96 PT247 AA |
110 | 95 WRH 448 AA | 93 Allender | 97 Lexer | 96 Picador AA |
111 | 94 SWO R 661 AA | 93 RNX3226 | 97 WRH 447 AA | 96 RNX3331 |
112 | 94 PT247 AA | 93 SY Athos | 97 ESC13016 AA | 96 LE 13/260 |
113 | 93 H6127014 AA | 92 DK Creativ AV | 97 DK Excelsis | 96 SWO R 1155 |
114 | 93 Diffusion | 92 WRH 440 AA | 96 Compass | 95 MH 11J04 AA |
115 | 93 Mentor | 92 MH 11J32 | 96 Claudio KWS | 95 Delphi AA |
116 | 93 PT250 AA | 92 Achilles | 96 RNX3331 | 95 SWO R 661 AA |
117 | 93 Golfer AV | 92 Trawers AA | 96 Genie | 95 Achilles |
118 | 93 WRH 442 AA | 92 Compass | 96 SY Genial AV | 95 WRH 448 AA |
119 | 93 WRH 447 AA | 92 PT243 AA | 96 Golfer AV | 95 Harris AS |
120 | 93 Harris AS | 91 MDS29 | 96 Hussard AV | 94 PT235 |
121 | 93 Picador AA | 91 Minerva | 96 PT234 | 94 Claudio KWS |
122 | 92 Absolut AV | 91 Sesame | 96 PT247 AA | 94 Flyer AS |
123 | 92 SWO R 1155 | 91 Absolut AV | 95 Alabaster | 93 X12W465C AA |
124 | 91 Mercedes AV | 91 Bistro | 95 PT249 AA | 93 WRH 447 AA |
125 | 91 SWO R 582 AA | 91 MH 11J04 AA | 95 Absolut AV | 93 Golfer AV |
126 | 91 SWO R 580 AA | 90 H6127014 AA | 95 WRH 448 AA | 93 Absolut AV |
127 | 91 Amarok | 90 Golfer AV | 95 Menhir AA | 93 Lexer |
128 | 91 Mendelson | 90 MH 11J34 AA | 94 X13W022C | 93 PT250 AA |
129 | 90 Hussard AV | 89 WRH 447 AA | 94 Mendelson | 93 WRH 440 AA |
130 | 90 LE12/246 AA | 89 WRH 442 AA | 94 LE 13/260 | 93 Menhir AA |
131 | 90 MH 11J04 AA | 89 Hussard AV | 94 Harris AS | 92 Mercedes AV |
132 | 90 PT235 | 89 LE12/246 AA | 93 RNX3332 | 92 Sherpa |
133 | 90 X12W465C AA | 89 SWO R 580 AA | 93 SWO R 661 AA | 92 Mazari CS AV |
134 | 90 Ginfizz | 88 Armstrong | 92 LE12/246 AA | 92 Hussard AV |
135 | 89 Mazari CS AV | 88 Ergo | 92 ESC13014 AA | 92 Ergo |
136 | 89 Wapiti CS AV | 88 Mendelson | 92 MDS29 | 91 H6127014 AA |
137 | 89 Sherpa | 88 Delphi AA | 92 SWO R 582 AA | 91 ES Flamenco A |
138 | 89 Ergo | 88 Sherpa | 92 ES Flamenco A | 91 Mendelson |
139 | 88 Menhir AA | 85 Flyer AS | 91 SWO R 580 AA | 91 Eraton |
140 | 88 ES Flamenco A | 85 Claudio KWS | 91 RG21110 | 90 LE12/246 AA |
141 | 88 MDS29 | 85 Mazari CS AV | 91 X12W465C AA | 90 MDS29 |
142 | 87 Minerva | 85 SWO R 582 AA | 91 H6127014 AA | 90 Ginfizz |
143 | 87 WRH 440 AA | 84 MH 11J23 AA | 91 PT250 AA | 90 SWO R 580 AA |
144 | 85 Lexer | 84 Ginfizz | 90 Mercedes AV | 89 SWO R 582 AA |
145 | 84 Eraton | 82 Eraton | 88 Minerva | 89 Minerva |
28-07-2014
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.