Majs, silage 2023, hkg tørstof/ha |
|
Rkflge | Aars | Varde | Tystofte | Gns |
1 | 111 Sandias | 112 LZM173/92 | 105 Emeleen | 104 LZM173/92 |
2 | 105 Benco | 110 Conclusion | 105 SY Liberty | 102 Emeleen |
3 | 103 LG31206 | 108 DKC3218 | 102 KXC2008 | 102 SY Liberty |
4 | 102 LZM173/92 | 108 LG31205 | 102 EX2975 | 102 Conclusion |
5 | 101 Ability | 108 EX3202 | 101 LG31211 | 102 Sandias |
6 | 101 KXB7313 | 107 LZM167/39 | 100 SA0060 | 102 Benco |
7 | 101 EX3202 | 107 SL10603 | 100 EX2712 | 101 DKC3218 |
8 | 100 LG31211 | 106 LG31206 | 233.5 Blanding | 101 LG31205 |
9 | 100 KXC2010 | 106 Emeleen | 100 EX3192 | 101 LZM167/39 |
10 | 173.8 Blanding | 106 Sunset | 99 LZM173/92 | 101 EX3202 |
11 | 99 Conclusion | 105 Benco | 99 KXC3005 | 196.4 Blanding |
12 | 99 DKC3218 | 105 KXC 2180 | 99 LG31205 | 100 LG31206 |
13 | 99 EX2975 | 105 SY Liberty | 98 KWS Kampinos | 100 LG31211 |
14 | 99 KXC3005 | 104 KXB7313 | 98 Foxtrot | 100 EX2975 |
15 | 99 Resolute | 103 Around | 98 Aroldo | 100 KXC2008 |
16 | 99 LZM167/39 | 103 Aroldo | 97 LZM173/88 | 99 SL10603 |
17 | 99 Justice | 102 KWS Kampinos | 97 Promise AV | 99 KXC3005 |
18 | 99 LZM173/88 | 102 Sandias | 97 Conclusion | 99 LZM173/88 |
19 | 99 Avitus KWS | 102 EX3192 | 97 DKC3218 | 99 Aroldo |
20 | 98 Harmony | 102 KWS Curacao | 97 LZM167/39 | 99 KXC2010 |
21 | 98 SL10603 | 102 KXC3003 | 97 EX2604 | 98 KXB7313 |
22 | 98 P7647 | 102 LZM173/88 | 97 EV 3293 AV | 98 Justice |
23 | 98 KXC 2181 | 102 Foxtrot | 97 Saxon | 98 Ability |
24 | 98 Function | 102 Harmony | 97 Kompetens | 98 KWS Kampinos |
25 | 98 KWS Bravo | 101 Resolute | 97 Picture | 98 KWS Bravo |
26 | 97 LG31205 | 101 LZM172/81 | 97 Benco | 98 Sunset |
27 | 97 MGM438175 | 101 Ability | 96 Justice | 98 Harmony |
28 | 97 Around | 101 KWS Bravo | 96 P7381 | 98 Kompetens |
29 | 97 RGT Alyxx Duo | 101 Picture | 96 1076A001-01 | 97 Around |
30 | 97 P7381 | 101 KXC 1054 | 96 P7647 | 97 Picture |
31 | 97 Kompetens | 100 KXC2008 | 96 KXC2010 | 97 KXC 2181 |
32 | 97 Farmarquez | 100 KXC 2181 | 96 KWS Bravo | 97 KXC 2180 |
33 | 97 Aroldo | 100 Function | 95 KXC2012 | 97 Function |
34 | 97 1076A001-01 | 100 Echo | 95 SL10603 | 97 KWS Curacao |
35 | 96 Sphinxx Duo | 100 KXC2010 | 95 EX3202 | 97 EX3192 |
36 | 96 Sunset | 181.8 Blanding | 95 Sandias | 97 KXC2012 |
37 | 96 KXC3004 | 100 KXC2006 | 95 Prospect | 97 1076A001-01 |
38 | 96 KXC2012 | 100 KXC2012 | 95 KXC 2180 | 97 Resolute |
39 | 96 KXC2008 | 100 Justice | 95 KWS Curacao | 97 KXC3003 |
40 | 96 SY Liberty | 100 Kompetens | 95 KXC3003 | 96 P7647 |
41 | 96 Pinnacle | 100 KXC3005 | 94 Function | 96 MGM438175 |
42 | 96 Echo | 99 KWS Calvini | 94 Harmony | 96 EX2604 |
43 | 95 KWS Curacao | 99 MGM 444877 | 94 KXC 2181 | 96 Farmarquez |
44 | 95 Picture | 99 LZM173/86 | 94 KXC2006 | 96 KXC3004 |
45 | 95 Emeleen | 99 LG30179 | 94 RGT Alyxx Duo | 96 Echo |
46 | 95 KXC 1054 | 99 KXC3004 | 94 MGM438175 | 96 EV 3293 AV |
47 | 95 P7179 | 99 EV 3293 AV | 94 MAS 075B | 96 SA0060 |
48 | 95 SB0159 | 98 SA0102 | 94 Farmarquez | 96 Promise AV |
49 | 94 KWS Pasco | 98 Farmactos | 94 P7364 | 96 KXC2006 |
50 | 94 KWS Temprano | 98 LG31211 | 94 Around | 96 EX2712 |
51 | 94 SA0042 | 98 MGM438175 | 94 KXC2003 | 95 KXC 1054 |
52 | 94 LZM172/81 | 98 Farmarquez | 93 KXC3004 | 95 Farmactos |
53 | 94 Giuliana | 98 Pinnacle | 93 Ability | 95 LZM172/81 |
54 | 94 KXC2011 | 98 Autens KWS | 93 CS Prosperiti | 95 P7381 |
55 | 94 KXC3003 | 98 1076A001-01 | 93 LG31206 | 95 Saxon |
56 | 94 Farmactos | 98 EX2975 | 93 Farmactos | 95 RGT Alyxx Duo |
57 | 94 EX2604 | 98 Amaizi CS | 93 Sunset | 94 CS Prosperiti |
58 | 94 Ambition | 97 EX2604 | 93 Echo | 94 KXC2003 |
59 | 94 KWS Exelon | 97 LZM173/87 | 92 KXB7313 | 94 P7179 |
60 | 94 SA0102 | 97 CS Prosperiti | 92 Amaizi CS | 94 SA0102 |
61 | 93 KWS Kampinos | 97 KWS Temprano | 92 LZM173/87 | 94 Prospect |
62 | 93 MAS 08.F | 97 Promise AV | 92 LDZ 23008 | 94 LZM173/87 |
63 | 93 KXC2006 | 97 KWS Pasco | 92 KXC2011 | 94 Amaizi CS |
64 | 93 KWS Calvini | 97 P7364 | 92 MAS 195P | 94 Foxtrot |
65 | 93 KXC2003 | 97 1073D761-01 | 92 P7179 | 94 KWS Calvini |
66 | 93 1067D035-01 | 97 KWS Exelon | 92 Resolute | 94 LZM173/86 |
67 | 92 KXC 2180 | 97 Sphinxx Duo | 91 KXC 1054 | 93 P7364 |
68 | 92 EX2712 | 96 Prospect | 91 Aya | 93 Autens KWS |
69 | 92 CS Prosperiti | 96 P7179 | 91 Autens KWS | 93 Pinnacle |
70 | 92 KXC3002 | 96 KXC2003 | 91 SA0102 | 93 LG30179 |
71 | 92 LZM173/87 | 96 Saxon | 91 LZM173/86 | 93 KWS Exelon |
72 | 92 Autens KWS | 96 SA0060 | 91 SB0159 | 93 SB0159 |
73 | 92 LZM173/86 | 96 1067D035-01 | 91 SA0042 | 93 MAS 195P |
74 | 91 Wizard | 96 MAS 195P | 90 KXC 2150 | 93 MAS 075B |
75 | 91 MAS 075B | 95 SY Silverbull | 90 LZM172/81 | 92 Avitus KWS |
76 | 91 Promise AV | 95 P7034 | 90 LG30179 | 92 Sphinxx Duo |
77 | 91 Amaizi CS | 95 Duke AV | 90 KWS Calvini | 92 KXC2011 |
78 | 91 Jardinero | 95 LDZ 23008 | 89 MGM 444877 | 92 SA0042 |
79 | 91 KXC 2150 | 95 P7647 | 89 KWS Exelon | 92 Ambition |
80 | 91 P7034 | 95 Aya | 89 Ambition | 92 KXC 2150 |
81 | 91 EV 3293 AV | 95 Wizard | 89 KXC3002 | 92 KWS Pasco |
82 | 91 LG30179 | 95 Avitus KWS | 88 KXC3008 | 91 P7034 |
83 | 90 Saxon | 95 KXC 2150 | 88 P7034 | 91 Wizard |
84 | 90 MAS 195P | 94 Ambition | 88 Trooper | 91 KXC3002 |
85 | 90 Prospect | 94 Giuliana | 88 SY Silverbull | 91 MGM 444877 |
86 | 90 SY Silverbull | 94 Rejko | 88 Wizard | 91 LDZ 23008 |
87 | 89 P7364 | 94 KXC2002 | 88 KXC2002 | 91 SY Silverbull |
88 | 89 SA0060 | 94 KXC3008 | 88 Pinnacle | 91 1067D035-01 |
89 | 89 KXC3008 | 94 KXC3002 | 87 MAS 08.F | 91 Giuliana |
90 | 89 1073D761-01 | 93 Trooper | 86 Avitus KWS | 90 KXC3008 |
91 | 88 KXC2002 | 93 SB0159 | 86 Sphinxx Duo | 90 KXC2002 |
92 | 88 Trooper | 93 EX2712 | 86 Rejko | 90 Trooper |
93 | 88 Rejko | 93 RGT Alyxx Duo | 86 KWS Pasco | 90 1073D761-01 |
94 | 88 KXC 2151 | 92 SY Baltique | 85 Giuliana | 89 Rejko |
95 | 88 EX3192 | 92 MAS 075B | 85 1067D035-01 | 89 KWS Temprano |
96 | 88 SY Baltique | 92 KXC3006 | 85 KWS Leto | 89 Aya |
97 | 87 KXC3007 | 92 SA0042 | 85 1073D761-01 | 88 MAS 08.F |
98 | 86 KXC3006 | 91 Jardinero | 85 SY Baltique | 88 SY Baltique |
99 | 85 MGM 444877 | 91 KWS Leto | 84 FM-180 | 88 Jardinero |
100 | 85 LDZ 23008 | 91 KXC2011 | 84 KXC3006 | 87 KXC3006 |
101 | 84 Duke AV | 91 KXC 2151 | 83 KXC3007 | 87 Duke AV |
102 | 84 KWS Leto | 90 P7381 | 82 Duke AV | 87 KWS Leto |
103 | 80 FM-180 | 86 MAS 08.F | 82 Jardinero | 86 KXC 2151 |
104 | 80 Foxtrot | 84 FM-180 | 81 Cito KWS AV | 84 KXC3007 |
105 | 80 Cito KWS AV | 84 KXC3007 | 81 KXC 2151 | 83 FM-180 |
106 | 79 Aya | 82 Cito KWS AV | 79 KWS Temprano | 81 Cito KWS AV |
107 | 67 FM-170 | 74 FM-170 | 74 FM-170 | 72 FM-170 |
Aars=Aars Varde=Varde Tysto=Tystofte
Serien afsluttet:
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.