Majs, silage 2022, hkg tørstof/ha |
|
Rkflge | Aars | Varde | Tystofte | Gns |
1 | 110 Benco | 113 KWS Visito | 109 KXC1010 | 109 Benco |
2 | 110 SY Liberty | 113 KXC1010 | 109 SY Liberty | 109 SY Liberty |
3 | 110 LG31205 | 111 Benco | 108 DKC3218 | 109 KXC1010 |
4 | 108 LZM167/39 | 111 Emeleen | 107 Benco | 108 Emeleen |
5 | 107 KXC 0312 | 111 LZM167/39 | 107 Around | 107 P7647 |
6 | 107 KXC2006 | 110 P7647 | 107 Kompetens | 107 LZM167/39 |
7 | 106 P7647 | 109 SY Liberty | 107 Emeleen | 106 KWS Visito |
8 | 106 KXC2010 | 109 KXC2010 | 107 KXC 1054 | 106 DKC3218 |
9 | 106 KXB7313 | 109 Sandias | 106 P7647 | 105 LG31205 |
10 | 106 Emeleen | 108 KWS Kampinos | 106 KXB7313 | 105 KXC 0312 |
11 | 105 KXC1010 | 108 LG31205 | 105 LZM171/88 | 105 KXC2010 |
12 | 105 LZM171/79 | 108 DKC3218 | 105 KXC2011 | 105 KXB7313 |
13 | 104 Saxon | 108 KXC0018 | 105 SY Karthoun | 104 LZM171/79 |
14 | 104 SB0159 | 107 Farmarquez | 105 KXC1014 | 104 Around |
15 | 103 EV 3293 | 106 KXC 0312 | 104 LZM171/79 | 104 KXC2011 |
16 | 103 KWS Visito | 106 KWS Curacao | 104 Conclusion | 104 SY Karthoun |
17 | 103 KXC 1305 | 106 KWS Garantino | 104 KXC2012 | 103 Kompetens |
18 | 103 KXC2011 | 106 KXC 0112 | 104 KXC2008 | 103 Saxon |
19 | 103 Sandias | 105 Saxon | 104 KXC 0312 | 103 KXC 1054 |
20 | 102 LZM172/85 | 105 Function | 103 Foxtrot | 103 Conclusion |
21 | 102 SY Karthoun | 105 EV 3293 | 103 LZM167/39 | 103 Function |
22 | 102 Around | 104 Skipper | 103 SY Milkytop | 103 KXC2012 |
23 | 102 LZM172/82 | 104 SY Karthoun | 102 LZM172/82 | 102 KXC1014 |
24 | 102 KXC 0112 | 104 KXC2006 | 102 KXC1015 | 102 KXC 0112 |
25 | 102 Kompetens | 104 KXC2011 | 102 P7381 | 102 KXC2006 |
26 | 101 KWS Garantino | 104 LZM171/79 | 102 KXC1013 | 102 LZM171/88 |
27 | 101 KXC0018 | 104 Conclusion | 102 KWS Pasco | 102 EV 3293 |
28 | 101 P7381 | 104 MAS 195P | 102 Function | 102 KWS Curacao |
29 | 101 MAS 195P | 104 LG31211 | 102 KWS Visito | 102 LZM172/82 |
30 | 101 MGM438175 | 104 Blanding | 102 KWS Exelon | 102 LZM172/85 |
31 | 101 Function | 103 LZM171/88 | 101 LG30179 | 102 Sandias |
32 | 101 KXC2008 | 103 KXB7313 | 101 KXC2010 | 102 Farmarquez |
33 | 101 Conclusion | 103 Dignity | 101 Saxon | 102 KXC 1305 |
34 | 101 KWS Curacao | 103 Giuliana | 101 SB0159 | 102 KWS Garantino |
35 | 100 Blanding | 103 KXC2012 | 101 LZM172/85 | 102 KWS Kampinos |
36 | 100 ESZ21003 | 103 Around | 101 LG31206 | 102 Blanding |
37 | 100 KXC1014 | 103 Maskaret | 101 Blanding | 101 KXC0018 |
38 | 100 LZM172/89 | 103 LZM172/85 | 101 Resolute | 101 KXC2008 |
39 | 100 1076A001-01 | 102 KXC 1054 | 101 KXC 1305 | 101 Foxtrot |
40 | 100 KXC2012 | 102 Faith | 100 LG31205 | 101 Resolute |
41 | 100 DKC3218 | 102 KXC1014 | 100 KXC 0112 | 101 SB0159 |
42 | 100 KXC 1054 | 102 KXC 1305 | 208.6 Blanding | 101 P7381 |
43 | 163.0 Blanding | 102 Resolute | 100 Faith | 100 MAS 195P |
44 | 100 Resolute | 102 LZM172/89 | 100 KXC2002 | 100 SY Milkytop |
45 | 100 Ability | 101 LZM172/82 | 100 KWS Curacao | 100 ESZ21003 |
46 | 100 Amaizi CS | 101 Promise | 100 Giuliana | 184.2 Blanding |
47 | 100 KXC2004 | 101 Amaizi CS | 100 EV 3293 | 100 LZM172/89 |
48 | 100 KXC2003 | 101 Kompetens | 99 ESZ21003 | 100 Faith |
49 | 100 Promise | 101 1076A001-01 | 99 Gatsby | 99 LG31206 |
50 | 99 KXC2002 | 101 ESZ21003 | 99 Farmarquez | 99 1076A001-01 |
51 | 99 Pinnacle | 100 SY Milkytop | 99 KXC1012 | 99 Giuliana |
52 | 99 Foxtrot | 181.0 Blanding | 98 LZM172/89 | 99 Pinnacle |
53 | 99 Farmarquez | 100 Pinnacle | 98 KWS Kampinos | 99 Skipper |
54 | 99 LZM171/86 | 100 Foxtrot | 98 Pinnacle | 99 KWS Exelon |
55 | 99 P7276 | 100 LG31206 | 98 MGM438175 | 99 Promise |
56 | 99 KWS Kampinos | 99 Ability | 98 KWS Garantino | 99 LG31211 |
57 | 99 Belami CS | 98 KXC2008 | 98 SY Brenton | 98 MGM438175 |
58 | 98 P7179 | 98 P7276 | 98 Belami CS | 98 Amaizi CS |
59 | 98 KWS Exelon | 98 KXC1003 | 98 KXC2006 | 98 KXC2002 |
60 | 98 Maskaret | 98 P7381 | 97 RH21007 | 98 KWS Pasco |
61 | 98 Autens KWS | 98 Debalto | 97 MAS 195P | 98 Belami CS |
62 | 98 LG31211 | 97 Autens KWS | 97 1076A001-01 | 98 Dignity |
63 | 97 LZM171/88 | 97 SB0159 | 97 SY Silverbull | 97 KXC1013 |
64 | 97 Ambition | 97 KWS Calvini | 97 RH22051 | 97 LZM171/86 |
65 | 97 LZM172/81 | 97 KXB9009 AV | 97 P7460 | 97 KXC2003 |
66 | 97 KXC2005 | 97 SB0022 | 96 LZM171/86 | 97 KXC1015 |
67 | 97 Jardinero | 97 LZM171/86 | 96 KXB9009 AV | 97 KXC1012 |
68 | 97 SY Milkytop | 97 P7179 | 96 Echo | 97 Ability |
69 | 97 LG31206 | 97 Belami CS | 96 Promise | 97 Autens KWS |
70 | 97 KWS Pasco | 97 KXC2003 | 96 MAS 075B | 97 P7276 |
71 | 97 SY Silverbull | 96 KWS Exelon | 96 Skipper | 97 Maskaret |
72 | 97 SA0060 | 96 KXC1012 | 96 KXC1002 | 96 KXC1003 |
73 | 97 Skipper | 96 MGM438175 | 96 CS Prosperiti | 96 KXB9009 AV |
74 | 97 Dignity | 95 LZM172/84 | 96 KXC0018 | 96 P7179 |
75 | 97 Avitus KWS | 95 KXC1015 | 96 KXC2003 | 96 RH22051 |
76 | 97 KXC1002 | 95 Avitus KWS | 96 SA0060 | 96 Avitus KWS |
77 | 96 KXC1005 | 95 KXC2001 | 96 Avitus KWS | 96 Gatsby |
78 | 96 SB0022 | 95 Ambition | 95 MAS 08.F | 96 Ambition |
79 | 96 KXC1003 | 95 KXC2002 | 95 Autens KWS | 95 SB0022 |
80 | 96 RH22051 | 95 SY Brenton | 95 LG31211 | 95 LG30179 |
81 | 96 Faith | 95 P7034 | 95 Sandias | 95 SY Brenton |
82 | 96 MAS 075B | 95 RH22050 | 95 KXB5009 AA | 95 SA0060 |
83 | 95 KXC1012 | 95 RH22051 | 95 P7034 | 95 KXC2004 |
84 | 95 LZM172/83 | 94 Sphinxx Duo | 95 Ambition | 95 KXC1002 |
85 | 95 Debalto | 94 KXC1013 | 95 RH22050 | 95 Jardinero |
86 | 95 Gatsby | 94 KXB5009 AA | 95 KXC2004 | 95 SY Silverbull |
87 | 95 KXC1013 | 94 LZM172/83 | 95 KXC1003 | 95 Debalto |
88 | 95 KXB9009 AV | 94 Prospect | 95 Wizard | 95 P7460 |
89 | 95 CS Prosperiti | 94 Jardinero | 94 Amaizi CS | 94 LZM172/83 |
90 | 95 Prospect | 94 KWS Pasco | 94 LZM172/84 | 94 CS Prosperiti |
91 | 94 Fieldstar | 94 KXC2005 | 94 P7276 | 94 RH22050 |
92 | 94 KXC1001 | 93 Echo | 94 LZM172/83 | 94 P7034 |
93 | 94 P7460 | 93 RH21010 | 93 Jardinero | 94 Echo |
94 | 94 Wizard | 93 LZM172/81 | 93 SB0022 | 94 MAS 075B |
95 | 94 Giuliana | 93 Duke | 93 Dignity | 94 LZM172/81 |
96 | 93 RH22050 | 93 P7460 | 93 P7179 | 94 KXB5009 AA |
97 | 93 Trooper | 92 SA0060 | 93 Duke | 94 LZM172/84 |
98 | 93 P7034 | 92 CS Prosperiti | 93 Fieldstar | 93 Wizard |
99 | 93 KXC1015 | 92 KXC1002 | 93 Sphinxx Duo | 93 Prospect |
100 | 93 Echo | 92 Gatsby | 93 Ability | 93 KXC2005 |
101 | 92 SY Brenton | 92 Fieldstar | 92 RH21010 | 93 Fieldstar |
102 | 92 LG30179 | 91 KXC1005 | 92 Debalto | 93 KXC1005 |
103 | 92 KWS Calvini | 91 MAS 08.F | 92 LZM172/81 | 93 MAS 08.F |
104 | 91 KXB5009 AA | 91 LG30179 | 92 KXC2001 | 93 Sphinxx Duo |
105 | 91 MAS 08.F | 91 Wizard | 91 KXC1005 | 92 Duke |
106 | 91 LZM172/84 | 91 KXC2004 | 91 Trooper | 92 KWS Calvini |
107 | 91 Duke | 90 MAS 075B | 91 Prospect | 92 RH21010 |
108 | 90 Sphinxx Duo | 90 Trooper | 90 Maskaret | 92 KXC2001 |
109 | 90 RH21010 | 90 SY Silverbull | 90 Sergio KWS | 91 RH21007 |
110 | 89 RH21007 | 87 RH21007 | 89 KXC2005 | 91 Trooper |
111 | 88 Cito KWS AV | 86 KXC1001 | 89 Cito KWS AV | 88 KXC1001 |
112 | 88 KXC2001 | 84 Sergio KWS | 88 KWS Calvini | 87 Sergio KWS |
113 | 87 Sergio KWS | 76 Cito KWS AV | 84 KXC1001 | 84 Cito KWS AV |
Aars=Aars Varde=Varde Tysto=Tystofte
Serien afsluttet: 20/10-2022
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.