Majs, silage 2019, hkg tørstof/ha |
|
Rkflge | Aars | Varde | Tystofte | Gns |
1 | 114 Sandias | 106 LZM167/39 | 107 Jakleen | 107 Jakleen |
2 | 114 LG31211 | 106 Jakleen | 107 LG31205 | 106 LZM167/39 |
3 | 111 LG31205 | 105 Sandias | 105 Kompetens | 106 Sandias |
4 | 110 Sekt | 104 Resolute | 105 KXB8005 | 105 LG31205 |
5 | 110 LG31218 | 103 LG31211 | 105 Farmodena | 104 LG31211 |
6 | 109 SY Skandik AA | 103 SY Skandik AA | 104 Function | 104 Farmodena |
7 | 109 LZM167/39 | 102 LZM169/89 | 103 LZM167/39 | 104 SY Skandik AA |
8 | 109 Farmodena | 102 SA0118 | 103 Avitus KWS | 104 Function |
9 | 108 EC Gisella | 101 LZM168/86 | 103 Asgaard | 103 LG31218 |
10 | 108 KXB 8111 | 101 KWS Colonnada | 103 KWS Stabil | 103 Resolute |
11 | 107 Function | 101 KXB7313 | 102 Agromilas | 103 LZM169/89 |
12 | 107 SY Abelardo | 101 SY Karthoun | 102 LG31218 | 103 KXB7313 |
13 | 107 Jakleen | 101 Function | 102 KXB7313 | 103 KWS Stabil |
14 | 106 KXB9005 | 100 Ability | 102 Resolute | 102 EC Gisella |
15 | 106 KWS Stabil | 192.7 Blanding | 101 Conclusion | 101 Agromilas |
16 | 106 LZM169/89 | 100 KWS Stabil | 101 SY Skandik AA | 101 Pinnacle |
17 | 106 Rancador | 100 Pinnacle | 101 KXB9001 | 101 Ability |
18 | 106 KXB9010 | 100 Agromilas | 101 LZM169/89 | 101 SY Milkytop |
19 | 106 KXB7313 | 100 LG31218 | 101 Blanding | 101 Conclusion |
20 | 106 LZM168/86 | 100 Prospect | 101 KXB9009 | 101 SA0118 |
21 | 105 Actual | 99 Farmodena | 100 Belami CS | 100 KXB8011 |
22 | 105 Gatsby | 99 Megusto KWS | 100 Autens KWS | 100 Rancador |
23 | 105 LG30209 | 99 KXB 8111 | 100 KXB8011 | 100 KWS Colonnada |
24 | 105 KXB8011 | 99 EC Gisella | 100 Ability | 100 LZM168/86 |
25 | 105 SY Milkytop | 99 LG31205 | 100 LZM168/83 | 180.6 Blanding |
26 | 104 RGT Ananaxx | 98 Gatsby | 100 SY Milkytop | 100 Prospect |
27 | 104 LBS1499 | 98 Conclusion | 100 SB0108 | 100 Kompetens |
28 | 104 Belami CS | 98 SY Milkytop | 100 Atrium | 100 KXB 8111 |
29 | 104 Pinnacle | 98 Actual | 204.2 Blanding | 100 KXB9010 |
30 | 104 KXB9011 | 98 Rancador | 100 Pinnacle | 99 KXB8005 |
31 | 103 Autens KWS | 98 LZM169/88 | 100 Sandias | 99 Gatsby |
32 | 103 SY Karthoun | 97 GL B201 | 99 Sunlite | 99 SY Karthoun |
33 | 103 Resolute | 97 KXB8011 | 99 KXB8007 | 99 Asgaard |
34 | 103 SB0108 | 97 Sekt | 99 LZM169/88 | 99 Belami CS |
35 | 103 KXB8007 | 97 KXB9011 | 99 Prospect | 99 Blanding |
36 | 103 GL B201 | 97 Gabriella | 99 KWS Arvid | 99 KXB9001 |
37 | 103 Conclusion | 97 KWS Calvini | 99 EC Gisella | 99 Gabriella |
38 | 103 Gabriella | 97 RGT Ananaxx | 99 KWS Colonnada | 99 RGT Ananaxx |
39 | 102 SA0118 | 96 LZM169/82 | 99 LG31211 | 99 LG30209 |
40 | 102 KWS Calvini | 96 KWS Arvid | 98 KXB9010 | 99 Megusto KWS |
41 | 102 KXB9001 | 96 LZM169/87 | 98 MGM273807 | 99 Sekt |
42 | 102 Ability | 96 KWS Stefano | 98 KXB9004 | 98 KWS Calvini |
43 | 102 Agromilas | 96 Blanding | 98 Keops | 98 KWS Arvid |
44 | 102 Prospect | 96 KXB9010 | 98 Reason | 98 SB0108 |
45 | 102 LZM169/87 | 96 LG30209 | 98 ES2821 AA | 98 Actual |
46 | 101 KXB8004 | 96 SY Abelardo | 98 Rancador | 98 Autens KWS |
47 | 101 KXB9004 | 96 RH19039 | 98 KXB5009 AA | 98 GL B201 |
48 | 101 RH19037 | 96 Emblem | 98 KWS Artikus | 98 KXB9011 |
49 | 101 Farmurmel | 96 ES2821 AA | 98 SA0118 | 98 LZM169/87 |
50 | 101 KWS Artikus | 95 KWS Artikus | 98 Megusto KWS | 98 LZM169/88 |
51 | 101 SA0357 | 95 Asgaard | 98 Gabriella | 98 KWS Artikus |
52 | 101 Martinez KWS | 95 Reason | 98 LZM169/87 | 98 KXB9004 |
53 | 101 KWS Stefano | 95 ET2959 | 97 LZM169/80 | 98 KXB8007 |
54 | 101 Fieldstar | 95 Trooper | 97 KWS Calvini | 98 Avitus KWS |
55 | 101 Kompetens | 95 LZM169/80 | 97 Martinez KWS | 98 KWS Stefano |
56 | 101 KXB9012 | 94 KXB8005 | 97 KXB9013 | 97 SY Abelardo |
57 | 101 Farmezzo | 94 KXB9004 | 97 LG30209 | 97 LZM168/83 |
58 | 101 KWS Colonnada | 94 Kompetens | 97 Farmurmel | 97 KXB9009 |
59 | 100 LZM168/83 | 94 Farmurmel | 97 RGT Ananaxx | 97 LZM169/80 |
60 | 100 Amaizi CS | 94 Ambition | 96 KWS Stefano | 97 Farmurmel |
61 | 144.8 Blanding | 94 Fieldstar | 96 Wizard | 97 ES2821 AA |
62 | 100 KWS Arvid | 94 RH19037 | 96 Gatsby | 97 Atrium |
63 | 100 Blanding | 94 KXB9001 | 96 DM0548 | 96 MGM273807 |
64 | 100 MGM273807 | 94 Edgard KWS | 96 B2190 | 96 Fieldstar |
65 | 99 LZM169/80 | 94 Belami CS | 96 GL B201 | 96 Farmezzo |
66 | 99 KXB9009 | 93 B2190 | 96 KXB9011 | 96 LZM169/82 |
67 | 99 ET2959 | 93 Farmezzo | 96 Cito KWS AV | 96 RH19039 |
68 | 99 Asgaard | 93 SA0357 | 95 Farmezzo | 96 Martinez KWS |
69 | 99 KXB8005 | 93 Atrium | 95 RH19039 | 96 KXB5009 AA |
70 | 99 ET2826 | 93 Avitus KWS | 95 Fieldstar | 95 Keops |
71 | 98 SY Nordicstar | 93 Amaizi CS | 95 SY Karthoun | 95 KXB8004 |
72 | 98 Megusto KWS | 93 SB0108 | 95 KXB9008 | 95 Ambition |
73 | 98 Ambition | 92 Keops | 95 RGT Oxxgood | 95 Sunlite |
74 | 97 LZM169/82 | 92 KXB8004 | 95 LZM168/86 | 95 ET2959 |
75 | 97 Atrium | 92 KXB8007 | 95 Ambition | 95 KXB9012 |
76 | 97 KXB5009 AA | 92 MGM273807 | 95 Augustus KWS | 95 KXB9005 |
77 | 97 ES2821 AA | 92 LZM168/83 | 95 ET2826 | 95 Reason |
78 | 97 LZM169/88 | 92 KXB9012 | 95 KXB 8111 | 95 Amaizi CS |
79 | 96 RH19039 | 92 KXB5009 AA | 94 KXB9005 | 94 LBS1499 |
80 | 96 Edgard KWS | 92 Autens KWS | 94 LZM169/82 | 94 B2190 |
81 | 96 RGT Sharxx | 91 Sunlite | 94 KXB8004 | 94 Edgard KWS |
82 | 96 Avitus KWS | 91 KXB9009 | 94 RGT Stewaxx | 94 ET2826 |
83 | 96 RGT Oxxgood | 91 Wizard | 94 KXB9012 | 94 Emblem |
84 | 95 KXB9006 | 90 KXB9006 | 93 Actual | 94 SA0357 |
85 | 95 Keops | 90 Martinez KWS | 93 KXB9006 | 94 Wizard |
86 | 95 Chavoxx AA | 90 ET2826 | 93 SY Nordicstar | 93 Trooper |
87 | 95 KXB9008 | 90 RGT Stewaxx | 93 Edgard KWS | 93 SY Nordicstar |
88 | 94 Wizard | 89 SY Nordicstar | 93 LBS1499 | 93 RH19037 |
89 | 94 RGT Stewaxx | 89 KXB9008 | 93 RGT Duxxbury | 93 KXB9008 |
90 | 94 Sunlite | 89 RGT Sharxx | 92 SY Abelardo | 93 KXB9006 |
91 | 94 Trooper | 89 RH19038 | 92 RGT Sharxx | 93 RGT Oxxgood |
92 | 94 Emblem | 89 Emmerson | 92 Emblem | 92 RGT Stewaxx |
93 | 93 B2190 | 89 DM0548 | 92 Amaizi CS | 92 KXB9013 |
94 | 93 Augustus KWS | 89 LBS1499 | 92 ET2959 | 92 RGT Sharxx |
95 | 93 Activate | 88 RGT Oxxgood | 92 Trooper | 92 DM0548 |
96 | 93 KXB9013 | 88 ESZ7103 | 92 Sekt | 91 Augustus KWS |
97 | 92 Scandinav | 88 Activate | 91 Rubiera KWS AV | 90 RGT Duxxbury |
98 | 92 RH19038 | 87 KXB9013 | 91 ESZ7103 | 90 RH19038 |
99 | 91 RGT Duxxbury | 87 Sergio KWS | 90 Emmerson | 90 Cito KWS AV |
100 | 91 Cito KWS AV | 87 RGT Duxxbury | 90 Activate | 90 Activate |
101 | 91 DM0548 | 87 Scandinav | 90 RH19038 | 89 Scandinav |
102 | 91 Sergio KWS | 87 KXB9005 | 89 Scandinav | 89 Emmerson |
103 | 89 Reason | 85 Chavoxx AA | 89 Sergio KWS | 89 Sergio KWS |
104 | 88 Rubiera KWS AV | 85 Rubiera KWS AV | 89 SA0357 | 89 ESZ7103 |
105 | 88 ESZ7103 | 85 Augustus KWS | 87 RH19037 | 88 Chavoxx AA |
106 | 87 Emmerson | 83 Cito KWS AV | 87 Chavoxx AA | 88 Rubiera KWS AV |
NB: Foreløbige udbytteresultater.