Majs, silage 2017, hkg tørstof/ha |
|
Rkflge | Aars | Varde | Tystofte | Gns |
1 | 114 LZM166/85 | 109 KXB6125 | 112 Keops | 109 KXB6036 |
2 | 111 Gatsby | 108 KXB6036 | 111 Atrium | 107 Kompetens |
3 | 111 LZM167/85 | 108 Farmplus AA | 110 KXB6036 | 107 LZM166/85 |
4 | 111 SY Karthoun | 108 Amanova | 110 Kompetens | 106 Keops |
5 | 110 KXB6303 | 106 SY Skandik AA | 108 SY Milkytop | 106 SY Karthoun |
6 | 110 DSP46132 | 103 KXB6126 | 108 SY Karthoun | 105 LZM166/71 |
7 | 110 KXB7005 | 103 LZM166/71 | 108 Kaprilias | 105 Amanova |
8 | 110 KXB6004 | 103 Kompetens | 107 LG31218 | 105 LG31218 |
9 | 109 Ability | 103 LZM166/85 | 107 Asgaard | 105 Kaprilias |
10 | 109 LZM166/71 | 102 KXB7013 | 106 LZM166/85 | 104 LZM167/85 |
11 | 109 Belami CS | 101 LZM167/85 | 106 Absalon | 104 KXB7013 |
12 | 109 SA0776 | 101 LG31211 | 105 LZM166/82 | 104 Absalon |
13 | 109 Absalon | 101 LZM165/71 | 105 SA0025 | 104 Gatsby |
14 | 109 LG31218 | 101 Blanding | 105 KXB7013 | 103 LZM166/82 |
15 | 109 LG30209 | 101 Keops | 104 LZM166/71 | 103 LG30209 |
16 | 109 Ambition | 101 Kaprilias | 104 DSP46132 | 103 SY Milkytop |
17 | 109 RH16001 | 101 LG30209 | 104 Fieldstar | 103 SY Skandik AA |
18 | 108 Megusto KWS | 100 LZM166/86 | 104 Megusto KWS | 103 KXB6125 |
19 | 108 KXB6036 | 161.85 Blanding | 104 KXB7001 | 103 Asgaard |
20 | 108 KXB7007 | 100 LG30211 | 104 Gatsby | 103 Farmplus AA |
21 | 108 Chavoxx AA | 100 KWS Stabil | 103 KXB7015 | 103 Megusto KWS |
22 | 108 Kompetens | 100 LZM166/82 | 103 LZM165/71 | 103 Ability |
23 | 107 LG30179 | 100 LG31218 | 103 Amanova | 102 LZM165/71 |
24 | 107 Fieldstar | 99 SY Karthoun | 102 LZM167/85 | 102 DSP46132 |
25 | 107 KXB7013 | 99 SA0746 | 102 Pinnacle | 102 LG30211 |
26 | 106 SA0746 | 99 KXB6004 | 102 EQ 3048 | 102 KXB6004 |
27 | 106 KXB7009 | 99 KXB6303 | 102 LG30209 | 102 SA0746 |
28 | 106 SY Milkytop | 99 Ability | 102 ESZ6106 | 102 SA0025 |
29 | 106 SA0045 | 99 ER 2601 | 101 Ability | 102 Fieldstar |
30 | 106 Kaprilias | 98 Asgaard | 101 LG30211 | 102 KXB6126 |
31 | 106 Reason | 98 Absalon | 101 ER 2601 | 101 Atrium |
32 | 106 KXB7010 | 98 KXB7001 | 101 SA0746 | 101 KXB7001 |
33 | 105 Autens KWS | 98 Gatsby | 101 KXB6126 | 101 LG31211 |
34 | 105 LG30211 | 98 SA0776 | 101 Blanding | 101 KXB6303 |
35 | 105 RGT Oxxgood | 97 Autens KWS | 101 SY Skandik AA | 101 ER 2601 |
36 | 105 Avitus KWS | 97 Megusto KWS | 198.03 Blanding | 101 KXB7015 |
37 | 105 LZM166/82 | 96 KXB7009 | 100 Agnan | 100 SA0776 |
38 | 105 Amanova | 96 SY Rotango | 100 KXB6125 | 159.08 Blanding |
39 | 105 KXB5013 | 96 Glory | 99 Exxtens | 100 Pinnacle |
40 | 105 RGT Stewaxx | 96 SA0025 | 99 KXB6004 | 100 Ambition |
41 | 105 RH17002 | 96 SY Nordicstar | 99 LG31211 | 100 LG30179 |
42 | 105 SA0025 | 95 RGT Oxxgood | 99 Ambition | 100 KWS Stabil |
43 | 105 LG31211 | 95 MGM273807 | 99 LG30179 | 99 LZM166/86 |
44 | 104 Pinnacle | 95 Atrium | 99 RH17002 | 99 ESZ6106 |
45 | 104 Farmplus AA | 95 KXB7015 | 99 Belami CS | 99 Belami CS |
46 | 104 Glory | 95 LG30179 | 99 DKC3333 | 99 Blanding |
47 | 104 KXB7015 | 95 SY Milkytop | 98 Wizard | 99 EQ 3048 |
48 | 104 SL12012 | 95 Farmikolai | 98 LZM166/86 | 98 Agnan |
49 | 104 Keops | 94 EQ 3048 | 98 Emblem | 98 DKC3333 |
50 | 103 SY Nordicstar | 94 Fieldstar | 98 KXB6303 | 98 RH17002 |
51 | 103 RGT Sharxx | 94 Avitus KWS | 97 Farmplus AA | 98 Glory |
52 | 103 Emblem | 94 RGT Stewaxx | 97 KWS Stabil | 97 Wizard |
53 | 103 Edgard KWS | 94 Ambition | 97 SA0776 | 97 Farmikolai |
54 | 103 DKC3333 | 94 Chavoxx AA | 97 Marcamo | 97 KXB7005 |
55 | 103 LZM165/71 | 94 KXB7005 | 97 Farmikolai | 97 Emblem |
56 | 103 ESZ6106 | 94 Marcamo | 96 Likeit | 97 Exxtens |
57 | 103 ER 2601 | 94 SL12012 | 96 RH17003 | 97 Marcamo |
58 | 103 KWS Stabil | 93 Pinnacle | 95 RH16001 | 97 RGT Stewaxx |
59 | 103 SY Skandik AA | 93 Edgard KWS | 95 Glory | 96 RH16001 |
60 | 103 Asgaard | 93 KXB7012 | 94 KXB7010 | 96 SL12012 |
61 | 102 Wizard | 93 Activate | 94 SL12012 | 96 Avitus KWS |
62 | 102 MGM273807 | 93 ESZ6106 | 94 SY Rotango | 96 KXB7010 |
63 | 102 Emmerson | 93 DKC3333 | 94 RGT Stewaxx | 96 SY Nordicstar |
64 | 102 Martinez KWS | 93 Agnan | 94 Reason | 96 SY Rotango |
65 | 102 Farmikolai | 93 Wizard | 93 Activate | 96 Autens KWS |
66 | 102 Agnan | 93 DSP46132 | 93 KXB7005 | 96 MGM273807 |
67 | 102 KXB7012 | 93 Kainoas | 92 Avitus KWS | 95 KXB7009 |
68 | 102 Likeit | 92 Belami CS | 92 Martinez KWS | 95 Likeit |
69 | 102 RH17003 | 92 RGT Sharxx | 92 Emmerson | 95 Chavoxx AA |
70 | 101 KXB6125 | 92 Landlord | 92 Sunlite | 95 RGT Oxxgood |
71 | 101 Exxtens | 91 KXB7010 | 92 MGM273807 | 95 RH17003 |
72 | 101 KXB7001 | 91 RH17002 | 92 SY Nordicstar | 95 Activate |
73 | 101 KXB7004 | 91 SA0045 | 91 KXB7012 | 95 KXB7012 |
74 | 100 Marcamo | 91 Emblem | 91 KXB7007 | 95 KXB7007 |
75 | 100 Activate | 90 Exxtens | 90 RGT Sharxx | 94 Reason |
76 | 100 KXB7002 | 89 KXB7007 | 89 SA0045 | 94 SA0045 |
77 | 100 LZM166/86 | 89 Sunlite | 89 RGT Oxxgood | 94 RGT Sharxx |
78 | 100 Sunlite | 89 RGT Duxxbury | 89 Chavoxx AA | 94 Edgard KWS |
79 | 117.37 Blanding | 89 Likeit | 89 Edgard KWS | 93 Martinez KWS |
80 | 100 KXB6126 | 89 RH16001 | 88 KXB7009 | 93 Sunlite |
81 | 100 RGT Duxxbury | 89 RH17003 | 88 Autens KWS | 92 Emmerson |
82 | 99 KXB5009 AA | 89 KXB5009 AA | 88 KXB6007 | 91 RGT Duxxbury |
83 | 99 Sergio KWS | 88 Sergio KWS | 87 KXB5009 AA | 91 KXB5009 AA |
84 | 99 EQ 3048 | 88 Martinez KWS | 87 RGT Duxxbury | 89 KXB6007 |
85 | 98 Augustus KWS | 86 Reason | 85 Rubiera KWS A | 89 Sergio KWS |
86 | 98 SY Rotango | 85 KXB6007 | 85 Kainoas | 89 Landlord |
87 | 98 Rubiera KWS A | 84 Emmerson | 84 KXB7004 | 88 KXB5013 |
88 | 97 KXB6007 | 84 KXB5013 | 84 Landlord | 88 Kainoas |
89 | 93 Atrium | 83 Rubiera KWS A | 83 Sergio KWS | 88 KXB7004 |
90 | 92 Landlord | 83 KXB7004 | 82 KXB5013 | 88 Rubiera KWS A |
91 | 92 Blanding | 83 Augustus KWS | 80 KXB7002 | 86 KXB7002 |
92 | 87 Kainoas | 83 KXB7002 | 78 Augustus KWS | 85 Augustus KWS |
NB: Foreløbige udbytteresultater.