Udskriv Vinterraps hybrid 2016 - afdeling C, Udbytte i hkg/ha
Vinterraps hybrid 2016 - afdeling C, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Holby Abgrd Tysto Gns Fht
  001 9018 Blanding 40.4 37.7 32.9 37.0 100
  002 9018 Blanding 40.9 39.9 32.7 37.8 102
  003 9018 Blanding 41.1 40.2 32.3 37.9 102
  004 27737 Trinity 40.1 39.1 31.7 37.0 100
  005 25375 DK Extrover 41.0 44.4 33.1 39.5 107
  006 26242 DK Exclusiv 44.0 44.7 33.5 40.7 110
  007 26257 SY Carlo 39.2 44.0 34.7 39.3 106
  008 26264 Alabaster 39.3 39.3 31.2 36.6 99
  009 26318 DK Explicit 41.3 49.0 36.1 42.1 114
  010 27065 PT225 41.5 39.1 34.5 38.4 104
  011 27078 Arazzo 40.5 39.3 34.4 38.1 103
  012 27128 SY Saveo 40.2 46.0 36.0 40.7 110
  013 27150 Armstrong 41.0 39.6 29.3 36.6 99
  014 27678 V316OL 39.6 43.0 29.2 37.3 101
  015 27711 Mentor AS 40.5 37.4 30.8 36.2 98
  016 27739 Mantara 38.8 42.9 26.4 36.0 97
  017 28380 Einstein 42.5 42.2 34.4 39.7 107
  018 28381 President 41.2 39.7 34.4 38.4 104
  019 28388 CWH272 42.7 44.8 35.3 40.9 111
  020 28394 Medea 37.7 42.5 34.0 38.1 103
  021 28395 SY Alhambra 39.6 43.5 33.9 39.0 105
  022 28396 SY Charme 38.6 44.0 34.1 38.9 105
  023 28411 Nimbus AA 40.7 41.1 32.0 37.9 102
  024 28412 Wembley AA 42.7 42.8 34.3 39.9 108
  025 28430 Fencer 40.6 43.3 35.3 39.7 107
  026 28431 Archimedes 40.4 38.3 34.5 37.7 102
  027 29193 CWH271 AA 39.8 41.3 32.0 37.7 102
  028 29195 CWH296 AV 43.1 46.3 35.0 41.5 112
  029 29203 DK Exceptio 40.6 46.3 33.4 40.1 108
  030 29214 PT265 AV 39.7 40.6 32.8 37.7 102
  031 29216 PT256 42.8 40.2 32.4 38.5 104
  032 29218 WRH 413 AA 37.9 37.8 31.9 35.9 97
  033 29226 Edison 40.8 40.8 33.5 38.4 104
  034 29227 Cristal AA 40.7 40.5 32.7 38.0 103
  035 29228 Leopard 42.2 41.9 31.1 38.4 104
  036 29231 Angus 40.3 41.7 31.8 37.9 102
  037 29235 HR38620 AA 41.2 39.2 29.2 36.5 99
  038 29236 HR386472 42.3 42.1 33.8 39.4 106
  039 29237 Trezzor AA 40.0 39.1 31.1 36.7 99
  040 29243 Hasting 40.3 44.2 33.8 39.4 106
  041 29246 Hawai 40.2 41.7 32.1 38.0 103
  042 29257 Alabama 41.4 45.8 35.0 40.7 110
  043 29259 Angelus 35.6 40.9 33.0 36.5 99
  044 29268 RG21211 AA 41.5 42.8 34.7 39.7 107
  045 29278 DK Exalte 40.3 47.0 30.9 39.4 106
  046 29285 Fonzzi 40.8 40.2 34.4 38.5 104
  047 29357 Incentive 37.4 39.6 32.6 36.5 99
  048 29885 CWH340 40.8 41.6 29.2 37.2 101
  049 29886 CWH339 44.8 44.0 34.0 40.9 111
  050 29887 CWH321 38.5 37.2 32.6 36.1 98
  051 29888 CWH312 37.8 40.1 31.9 36.6 99
  052 29894 N2302 38.2 37.9 32.2 36.1 98
  053 29895 N2301 34.9 35.8 30.3 33.7 91
  054 29896 Hamour 41.2 39.7 32.7 37.9 102
  055 29897 Halyn 43.6 48.1 34.9 42.2 114
  056 29902 Helectric 36.4 38.4 33.9 36.2 98
  057 29903 Hameric 37.3 42.4 33.7 37.8 102
  058 29907 Pangea 45.6 40.7 31.4 39.2 106
  059 29908 LSF14036W11 40.6 38.7 33.8 37.7 102
  060 29909 LSF14037W11 41.5 42.4 32.7 38.9 105
  061 29910 Zeland 42.3 41.8 34.1 39.4 106
  062 29911 Napoli AA 39.6 37.0 29.2 35.3 95
  063 29913 SLM14014W11 37.6 41.3 32.4 37.1 100
  064 29920 DK Exentiel 44.7 44.9 30.5 40.0 108
  065 29928 13WT110C 40.5 44.8 34.9 40.1 108
  066 29929 13WT138C AA 37.5 41.1 33.4 37.3 101
  067 29933 14WT021C 40.4 41.0 32.1 37.8 102
  068 29936 X12W670C 38.7 44.6 33.6 39.0 105
  069 29938 Sparrow 39.4 41.5 31.9 37.6 102
  070 29939 WRH 462 44.9 43.4 30.6 39.6 107
  071 29940 Andorra 40.4 45.4 31.8 39.2 106
  072 29941 Idaho 42.6 42.7 31.5 38.9 105
  073 29942 Dualis 41.3 40.6 33.9 38.6 104
  074 29943 Dariot 41.3 47.4 37.3 42.0 114
  075 29944 BN119135 37.5 40.0 32.3 36.6 99
  076 29945 HRA0356 37.9 44.0 32.9 38.3 104
  077 29946 HRB660 40.1 41.9 36.7 39.6 107
  078 29948 Angelico 45.0 44.0 33.9 41.0 111
  079 29949 LE 14/275 44.9 46.5 36.5 42.6 115
  080 29950 Architect 45.2 45.0 35.8 42.0 114
  081 29952 Albrecht 44.4 37.5 33.4 38.4 104
  082 29953 V 346 OL 41.2 43.4 31.8 38.8 105
  083 29954 Alasco 40.5 45.3 33.0 39.6 107
  084 29955 SY Matas 43.8 46.8 32.9 41.2 111
  085 29956 SY Annabell 39.6 45.7 35.0 40.1 108
  086 29957 RNX3422 AA 31.1 31.6 27.5 30.1 81
  087 29958 RNX3425 AA 41.0 41.6 35.0 39.2 106
  088 29959 V 344 OL 43.2 42.2 31.5 39.0 105
  089 29976 CWH 297 44.6 46.3 39.3 43.4 117
  090 29979 Dalton 43.8 45.8 28.3 39.3 106
  091 29981 Windozz 38.5 40.0 31.7 36.7 99
  092 29982 Pantheon 38.1 44.0 33.2 38.4 104
  093 30056 HR100909 44.1 45.4 36.5 42.0 114
  094 30634 14WT135C 40.2 42.0 33.0 38.4 104
  095 30635 14WT083C 44.5 42.9 33.8 40.4 109
  096 30636 14WT167C 37.7 40.8 31.9 36.8 99
  097 30637 14WT305C 35.6 42.9 34.5 37.7 102
  098 30638 14WT473C 39.4 40.9 34.5 38.3 104
  099 30643 HR1581536 40.4 44.4 31.1 38.6 104
  100 30644 Nagini 37.9 42.3 28.3 36.2 98
  101 30645 Sheldon 36.4 42.0 33.2 37.2 101
  102 30646 HRA462 40.3 44.9 33.7 39.6 107
  103 30647 HRB601 43.6 44.4 33.4 40.5 109
  104 30649 MGC6549 37.7 39.2 32.7 36.5 99
  105 30650 CWH328 43.6 45.8 33.8 41.1 111
  106 30651 CWH338 43.0 48.6 34.2 41.9 113
  107 30652 CWH352 42.4 46.9 33.0 40.8 110
  108 30653 CWH 354 44.4 46.3 34.1 41.6 112
  109 30654 MDS 43 42.5 47.6 35.4 41.8 113
  110 30655 MDS 38 37.2 43.9 31.4 37.5 101
  111 30657 WRH 496 44.1 45.4 33.6 41.0 111
  112 30658 WRH 501 38.7 42.6 33.0 38.1 103
  113 30659 WRH 506 43.1 44.1 34.0 40.4 109
  114 30660 Tigris 40.1 45.0 32.9 39.3 106
  115 30661 LE15/294 47.9 45.4 36.6 43.3 117
  116 30662 LE15/296 44.1 46.1 36.1 42.1 114
  117 30663 LE15/298 40.1 44.0 34.4 39.5 107
  118 30664 LE15/299 46.1 43.2 36.2 41.8 113
  119 30665 LE15/300 41.2 35.8 31.6 36.2 98
  120 30666 LE15/302 45.9 45.8 32.1 41.3 112
  121 30667 LE15/304 46.2 43.6 33.3 41.0 111
  122 30668 LE15/305 39.1 46.2 34.8 40.0 108
  123 30669 RNX3421 36.7 33.8 31.1 33.9 92
  124 30670 RNX3428 38.2 40.5 29.8 36.2 98
  125 30671 RNX3433 38.9 38.6 29.9 35.8 97
  126 30672 RNX3434 40.6 46.6 33.9 40.4 109
  127 30673 RNX3528 42.4 42.8 35.5 40.2 109
  128 30674 RNX3529 40.3 41.7 33.6 38.5 104
  129 30675 RNX3532 37.6 46.1 34.2 39.3 106
  130 30676 SWOR2222 42.3 43.1 31.9 39.1 106
  131 30702 Kraft 40.4 43.3 37.1 40.3 109
  132 30703 NPZ14009W13 37.8 40.6 33.2 37.2 101
  133 30704 Lasse 45.0 41.2 34.4 40.2 109
  134 30705 Shiva 41.7 40.9 32.7 38.4 104
  135 30706 NPZ15052W11 41.9 40.2 34.0 38.7 105
  136 30707 NPZ15054W11 40.7 44.1 36.1 40.3 109
  137 30708 NPZ15055W11 39.1 43.0 32.7 38.3 104
  138 30709 SLM15065W11 42.8 43.2 35.6 40.5 109
  139 30710 SLM15066W11 40.0 41.9 35.4 39.1 106
  140 30711 MH 13J081 43.3 45.6 32.9 40.6 110
  141 30712 MH 13CD076 44.4 49.9 37.1 43.8 118
  142 30713 MH 13CD085 43.2 50.8 35.4 43.1 116
  143 30714 MH 13CB085 44.8 46.6 33.5 41.6 112
  144 30715 MH 12AU044 41.6 46.3 32.2 40.0 108
  145 30721 MH 13CO080 39.4 46.7 34.8 40.3 109
  146 30722 INV1030 41.7 41.2 34.1 39.0 105
  147 30723 RG21307 41.7 40.8 31.3 37.9 102
  148 30724 RG21316 41.2 44.1 31.0 38.8 105
  149 30725 Alicante 42.9 44.6 33.3 40.3 109
  150 30726 ESC13017 41.1 42.4 29.6 37.7 102
  151 30727 RG21317 41.0 40.5 34.4 38.6 104
  152 9018 Blanding 39.2 39.8 32.7 37.2 101
  LSD 0.05 3.0 3.4 3.3 1.9 5
  GNS UDBYTTE 40.9 42.6 33.2 38.9  




Holby=Holeby Abgrd=NS Abildgård Tysto=Tystofte

Koldkærgård is dicarded due to volunteers
Forsøgsserien er afsluttet den 7-8-2016

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.