Vinterhvede 2014 - afdeling A, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | Sejet | Holstebro | Bramstrup | Tystofte | NS Eskildstrup | Gns |
1 | 109 SEC G0584 LT3 | 108 RW41394 | 108 Creator | 115 NOS 15098.28A | 112 NOS 15098.28A | 109 NOS 15098.28A | 109 NOS 15098.28A |
2 | 109 Substance | 107 NOS 15098.28A | 108 Torp | 110 NOS 15046.15 | 111 Benchmark | 109 NOS 7193-06 2 | 105 Substance |
3 | 108 Rotax | 107 Sheriff | 108 Nuffield | 109 NOS 15098.01 | 111 KW 3138-3-10 | 108 Substance | 105 Torp |
4 | 107 Benchmark | 107 Sj 13572002 | 107 NOS 15098.28 | 108 NOS 15098.28 | 108 KWS Lili | 108 Viborg | 104 Sheriff |
5 | 107 NOS 15098.28A | 107 Benchmark | 106 NOS 15046.15 | 106 Ohio | 108 Viborg | 108 Sheriff | 104 Benchmark |
6 | 107 NOS 7193-06 2 | 105 Olympus | 104 SURH.4296-164 | 106 Substance | 108 Sj 13572002 | 107 NOS 15098.01 | 104 NOS 15098.01 |
7 | 106 NOS 15098.01 | 105 Ajax | 104 Ragnar | 106 NOS 7193-06 2 | 108 Substance | 107 KWS Lili | 104 NOS 15046.15 |
8 | 106 Sj 9705003 AA | 103 Universal | 103 Viborg | 105 Sj 13297003 A | 108 Olympus | 107 NOS 7193-06 0 | 104 SEC G0584 LT3 |
9 | 105 Torp | 103 Panacea | 103 KWS Esko | 105 MH 13-32 | 108 NOS 7193-06 2 | 107 Torp | 104 Sj 13572002 |
10 | 105 NOS 15098.28 | 102 Ohio | 103 Jensen | 105 Ragnar | 108 Torp | 106 Ragnar | 104 NOS 15098.28 |
11 | 105 Ajax | 102 LGW88 AA | 103 Sheriff | 103 Rotax | 107 NOS 15046.15 | 106 NOS 15098.28 | 104 NOS 7193-06 2 |
12 | 104 Sheriff | 102 Pistoria | 103 NOS 7191-06 1 | 103 Torp | 107 SU Anapolis | 106 KW 3138-3-10 | 103 Olympus |
13 | 104 Sj 0173003 AA | 102 SEC G0584 LT3 | 103 Costello | 103 Pistoria | 107 Universal | 106 Rotax | 103 Universal |
14 | 104 KW 3138-3-10 | 102 KWS Lili | 102 MH 12-02 | 103 NOS 15009.02 | 107 NOS 15098.28 | 106 LEU 30315 AA | 103 Rotax |
15 | 104 Panacea | 102 KWS W250 AA | 102 Dickens | 103 SURH.4296-164 | 106 NOS 15098.01 | 106 Bonanza | 102 Pistoria |
16 | 104 NOS 15009.02 | 101 NOS 7191-06 2 | 102 Olympus | 103 Sj 13878002 A | 106 KWS W250 AA | 106 Universal | 102 Ohio |
17 | 104 NOS 15046.15 | 101 Torp | 102 Glorious AV | 103 Olympus | 106 NOS 7191-06 1 | 105 SU Anapolis | 102 Viborg |
18 | 104 NOS 7193-06 0 | 100 Sj 9705204 AV | 102 NOS 15098.28A | 102 KW 3138-3-10 | 106 LEU 30304 AA | 105 KWS Cleveland | 102 Nuffield |
19 | 104 Sj 13572002 | 100 Rotax | 102 Universal | 102 KWS Nils | 105 Rockefeller | 105 Hybery | 102 Ragnar |
20 | 103 Ohio | 100 Hybery | 102 KWS W266 | 102 NOS 7193-06 0 | 105 Hyteck AV | 105 Landsknecht | 102 KW 3138-3-10 |
21 | 103 KWS Dacanto | 100 KWS Nils | 101 Sj 13297003 A | 101 SEC G0584 LT3 | 105 Hereford | 105 NOS 7191-06 2 | 102 NOS 7191-06 1 |
22 | 103 Landsknecht | 100 Costello | 101 SEC G0584 LT3 | 101 Blanding | 105 NOS 7191-06 2 | 105 NOS 7191-06 1 | 101 Blanding |
23 | 103 BB 8474.11 W | 100 Substance | 101 R 11224 AA | 101 Sj 9705003 AA | 105 Sj 0173003 AA | 105 Sj 13572002 | 101 R 11224 AA |
24 | 102 Ragnar | 107.9 Blanding | 100 Sj 13878002 A | 101 Nakskov | 105 Costello | 105 Benchmark | 101 Sj 13297003 A |
25 | 102 NOS 7272-06 2 | 100 Blanding | 100 Blanding | 101 Sj 13572002 | 105 BB 8474.11 W | 104 NOS 15046.15 | 101 Costello |
26 | 102 Sj 13297003 A | 99 Elixer | 100 Panacea | 100 Nuffield | 105 Pistoria | 104 LEU 30304 AA | 101 MH 13-32 |
27 | 102 LEU 30304 AA | 99 R 11224 AA | 66.1 Blanding | 93.3 Blanding | 105 SEC G0584 LT3 | 104 Sj 9705003 AA | 101 BB 8474.11 W |
28 | 102 R 11224 AA | 99 KWS Dacanto | 100 LEU 30304 AA | 100 Sheriff | 104 Hybery | 104 Rockefeller | 101 SURH.4296-164 |
29 | 102 Universal | 99 NOS 15098.01 | 100 Mariboss | 100 Costello | 104 Glorious AV | 104 BB 8474.11 W | 101 Sj 0173003 AA |
30 | 101 Pistoria | 99 Hollywood | 100 Limelight AA | 100 RGT Unicorn A | 104 MH 13-18 AA | 103 KWS Nils | 101 KWS Lili |
31 | 101 Nuffield | 98 KW 3306-7-10 | 100 Rockefeller | 100 RW41394 | 104 KWS W266 | 103 Ohio | 100 Sj 9705003 AA |
32 | 101 Olympus | 98 NOS 7191-06 1 | 100 Substance | 99 NOS 7191-06 2 | 104 Blanding | 103 SEC G0584 LT3 | 100 NOS 7193-06 0 |
33 | 101 KWS Nils | 98 SU Anapolis | 99 Pistoria | 99 NOS 7272-06 2 | 104 Bonanza | 103 Nuffield | 100 RW41394 |
34 | 101 MH 13-32 | 98 BB 8474.11 W | 99 KWS Loft | 99 Elixer | 104 Nuffield | 103 R 11224 AA | 100 Ajax |
35 | 101 NOS 7191-06 1 | 98 Sj 0173003 AA | 99 KWS Lili | 99 KWS Loft | 104 SURH.4296-164 | 103 NOS 7272-06 2 | 100 SU Anapolis |
36 | 101 Hybery | 98 Bonanza | 99 Nakskov | 99 Creator | 104 LGW88 AA | 103 Costello | 100 LEU 30304 AA |
37 | 101 Albert | 98 Creator | 99 Sj 9705003 AA | 99 NOS 16114.01 | 104 Albert | 103 KW 3306-7-10 | 100 NOS 7191-06 2 |
38 | 101 LEU 30315 AA | 98 Landsknecht | 99 Rotax | 99 Sj 0173003 AA | 104 RW41394 | 103 Hereford | 100 KWS W250 AA |
39 | 101 SEC 41-03-21 | 98 LEU 30315 AA | 99 Ajax | 98 KWS Dacanto | 103 KWS Mojito | 103 KWS Mojito | 94.5 Blanding |
40 | 99.8 Blanding | 97 NOS 7193-06 2 | 99 SU Anapolis | 98 BB 8474.11 W | 103 Sheriff | 102 SURH.4296-164 | 100 KWS Nils |
41 | 100 Hollywood | 97 Sj 9713206 AA | 99 RW41335 AA | 97 KWS Esko | 103 Ohio | 102 LGW88 AA | 100 Panacea |
42 | 100 Nakskov | 97 RGT Unicorn A | 98 JB Asano | 97 Jensen | 103 RW41335 AA | 102 RW41335 AA | 100 Sj 13878002 A |
43 | 100 RW41335 AA | 97 SURH.4296-164 | 98 MH 13-32 | 97 R 11224 AA | 103 KWS W251 AA | 102 KWS W250 AA | 100 Bonanza |
44 | 99 Hyteck AV | 97 SEC 41-03-21 | 98 Hollywood | 97 NOS 7191-06 1 | 103 R 11224 AA | 102 Sj 13878002 A | 100 Hybery |
45 | 99 KWS W250 AA | 97 KWS W266 | 98 Sj 0173003 AA | 97 Benchmark | 103 Elixer | 102 KWS W253 | 100 Creator |
46 | 99 Blanding | 97 Nuffield | 98 NOS 7272-06 2 | 97 Viborg | 103 KWS Cleveland | 102 SY11DE11032 A | 100 NOS 15009.02 |
47 | 99 Hereford | 97 MH 13-32 | 98 NOS 15009.02 | 97 Sj 9713206 AA | 102 Sj 9734005 | 102 Mariboss | 99 LGW88 AA |
48 | 99 Mariboss | 97 SY11DE11010 A | 97 BB 574909 AA | 97 Mariboss | 102 Hollywood | 101 Blanding | 99 KWS Dacanto |
49 | 99 Johnny | 97 Viborg | 97 NOS 15098.01 | 97 SU Anapolis | 102 Sj 13878002 A | 101 Olympus | 99 Hereford |
50 | 99 Sj 13878002 A | 96 Sj 13297003 A | 97 Bonanza | 96 Hereford | 102 Panacea | 101 Limelight AA | 99 Nakskov |
51 | 99 Viborg | 96 NOS 16114.01 | 97 NOS 7191-06 2 | 96 Albert | 102 NOS 7193-06 0 | 101 Glorious AV | 99 Albert |
52 | 99 Creator | 95 Welcome AA | 97 RGT Unicorn A | 96 Universal | 102 Nakskov | 101 MH 13-32 | 99 Rockefeller |
53 | 99 LGW88 AA | 95 Sj 9734005 | 97 Benchmark | 96 Bonanza | 102 LEU 30315 AA | 101 Nakskov | 99 LEU 30315 AA |
54 | 99 SY11DE11010 A | 95 Albert | 97 Albert | 96 Sj 9734005 | 102 Ragnar | 101 KWS W251 AA | 99 Landsknecht |
55 | 98 Welcome AA | 95 Hereford | 96 KWS Cleveland | 96 LEU 30304 AA | 102 MH 13-32 | 101 Jensen | 99 Glorious AV |
56 | 98 RW41394 | 95 Jensen | 96 NOS 16114.01 | 95 Sj 9705204 AV | 102 Sj 9713206 AA | 101 Pistoria | 98 Elixer |
57 | 98 KWS Esko | 95 Glorious AV | 96 Dichter | 95 KWS W250 AA | 102 Sj 13297003 A | 101 RW41394 | 98 Jensen |
58 | 97 Elixer | 95 KWS Malibu | 96 Sj 13572002 | 95 Glorious AV | 102 Ajax | 101 Albert | 98 KWS Cleveland |
59 | 97 NOS 16114.01 | 95 NOS 15046.15 | 95 Hereford | 95 KWS Malibu | 101 Mariboss | 101 Sj 9705204 AV | 98 RW41335 AA |
60 | 97 KWS W253 | 94 KWS Cleveland | 95 Hyteck AV | 95 Rockefeller | 101 KWS Dacanto | 101 SY11DE11010 A | 98 Hyteck AV |
61 | 97 Bonanza | 94 KWS Mojito | 95 KW 3306-7-10 | 95 Ajax | 101 NOS 15009.02 | 101 Hyteck AV | 98 RGT Unicorn A |
62 | 97 KWS Malibu | 94 Hyteck AV | 95 KWS Dacanto | 94 Landsknecht | 101 RGT Unicorn A | 104.4 Blanding | 98 Hollywood |
63 | 97 Limelight AA | 94 LEU 30304 AA | 95 BB 8474.11 W | 94 Tuareg | 101 Landsknecht | 100 Kundera | 98 NOS 7272-06 2 |
64 | 97 Sj 9713206 AA | 94 Tuareg | 95 KWS W250 AA | 93 Limelight AA | 101 SEC 41-03-21 | 99 Welcome AA | 98 KW 3306-7-10 |
65 | 97 Rockefeller | 94 Sj 13878002 A | 94 KWS W251 AA | 93 KWS W251 AA | 100 NOS 7272-06 2 | 99 Sj 9734005 | 98 Sj 9713206 AA |
66 | 97 KW 3306-7-10 | 94 KWS W263 AA | 94 Tuareg | 93 Dickens | 95.6 Blanding | 99 Sj 13297003 A | 97 NOS 16114.01 |
67 | 97 KWS W266 | 94 NOS 15009.02 | 94 LGW88 AA | 93 KWS Cleveland | 100 Welcome AA | 99 NOS 16114.01 | 97 Mariboss |
68 | 97 SY11DE11032 A | 94 KW 3138-3-10 | 93 Hereward AS | 93 Panacea | 100 Sj 9705003 AA | 99 Elixer | 97 Sj 9705204 AV |
69 | 97 Kundera | 94 RW41335 AA | 92 NOS 7193-06 0 | 93 KW 3306-7-10 | 100 Creator | 99 SEC 41-03-21 | 97 Sj 9734005 |
70 | 96 KWS Cleveland | 94 NOS 7193-06 0 | 92 LEU 30315 AA | 93 Dichter | 99 KW 3306-7-10 | 99 MH 13-18 AA | 97 KWS W251 AA |
71 | 96 Jensen | 93 Rockefeller | 92 Sj 9713206 AA | 93 Hybery | 99 KWS Nils | 99 Sj 9713206 AA | 96 SEC 41-03-21 |
72 | 96 KWS Mojito | 93 Sj 9705003 AA | 91 SY11DE11010 A | 93 SY11DE11010 A | 99 Dickens | 99 Sj 0173003 AA | 96 SY11DE11010 A |
73 | 96 RGT Unicorn A | 93 Johnny | 91 KWS W253 | 92 LEU 30315 AA | 99 Jensen | 99 NOS 15009.02 | 96 KWS Mojito |
74 | 96 Tuareg | 93 Ragnar | 91 NOS 7193-06 2 | 92 Hyteck AV | 99 JB Asano | 98 KWS Dacanto | 96 KWS W266 |
75 | 96 Sj 9734005 | 93 KWS W251 AA | 91 Hybery | 92 LGW88 AA | 98 Limelight AA | 98 KWS Loft | 96 Limelight AA |
76 | 95 SU Anapolis | 92 MH 13-18 AA | 90 Elixer | 92 SY11DE11032 A | 98 KWS W253 | 98 KWS Malibu | 96 KWS Loft |
77 | 95 Glorious AV | 92 Nakskov | 90 Sj 9705204 AV | 92 RW41335 AA | 98 Kundera | 97 Dickens | 96 KWS Esko |
78 | 95 MH 13-18 AA | 92 MH 12-02 | 90 KW 3138-3-10 | 92 Hollywood | 98 Sj 9705204 AV | 97 Panacea | 95 Welcome AA |
79 | 95 SURH.4296-164 | 92 BB 574909 AA | 90 KWS Nils | 92 MH 12-02 | 98 KWS Esko | 97 Ajax | 95 MH 13-18 AA |
80 | 94 Costello | 91 NOS 15098.28 | 90 SY11DE11032 A | 91 KWS Lili | 98 SY11DE11032 A | 97 Creator | 95 KWS Malibu |
81 | 94 Sj 9705204 AV | 91 KWS Esko | 89 Johnny | 91 KWS W263 AA | 97 Rotax | 97 Johnny | 95 Dickens |
82 | 94 KWS Lili | 91 Kundera | 89 Ohio | 90 BB 574909 AA | 97 KWS W263 AA | 97 Hollywood | 95 KWS W253 |
83 | 94 KWS Loft | 90 JB Asano | 89 KWS Mojito | 90 JB Asano | 97 Dichter | 97 RGT Unicorn A | 94 Tuareg |
84 | 94 KWS W251 AA | 90 KWS Loft | 89 KWS W263 AA | 90 KWS W266 | 96 NOS 16114.01 | 96 BB 574909 AA | 94 Kundera |
85 | 93 Dichter | 89 Dickens | 89 MH 13-18 AA | 90 KWS Mojito | 96 SY11DE11010 A | 95 Dichter | 94 Johnny |
86 | 92 NOS 7191-06 2 | 89 KWS W253 | 88 Sj 9734005 | 89 SEC 41-03-21 | 95 KWS Loft | 94 MH 12-02 | 93 BB 574909 AA |
87 | 92 JB Asano | 88 Dichter | 87 SEC 41-03-21 | 89 Welcome AA | 95 KWS Malibu | 94 KWS W263 AA | 93 Dichter |
88 | 92 BB 574909 AA | 87 KWS W268 AA | 87 Kundera | 89 KWS W253 | 95 Johnny | 94 Tuareg | 93 MH 12-02 |
89 | 90 Dickens | 87 Limelight AA | 87 Landsknecht | 89 Kundera | 94 BB 574909 AA | 90 JB Asano | 93 JB Asano |
90 | 89 MH 12-02 | 86 Mariboss | 87 RW41394 | 88 MH 13-18 AA | 94 Tuareg | 89 KWS Esko | 93 SY11DE11032 A |
91 | 85 KWS W268 AA | 86 NOS 7272-06 2 | 87 Welcome AA | 87 Hereward AS | 93 MH 12-02 | 89 KWS W268 AA | 92 KWS W263 AA |
92 | 84 KWS W263 AA | 83 Hereward AS | 87 KWS Malibu | 87 Johnny | 91 KWS W268 AA | 88 KWS W266 | 86 KWS W268 AA |
93 | 83 Hereward AS | 78 SY11DE11032 A | 84 KWS W268 AA | 81 KWS W268 AA | 86 Hereward AS | 81 Hereward AS | 85 Hereward AS |
13-08-2014
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.