Udskriv Majs, silage 2024, hkg tørstof/ha
Majs, silage 2024, hkg tørstof/ha
 

Sort\Sted Aars Varde Tysto Gns Fht tsPLT
  1  9004 Blanding 139.8 187.4 206.6 178.0 100 34.4
  2  9004 Blanding 101 97 109 182.7 103 35.4
  3 26852 Ambition 102 94 97 173.2 97 38.2
  4 29071 Kompetens 105 102 115 191.7 108 34.3
  5 29610 Wizard 88 88 99 163.6 92 40.0
  6 29612 Autens KWS 97 98 109 181.3 102 38.9
  7 29707 LG31211 93 105 107 182.7 103 35.1
  8 30382 LG30179 93 92 102 171.2 96 37.8
  9 30384 Ability 100 100 100 177.7 100 37.3
 10 31124 Function 92 97 106 177.1 100 35.9
 11 31125 Conclusion 92 98 101 173.4 97 35.0
 12 31186 Avitus KWS 98 87 104 171.9 97 41.5
 13 31187 Cito KWS AV 83 86 89 154.1 87 45.5
 14 31205 Pinnacle 99 96 108 180.1 101 39.4
 15 32078 Prospect 100 92 105 176.5 99 39.7
 16 32080 LG31205 102 100 106 183.2 103 34.3
 17 32088 MAS 08.F 90 90 100 166.9 94 35.8
 18 32776 Trooper 93 91 100 169.1 95 42.0
 19 32802 KWS Exelon 100 93 105 177.4 100 41.1
 20 32853 KXB7313 106 102 114 191.8 108 36.0
 21 33510 SY Silverbull 89 86 99 163.5 92 39.1
 22 33586 Echo 88 93 98 166.3 93 40.2
 23 33591 Saxon 103 97 104 180.5 101 38.4
 24 33654 LZM167/39 102 105 110 188.5 106 34.0
 25 34350 P7179 95 88 94 164.2 92 38.9
 26 34366 Foxtrot 100 97 101 176.8 99 37.3
 27 34411 Jardinero 93 88 102 169.0 95 45.1
 28 34446 SB0159 97 90 107 175.4 99 40.4
 29 34447 CS Prosperiti 92 91 101 169.4 95 40.0
 30 34449 Emeleen 106 104 111 190.4 107 34.5
 31 35194 RGT Buxxton AV 90 85 101 164.2 92 39.6
 32 35198 Justice 101 101 108 184.3 104 35.1
 33 35296 KWS Temprano 91 91 97 165.8 93 47.1
 34 35329 KWS Kampinos 98 91 105 175.1 98 34.7
 35 35332 P7381 91 85 102 165.6 93 36.9
 36 35333 P7647 105 99 103 181.9 102 35.0
 37 35338 DKC3218 88 93 96 165.2 93 34.0
 38 35351 Benco 103 102 105 184.0 103 33.8
 39 35352 MAS 075B 90 91 99 167.5 94 36.9
 40 35358 Around 95 94 106 176.5 99 32.2
 41 35981 LG31152 95 95 98 171.3 96 44.5
 42 35982 Sunset 97 95 99 172.4 97 39.1
 43 35985 Harmony 101 101 106 183.1 103 35.9
 44 35993 KWS Portabello 101 94 109 180.6 101 42.6
 45 35997 KWS Reo 107 103 110 190.0 107 40.0
 46 35999 KWS Zimo 110 96 110 186.5 105 36.7
 47 36001 Agrolino 107 92 107 180.9 102 36.2
 48 36104 Starlord 104 98 105 182.2 102 36.4
 49 36105 SY Liberty 110 105 109 192.3 108 33.1
 50 36107 Sphinxx Duo 101 92 101 174.0 98 34.4
 51 36108 LG31206 98 94 105 176.8 99 35.9
 52 36126 Amarola 100 101 113 187.0 105 33.9
 53 36127 KWS Marcopolo 105 99 112 187.3 105 37.1
 54 36132 KXC 1304 97 91 100 170.9 96 34.8
 55 36752 1067D035-01 95 94 101 172.5 97 40.1
 56 36753 1073D761-01 94 92 101 170.9 96 34.1
 57 36756 LG Bonnevie 97 93 100 172.3 97 38.1
 58 36757 LG Highlight 97 101 110 184.2 104 37.5
 59 36815 KXC3002 95 93 108 177.1 99 44.7
 60 36816 KXC3003 104 91 108 180.2 101 37.5
 61 36817 KXC3004 101 95 111 182.9 103 38.7
 62 36818 KXC3005 108 91 115 186.2 105 37.3
 63 36819 KXC3006 89 84 90 156.4 88 45.2
 64 36820 KXC3007 97 79 98 162.0 91 42.6
 65 36821 KXC3008 93 92 105 172.7 97 45.4
 66 36875 EX2604 90 93 97 166.7 94 34.4
 67 36876 EX2712 99 98 96 173.6 98 35.6
 68 36878 EX3192 100 100 107 183.3 103 33.1
 69 36880 Farmactos 96 98 96 172.1 97 32.6
 70 36882 LG31208 105 106 105 187.4 105 35.0
 71 36883 MGM 444877 98 98 109 181.6 102 35.0
 72 36913 KXC 2181 104 99 105 182.7 103 35.6
 73 36914 KXC 2180 102 102 109 186.3 105 37.3
 74 36915 KXC 2151 95 89 107 174.0 98 42.4
 75 36916 KXC 2150 98 96 107 179.3 101 42.1
 76 36917 Aroldo 102 105 110 188.7 106 34.0
 77 36984 SL10603 102 99 115 189.0 106 32.8
 78 37881 RH23035 92 86 103 167.8 94 41.1
 79 37882 RH24054 95 91 107 174.9 98 37.4
 80 37883 RH24056 87 88 100 164.7 93 35.0
 81 37893 1075F965-01 94 92 109 175.9 99 35.9
 82 37895 Flashmob 87 97 104 172.4 97 43.4
 83 37896 LZM173/90 94 99 105 178.1 100 36.9
 84 37897 LZM174/81 95 101 107 181.1 102 40.8
 85 37898 LZM174/82 95 95 106 176.6 99 40.1
 86 37899 LZM174/83 97 100 103 178.8 100 37.2
 87 37900 LZM174/84 93 98 110 180.6 101 36.9
 88 37901 LZM174/85 98 104 104 182.6 103 34.5
 89 37902 LZM174/87 98 103 108 184.5 104 36.0
 90 37952 SA0063 90 86 104 167.7 94 37.4
 91 37953 SA0083 88 90 105 169.7 95 35.1
 92 37959 KXC3101 100 94 107 179.4 101 36.4
 93 37960 KXC3102 96 92 110 178.4 100 35.8
 94 37961 KXC3105 98 95 105 177.0 99 36.1
 95 37962 KXC3337 107 103 107 187.7 105 33.7
 96 37963 KXC4002 95 87 96 164.4 92 39.4
 97 37964 KXC4006 98 101 111 184.5 104 37.4
 99 37966 KXC4009 103 97 113 186.2 105 36.2
100 38014 EY3089 90 96 104 173.5 97 33.8
102 38016 EX2976 100 99 106 181.6 102 34.4
103 38017 EY3435 97 98 105 179.2 101 33.6
104 38018 EX3188 81 90 101 163.6 92 31.8
105 38019 Farmistik 101 93 109 180.6 101 33.1
106 38020 LDZ23125 89 99 110 179.2 101 32.8
107 38021 ESZ21106 90 85 101 164.7 93 35.6
108 38022 LDZ24011 84 81 95 154.9 87 42.1
109 38023 LZM173/72 98 104 114 189.1 106 35.0
110 38024 LZM173/74 97 103 111 185.5 104 33.4
111 38025 MDM 1503 97 98 99 174.3 98 36.1
112 38026 RH22054 94 94 100 171.8 97 35.0
113 38027 SA0632 98 96 103 176.2 99 35.2
114 38047 1072B002-01 97 100 103 178.9 101 35.3
115 38049 Mieszko 105 94 112 184.8 104 31.8
LSD 8 6 8 7.70 4 1.2




Aars=Aars Varde=Varde Tysto=Tystofte


AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.