Vinterraps, hybrid og linje 2023 - afdeling A, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | VKST Holeby | Gns |
1 | 119 RAP22318W | 110 Andor | 113 RAP22318W |
2 | 116 MH 20ND1077 | 106 Helypse | 112 Andor |
3 | 114 RAP22330W | 106 RAP22318W | 111 MH 20ND1077 |
4 | 114 Andor | 105 LE22/460 | 109 MH 20ND376 |
5 | 113 MH 20ND376 | 105 Archivar | 108 H9206012 |
6 | 113 RAP22329W | 105 MH 20ND1077 | 107 Crusoe |
7 | 112 Crusoe | 105 H9180673 | 106 RAP22330W |
8 | 112 H9206012 | 104 H9206012 | 106 Turing |
9 | 111 Turing | 104 MH 20ND376 | 106 LE21/447 |
10 | 111 LE21/447 | 104 LE22/473 | 106 Helypse |
11 | 110 Crevit | 103 H9180713 | 105 4105B021-01 |
12 | 110 Maverick | 103 4105B029-01 | 105 Hawking |
13 | 109 4105B021-01 | 103 LE22/476 | 105 MH 20OQ376 |
14 | 109 Ceos | 103 Harvard | 105 LG Armada |
15 | 109 MH 20OQ376 | 103 4106A142-01 | 105 RAP22329W |
16 | 109 Hawking | 103 LE21/446 | 105 4105B029-01 |
17 | 109 MH 20ND241 | 102 LG Armada | 104 MH 20ND1039 |
18 | 109 RAP 647 | 102 MH 20ND1039 | 104 CWH603 |
19 | 108 Hodysse | 102 PT314 | 104 H9180692 |
20 | 108 Bizet | 102 H9180692 | 104 LG Academic |
21 | 108 LG Academic | 102 LG Aphrodite | 104 Hodysse |
22 | 108 CWH603 | 101 Zidane | 104 Maverick |
23 | 108 MH 19HR241 | 101 Hawking | 104 KWS Mikados |
24 | 107 Anton | 101 KWS Mikados | 104 RAP 647 |
25 | 107 LG Armada | 101 H9206014 | 104 PT312 |
26 | 107 WRH 675 | 101 Crusoe | 104 MH 20ND241 |
27 | 107 PT312 | 101 LE22/475 | 104 WRH 675 |
28 | 107 H9180692 | 101 Cipressa | 104 Ceos |
29 | 107 MH 20ND1039 | 101 LE21/447 | 104 LE22/472 |
30 | 107 PT315 | 101 LE21/453 | 104 Zidane |
31 | 107 RAP20257W11 AV | 101 4105B021-01 | 104 NPZ22328W |
32 | 107 KWS Mikados | 101 HRI1272 | 103 Cipressa |
33 | 107 LE22/472 | 101 Turing | 103 HRI1272 |
34 | 106 DMH580 | 101 PT312 | 103 LE22/473 |
35 | 106 WRH 615 | 101 CWH603 | 103 Harvard |
36 | 106 Haugustina | 101 NPZ22328W | 103 H9180673 |
37 | 106 DK Exlevel | 101 H9170214 | 103 RAP20257W11 AV |
38 | 106 NPZ22328W | 101 MH 20OQ376 | 103 LE21/446 |
39 | 106 PT302 | 101 WRH 675 | 103 LE22/475 |
40 | 106 Zidane | 101 LE22/472 | 103 Bizet |
41 | 106 4105B029-01 | 101 Attica | 103 DK Exlevel |
42 | 106 Hastury | 100 LG Academic | 103 PT315 |
43 | 106 Cipressa | 100 H9195241 | 103 H9170214 |
44 | 106 HRI1272 | 49.9 Blanding | 103 WRH 615 |
45 | 105 Helypse | 100 Hodysse | 103 Hastury |
46 | 105 4106A162-01 | 100 LG Auckland | 103 Crevit |
47 | 105 RGT Feruzzi | 100 4105B018-01 | 103 4105B018-01 |
48 | 105 Blanding | 100 LE22/469 | 102 4106A162-01 |
49 | 105 4105B018-01 | 100 MH 19SQ076 | 102 LE22/460 |
50 | 105 H9170214 | 100 KWS Lauros | 102 MH 19HR241 |
51 | 105 LE22/475 | 100 DK Exlevel | 102 PT302 |
52 | 104 Cratos | 100 Hastury | 102 H9195241 |
53 | 104 LG Aviron | 99 RAP20257W11 AV | 101 Anton |
54 | 104 Harvard | 99 Credo | 101 H9180713 |
55 | 104 Blanding | 99 RAP 647 | 101 PT314 |
56 | 104 HRH1293 | 99 4106A162-01 | 101 Cratos |
57 | 104 LE21/446 | 99 WRH 615 | 101 Blanding |
58 | 104 Top 14 | 99 MH 20ND241 | 101 Blanding |
59 | 103 RNX223243 | 99 Crossfit | 101 LG Auckland |
60 | 103 LE22/473 | 99 LG Austin | 101 Archivar |
61 | 103 Janosh | 99 4105B004-01 | 101 H9206014 |
62 | 103 4107A140-01 | 99 PT315 | 101 Credo |
63 | 103 H9195241 | 99 4105A112-01 | 101 DMH591 |
64 | 103 Eriksen | 99 CWH608 | 100 LE22/476 |
65 | 102 DMH591 | 99 DMH591 | 100 LG Aviron |
66 | 102 Tesla | 99 Tartu | 100 RGT Feruzzi |
67 | 102 DMH609 | 98 LG Atlas | 100 Janosh |
68 | 102 Credo | 98 DK Exsun | 50.6 Blanding |
69 | 102 RGT Kanzzas | 98 RAP22330W | 100 DK Exsteel |
70 | 102 H9180673 | 98 Blanding | 100 4107A140-01 |
71 | 102 Cirrus | 98 DK Exsteel | 100 RGT Kanzzas |
72 | 102 Murray | 98 Ceos | 100 Tesla |
73 | 102 DK Exsteel | 98 Cratos | 99 HRI1279 |
74 | 102 LG Auckland | 98 CWH517 | 99 4106A142-01 |
75 | 101 HRI1279 | 98 Maverick | 99 Tartu |
76 | 101 Kombia | 98 WRH 640 | 99 MH 19SQ076 |
77 | 101 DK Exbury | 98 RGT Kanzzas | 99 DK Exbury |
78 | 101 PT314 | 98 HRI1279 | 99 DMH609 |
79 | 101 KWS Heikos | 98 DK Exbury | 99 Attica |
80 | 100 DK Expansion | 98 Bizet | 99 4105B004-01 |
81 | 100 Tartu | 97 PT302 | 99 LG Aphrodite |
82 | 100 H9206014 | 97 LG Adeline | 99 DK Exsun |
83 | 51.2 Blanding | 97 CWH462 | 99 Haugustina |
84 | 100 Croissant | 97 Tesla | 99 Murray |
85 | 100 DK Plasma | 97 Janosh | 99 DMH580 |
86 | 100 Erwan | 97 DMH513 | 99 CWH608 |
87 | 100 DK Placid | 97 4107A140-01 | 99 LG Austin |
88 | 100 H9180713 | 97 WRH 641 | 99 Crossfit |
89 | 100 DK Exsun | 97 MH 19HR241 | 98 LG Adeline |
90 | 100 LE22/460 | 97 RGT Ozzone | 98 KWS Heikos |
91 | 100 Bachus | 97 LG Aviron | 98 LG Atlas |
92 | 99 Zoe | 96 Blanding | 97 BNI2139 |
93 | 99 BNI2139 | 96 DMH609 | 97 Kombia |
94 | 99 4105B004-01 | 96 RAP22329W | 97 DK Expansion |
95 | 99 LG Adeline | 96 Murray | 97 DK Placid |
96 | 99 Hanagram | 96 LE21/451 | 97 CWH462 |
97 | 99 MH 19SQ076 | 96 KWS Heikos | 97 WRH 648 |
98 | 99 CWH608 | 96 BNI2139 | 97 Hanagram |
99 | 99 LG Austin | 95 DK Exaura | 97 HRH1293 |
100 | 99 WRH 648 | 95 Anton | 97 Bachus |
101 | 98 WRH 662 | 95 LE22/474 | 97 Zoe |
102 | 98 Crossfit | 95 WRH 648 | 97 DMH561 |
103 | 98 SY Alibeat | 95 DMH561 | 97 LE21/453 |
104 | 98 DMH561 | 95 RGT Feruzzi | 97 RNX223243 |
105 | 98 Attica | 95 Hanagram | 96 KWS Lauros |
106 | 98 LE22/476 | 95 Crevit | 96 Eriksen |
107 | 98 LG Atlas | 94 DK Expectation | 96 Top 14 |
108 | 98 CWH505 | 94 DK Placid | 96 CWH505 |
109 | 97 RNX213331 | 94 CWH505 | 96 WRH 662 |
110 | 97 HRI1810 | 94 4105B016-01 | 96 Croissant |
111 | 97 Archivar | 94 MH 20NG076 | 96 LE22/469 |
112 | 96 PT299 | 94 DK Expansion | 95 RGT Ozzone |
113 | 96 CWH462 | 94 Manhattan | 95 RNX213331 |
114 | 96 RAP21301W11 | 94 LG Scorpion | 95 DK Exaura |
115 | 96 LG Aphrodite | 94 Zoe | 95 DK Expectation |
116 | 96 DMH607 | 94 Bachus | 95 DK Plasma |
117 | 96 4106A142-01 | 94 Kombia | 95 DMH513 |
118 | 95 DK Expectation | 93 WRH 662 | 95 WRH 641 |
119 | 95 V367OL | 93 RNX213331 | 94 WRH 640 |
120 | 95 DK Exaura | 93 DMH585 | 94 DMH607 |
121 | 95 CWH600 | 93 DMH541 | 94 PT299 |
122 | 94 MDS85 | 93 RNX223356 | 94 HRI1810 |
123 | 94 RGT Ozzone | 93 HRI1314 | 94 LE22/474 |
124 | 94 Resort | 92 DMH607 | 93 Manhattan |
125 | 94 HRK1681 | 92 HRK1681 | 93 4105B016-01 |
126 | 93 HRI1314 | 92 Vegas | 93 MH 20NG076 |
127 | 93 KWS Lauros | 92 Haugustina | 93 SY Alibeat |
128 | 93 Manhattan | 92 CWH600 | 93 4105A112-01 |
129 | 93 Creature | 91 PT299 | 93 Cirrus |
130 | 93 4105B016-01 | 91 DMH580 | 93 RAP21301W11 |
131 | 93 CWH596 | 91 Croissant | 93 CWH600 |
132 | 93 NPZ22315W | 91 RGT Paradizze | 93 HRK1681 |
133 | 93 MH 20NG076 | 91 HRI1810 | 93 HRI1314 |
134 | 92 LE22/474 | 91 Tenzing | 92 LE21/451 |
135 | 92 WRH 641 | 90 Creature | 92 CWH517 |
136 | 92 DMH513 | 90 DK Pledge | 92 V367OL |
137 | 92 Vegas | 90 Eriksen | 92 RNX223356 |
138 | 92 LE21/453 | 90 HRH1293 | 92 Vegas |
139 | 92 RGT Paradizze | 90 V367OL | 92 Creature |
140 | 92 RNX223356 | 90 RNX223243 | 92 MDS85 |
141 | 92 RNX223353 | 90 RAP21301W11 | 92 RGT Paradizze |
142 | 91 LE22/469 | 90 DK Plasma | 91 DMH541 |
143 | 91 WRH 640 | 90 RNX223353 | 91 DMH585 |
144 | 91 DK Pledge | 89 CWH596 | 91 CWH596 |
145 | 90 DMH541 | 89 MDS85 | 91 LG Scorpion |
146 | 90 DMH585 | 89 Top 14 | 91 RNX223353 |
147 | 89 LE21/451 | 88 SY Alibeat | 91 Erwan |
148 | 88 RGT Eruzzen | 88 NPZ22315W | 91 DK Pledge |
149 | 88 LG Scorpion | 87 HRG2626 | 90 NPZ22315W |
150 | 88 4105A112-01 | 87 RGT Eruzzen | 89 Tenzing |
151 | 88 Tenzing | 84 Cirrus | 88 RGT Eruzzen |
152 | 87 CWH517 | 83 HRK1735 | 86 Resort |
153 | 87 RNX213226 | 83 4105C039-01 | 86 HRG2626 |
154 | 86 V 400 OL | 83 RNX213226 | 85 RNX213226 |
155 | 85 4105C039-01 | 82 MDS 82 | 84 4105C039-01 |
156 | 85 HRG2912 | 81 Erwan | 83 HRK1735 |
157 | 84 HRG2626 | 80 RNX223040 | 82 V 400 OL |
158 | 83 HRK1735 | 79 HRG2912 | 82 HRG2912 |
159 | 80 MDS 82 | 79 V 400 OL | 81 MDS 82 |
160 | 76 RNX223040 | 78 Resort | 78 RNX223040 |
Kasserede forsøg: Tystofte kasseret efter haglskade og opsprungne skulper i tidlige sorter. Koldkærgård skadet af blæst og regn før høst.
Forsøgsserien afsluttet 21/8-23.
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.