Udskriv Rug 2023 - afdeling A, Udbytte i hkg/ha
Rug 2023 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Varde Tysto KKG Gns Fht
  001 9062 Blanding 113.2 121.7 110.4 98.4 110.9 100
  002 31566 KWS Tayo 116.9 116.3 109.6 100.6 110.9 100
  003 31568 KWS Jethro AA 108.7 115.4 109.9 94.1 107.0 96
  004 31571 KWS Berado 112.9 116.2 111.3 100.3 110.2 99
  005 32491 KWS Receptor 109.7 118.5 111.5 94.7 108.6 98
  006 33259 KWS Rotor 116.2 116.2 104.8 102.5 109.9 99
  007 33262 KWS Igor 119.0 120.3 111.1 100.7 112.8 102
  008 34075 KWS Pulsor 110.4 115.7 114.9 101.4 110.6 100
  009 34846 KWS Emphor 113.6 115.1 114.6 97.1 110.1 99
  010 34881 SU Perspectiv+10% pop 112.5 114.9 108.7 94.2 107.6 97
  011 34882 SU Arvalus+10% popula 112.8 115.4 111.6 96.7 109.1 98
  012 34885 HYH327+10% population 105.6 114.6 107.3 98.4 106.5 96
  013 35743 KWS-H228 121.7 122.2 108.7 100.6 113.3 102
  014 35746 KWS-H231 111.9 115.8 114.3 97.5 109.9 99
  015 35747 KWS-H232 114.1 111.9 111.6 92.2 107.5 97
  016 35748 KWS-H233 114.6 111.7 109.0 93.9 107.3 97
  017 35752 KWS-H237 106.7 107.9 109.8 93.3 104.4 94
  018 35753 HYH-351 AA 111.9 117.3 106.1 92.5 107.0 96
  019 35754 HYH-352 112.6 113.9 102.1 97.0 106.4 96
  020 35755 HYH-353 114.3 117.3 107.0 98.9 109.4 99
  021 35756 HYH-354 115.6 119.8 107.8 94.1 109.3 99
  022 35757 HYH-355 103.6 113.1 110.3 96.4 105.9 95
  023 35758 HYH-356 108.8 112.8 111.3 97.7 107.7 97
  024 35759 HYH-357 104.7 112.8 107.5 94.7 104.9 95
  025 35772 SU Bebop 102.2 97.9 92.8 75.7 92.2 83
  026 36510 HYH-349 120.4 121.6 109.5 98.3 112.5 101
  027 36511 HYH-350 112.8 119.9 104.2 97.6 108.6 98
  028 36512 HYH-359 112.9 112.1 108.3 103.5 109.2 98
  029 36513 HYH-360 112.8 115.1 107.2 97.3 108.1 97
  030 36514 HYH-361 114.5 116.7 106.9 91.5 107.4 97
  031 36515 HYH-362 106.2 115.3 109.3 90.1 105.2 95
  032 36519 HYH-365 118.5 125.4 111.8 98.2 113.5 102
  033 36520 HYH-366 121.8 121.3 116.5 96.1 113.9 103
  034 36521 HYH-367 118.5 123.9 110.8 96.0 112.3 101
  035 36522 HYH-371 113.9 122.3 105.9 103.5 111.4 100
  036 36523 DH790 109.3 111.7 101.9 83.9 101.7 92
  037 36537 KWS-H247 115.5 129.2 115.9 109.9 117.6 106
  038 36540 KWS-H250 115.5 111.3 111.1 95.5 108.4 98
  039 36544 KWS-H251 114.1 113.8 114.5 98.9 110.3 99
  040 36546 KWS-H249 109.6 124.4 111.0 99.2 111.1 100
  041 36548 KWS-H254 116.3 120.1 107.9 102.7 111.8 101
  042 36561 HYH 339+10%pop 97.4 116.6 108.7 93.4 104.0 94
  043 36562 HYH 340+10% pop 115.1 117.8 102.1 96.0 107.8 97
  044 36563 HYH 348+10% pop 107.0 119.1 105.2 92.0 105.8 95
  045 36564 HYH 343+10% pop 111.4 114.7 109.7 97.0 108.2 98
  LSD 0.05 11.2 4.9 6.4 6.3 3.7 3
  GNS UDBYTTE 112.4 116.6 108.9 96.5 108.6  




Abgrd=NS Abildgård Varde=Varde Tysto=Tystofte KKG=Koldkærgård

Kasserede forsøg: Sejet kasseres grundet lejesæd og tørke.
Forsøgsserien afsluttet 23/8-23.

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.