Vinterraps hybrid og linje 2022 - afdeling A, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | Tystofte | VKST Holeby | Koldkærgård | Gns |
1 | 115 HRH1297 AA | 110 LG Aviron | 104 HRG231 | 104 Hastury | 106 HRH1297 AA |
2 | 115 NPZ21293W11 | 110 LG Auckland | 103 Helypse | 104 LE21/447 | 106 NPZ21293W11 |
3 | 113 HRG231 | 109 LG Atlas | 103 LG Atlas | 104 LE20/434 | 105 Zoe |
4 | 112 LSF21314W11 | 108 H9180692 | 103 4106A136-01 AA | 103 HRH1297 AA | 104 Turing |
5 | 112 Murray | 108 LE20/433 | 102 RAP 636 | 102 Zoe | 104 HRG231 |
6 | 111 Turing | 108 RAP 636 | 102 Zoe | 102 H9170214 | 104 LE20/434 |
7 | 111 Zoe | 108 Crosley | 102 MH 19HR241 | 101 NPZ21293W11 | 104 HRH1293 |
8 | 110 HRH1293 | 107 Vegas | 101 LG Aviron | 101 LG Armada | 103 Murray |
9 | 110 Top 13 | 107 LE20/434 | 101 LG Auckland | 101 LE21/453 | 103 NPZ21295W11 |
10 | 110 Harvard | 107 HRH1297 AA | 101 Attica | 101 PT314 | 103 H9180692 |
11 | 110 H9180692 | 107 Turing | 101 Turing | 101 HRG231 | 103 Hastury |
12 | 110 KWS Mikados | 107 NPZ21293W11 | 101 RAP21301W11 | 55.2 Blanding | 103 LE21/447 |
13 | 110 LE21/447 | 107 KWS Heikos | 101 Zidane | 100 DK Exlevel | 103 LSF21314W11 |
14 | 110 NPZ21295W11 | 107 NPZ21294W11 | 101 Credo | 100 DK Exsteel | 103 LG Atlas |
15 | 109 Helypse | 107 KWS Mikados | 101 4106A162-01 | 99 WRH 615 | 103 KWS Heikos |
16 | 109 H9180673 | 107 LG Armada | 101 LG Austin | 99 NPZ21295W11 | 103 KWS Mikados |
17 | 109 NPZ21294W11 | 106 HRG960 | 101 Hooper | 99 PT303 | 102 Harvard |
18 | 109 Flemming | 106 HRH1293 | 101 CWH462 | 99 LE20/445 | 102 LE19/423 |
19 | 108 Hitaly | 106 LSF21314W11 | 101 NPZ21303W15 | 99 Zidane | 102 LE21/453 |
20 | 108 Hastury | 106 LE21/453 | 100 Flemming | 99 HRH1293 | 102 LG Auckland |
21 | 108 Halyn AA | 106 PT314 | 100 Hastury | 99 KWS Heikos | 102 LG Armada |
22 | 108 Haugustina | 106 Zoe | 100 BNG2489 | 98 Halyn AA | 102 WRH 615 |
23 | 107 KWS Heikos | 106 Lambo | 100 H9195241 | 98 Aurelia | 101 Vegas |
24 | 107 Hawking | 106 LE19/423 | 100 Harvard | 98 LE19/423 | 101 Blanding |
25 | 106 Blanding | 106 RAP21301W11 | 100 Hunited | 98 Hawking | 101 LG Aviron |
26 | 106 Credo | 106 H9180713 | 61.0 Blanding | 98 H9180713 | 101 NPZ21294W11 |
27 | 106 Hunited | 105 Haston | 100 Murray | 97 Blanding | 101 Helypse |
28 | 106 HRG960 | 105 NPZ21295W11 | 100 LSF21314W11 | 97 Murray | 101 4106A162-01 |
29 | 106 Vegas | 104 LE20/442 | 100 Hanissa | 97 H9180692 | 101 Zidane |
30 | 106 LE19/423 | 104 Hitaly | 100 DK Placid | 97 KWS Mikados | 101 RAP 636 |
31 | 106 BNG2489 | 104 4106A162-01 | 100 4106A142-01 | 97 Turing | 101 H9170214 |
32 | 105 WRH 615 | 104 Murray | 100 HRH1293 | 97 Blanding | 101 RAP21301W11 |
33 | 105 LE20/434 | 104 LE20/440 | 100 HRH1297 AA | 97 Crossbow | 101 BNG2489 |
34 | 105 HRF178 AA | 104 Harvard | 100 PT313 | 97 PT302 | 100 Hitaly |
35 | 105 Hodysse | 104 BNG2489 | 100 RAP20257W11 | 97 Attica | 100 DK Exlevel |
36 | 105 NPZ21288W12 | 104 H9195241 | 100 LE20/433 | 97 Croissant | 100 PT314 |
37 | 105 RAP21301W11 | 104 MH 19HR241 | 100 LE20/434 | 96 DK Expansion | 100 Crosley |
38 | 104 PT299 | 104 WRH 615 | 99 Blanding | 96 Hanagram | 100 Halyn AA |
39 | 104 NPZ21290W12 | 104 PT315 | 99 NPZ21293W11 | 96 DK Expat AV | 100 LE20/433 |
40 | 104 4107A140-01 | 103 Zidane | 99 H9170214 | 96 LG Atlas | 100 H9180673 |
41 | 104 RAP 636 | 103 LE20/441 | 99 LE19/423 | 96 CWH462 | 59.6 Blanding |
42 | 104 PT302 | 103 Ambassador | 99 PT314 | 95 Ambassador | 100 PT315 |
43 | 104 PT312 | 103 Hodysse | 99 LE20/445 | 95 PT315 | 100 H9180713 |
44 | 104 4106A162-01 | 103 NPZ21303W15 | 99 LG Armada | 95 Lambo | 100 H9195241 |
45 | 103 PT315 | 103 LG Austin | 99 LE20/440 | 95 Haugustina | 100 Credo |
46 | 103 LG Aviron | 103 DMH580 | 99 Hanagram | 95 Harvard | 99 Haugustina |
47 | 103 Blackjazz | 102 Aurelia | 99 KWS Ambos | 95 4106A162-01 | 99 DK Exsteel |
48 | 103 Kantos | 102 NPZ21290W12 | 99 Vegas | 95 Dinosaur | 99 Flemming |
49 | 103 Butterfly | 102 Blanding | 99 NPZ21295W11 | 95 LE20/442 | 99 LG Austin |
50 | 103 Horchestra | 102 PT317 | 99 DK Exlevel | 95 H9180673 | 99 HRF178 AA |
51 | 103 BNH2873 | 102 HRF178 AA | 98 DK Exsteel | 95 LE21/446 | 99 Lambo |
52 | 103 LE21/453 | 102 Flemming | 98 LE21/447 | 94 Crocodile | 99 Attica |
53 | 102 LG Auckland | 102 LE20/445 | 98 Haugustina | 94 Haston | 99 PT313 |
54 | 102 PT313 | 101 RAP20257W11 | 98 WRH 619 | 94 MDS 80 | 99 RAP20257W11 |
55 | 102 DK Exlevel | 101 NPZ21288W12 | 98 Halyn AA | 94 PT313 | 99 Haston |
56 | 102 DK Expat AV | 101 4107A140-01 | 98 DK Expat AV | 94 LE20/441 | 99 NPZ21290W12 |
57 | 102 LG Atlas | 101 MH 19SQ076 | 98 Croissant | 94 Crosley | 99 HRG960 |
58 | 102 H9195241 | 101 DK Exlevel | 98 MDS 55 | 94 NPZ21288W12 | 99 NPZ21288W12 |
59 | 101 Hooper | 101 Daruma | 98 WRH 615 | 94 Artemis | 99 Hanagram |
60 | 101 Crosley | 101 H9170214 | 98 LG Adonis | 94 NPZ21294W11 | 99 Hodysse |
61 | 101 Blanding | 100 Dime | 98 LE20/441 | 94 LE21/451 | 98 LE20/442 |
62 | 101 Dinosaur | 100 Horchestra | 98 LE21/453 | 94 CWH517 | 98 4107A140-01 |
63 | 101 H9170214 | 100 4105A112-01 | 98 Hitaly | 93 Hooper | 98 Top 13 |
64 | 101 RNX213336 | 100 LE21/446 | 98 H9180673 | 93 RAP20257W11 | 98 CWH462 |
65 | 101 RAP20257W11 | 100 LE21/447 | 97 Hodysse | 93 4106A142-01 | 98 Ambassador |
66 | 101 DK Exsteel | 100 PT303 | 97 Crosley | 93 HRG960 | 98 Hooper |
67 | 101 Zidane | 100 Attica | 97 NPZ21290W12 | 93 Blackjazz | 98 Hawking |
68 | 101 ES Capello | 100 PT313 | 97 DMH541 | 93 4106A136-01 AA | 98 MH 19HR241 |
69 | 101 PT317 | 100 RNX213336 | 97 DK Exsun | 93 HRF178 AA | 98 Hunited |
70 | 101 LE20/433 | 64.8 Blanding | 97 KWS Heikos | 93 LG Austin | 98 LE20/445 |
71 | 100 LG Austin | 100 Hanissa | 97 PT315 | 93 LG Auckland | 98 Blanding |
72 | 100 KWS Ambos | 100 Hastury | 97 Crossbow | 93 Dime | 98 Horchestra |
73 | 57.2 Blanding | 100 Hanagram | 97 H9180713 | 93 MH 19SQ076 | 98 MH 19SQ076 |
74 | 100 Haston | 100 Crossbow | 97 CWH504 | 93 Vegas | 97 Crossbow |
75 | 100 Lambo | 100 DK Expectation | 97 CWH505 | 93 Horchestra | 97 PT302 |
76 | 100 CWH494 | 100 DMH541 | 97 DMH559 AA | 93 Manhattan | 97 LE20/440 |
77 | 100 CWH504 | 100 H9180673 | 97 MH 19SQ076 | 93 Hanissa | 97 PT312 |
78 | 99 Crocodile | 99 Helypse | 97 Dinosaur | 93 Helypse | 97 Croissant |
79 | 99 Hanagram | 99 PT312 | 97 HRF178 AA | 93 Hunited | 97 4106A142-01 |
80 | 99 LG Armada | 99 Credo | 96 SY Alibeat | 93 Top 13 | 97 Butterfly |
81 | 99 DK Expansion | 99 HRG231 | 96 4107A140-01 | 92 Dart | 97 PT299 |
82 | 99 Ambassador | 99 Hawking | 96 H9180692 | 92 KWS Ambos | 97 PT303 |
83 | 99 MH 19SQ076 | 99 LE21/451 | 96 Blanding | 92 0EW0278 AA | 97 4106A136-01 AA |
84 | 99 DMH580 | 99 Butterfly | 96 SY Glorietta | 92 MDS 55 | 97 Dinosaur |
85 | 99 LE20/442 | 99 Top 13 | 96 LE20/436 | 92 LSF21314W11 | 97 Hanissa |
86 | 99 DK Placid | 99 DK Exsteel | 96 Butterfly | 92 H9195241 | 97 LG Adonis |
87 | 99 CWH462 | 99 CWH462 | 96 KWS Epos | 92 Credo | 97 LE20/441 |
88 | 98 4106A142-01 | 98 PT299 | 96 LE20/442 | 92 LG Adonis | 97 LE21/451 |
89 | 98 LG Adonis | 98 PT302 | 96 LE21/451 | 92 Cratos | 96 KWS Ambos |
90 | 98 Manhattan | 98 LG Adonis | 96 Ambassador | 92 4107A140-01 | 96 DK Placid |
91 | 98 DK Plasma | 98 Blanding | 96 Blackjazz | 92 BNG2489 | 96 NPZ21303W15 |
92 | 98 Artemis | 98 Halyn AA | 96 Haston | 92 DMH541 | 96 Dime |
93 | 98 Dart | 98 LE20/436 | 96 DK Exbury | 92 Matisse | 96 BNH2873 |
94 | 98 Attica | 98 Haugustina | 96 Artemis | 92 LE20/433 | 96 PT317 |
95 | 98 Dime | 98 Hooper | 96 BNG2670 | 91 Smaragd AS | 96 DK Expat AV |
96 | 98 0EW0278 AA | 98 0EW0278 AA | 96 LE21/446 | 91 SY Alibeat | 96 Artemis |
97 | 98 H9180713 | 98 Dart | 96 KWS Mikados | 91 LE20/436 | 96 Aurelia |
98 | 98 Croissant | 97 CWH558 AA | 95 PT299 | 91 4105A112-01 | 96 Dart |
99 | 97 MH 19HR241 | 97 DK Exsun | 95 Dart | 91 Hitaly | 96 RNX213336 |
100 | 97 LE21/451 | 97 Kantos | 95 DMH527 | 91 PT312 | 96 LE21/446 |
101 | 97 WRH 608 | 97 Croissant | 95 Horchestra | 91 DK Placid | 96 Kantos |
102 | 97 NPZ20286W11 AA | 97 4106A142-01 | 95 NPZ21288W12 | 91 NPZ21290W12 | 96 CWH504 |
103 | 97 SY Alibeat | 97 Cratos | 95 BNH2873 | 91 CWH504 | 96 0EW0278 AA |
104 | 96 Smaragd AS | 97 CWH494 | 95 RNX193047 | 91 ES Capello | 95 4105A112-01 |
105 | 96 4106A136-01 AA | 96 Artemis | 95 4105A112-01 | 91 RNX213336 | 95 Blackjazz |
106 | 96 LE20/440 | 96 BNH2873 | 95 Aurelia | 91 KWS Epos | 95 CWH494 |
107 | 96 Crossbow | 96 DK Placid | 95 NPZ21294W11 | 91 BNH2873 | 95 DMH580 |
108 | 96 NPZ21303W15 | 96 Matisse | 95 DK Plasma | 90 WRH 608 | 95 DK Exsun |
109 | 96 MDS 55 | 96 KWS Epos | 95 PT312 | 90 HRG2912 | 95 MDS 55 |
110 | 96 Cratos | 95 LG Scorpion | 95 CWH494 | 90 Butterfly | 95 DMH541 |
111 | 96 DK Exsun | 95 4106A136-01 AA | 94 0EW0278 AA | 90 BNG2670 | 95 LE20/436 |
112 | 95 BNG2670 | 95 DMH559 AA | 94 Lambo | 90 RAP21301W11 | 95 SY Alibeat |
113 | 95 DK Exbury | 95 Dinosaur | 94 V367OL | 90 CWH505 | 95 Cratos |
114 | 95 CWH517 | 95 CWH517 | 94 PT303 | 89 DK Exbury | 94 DK Expansion |
115 | 95 Matisse | 95 KWS Ambos | 94 Cratos | 89 CWH558 AA | 94 Manhattan |
116 | 94 PT303 | 95 CWH504 | 94 PT317 | 89 MH 19HR241 | 94 Crocodile |
117 | 94 PT314 | 94 WRH 655 | 94 Kantos | 89 PT299 | 94 BNG2670 |
118 | 94 DMH527 | 94 SY Alibeat | 94 RNX213225 AA | 89 CWH494 | 94 Matisse |
119 | 94 4105A112-01 | 94 Hunited | 93 Smaragd AS | 89 DK Exsun | 94 DK Exbury |
120 | 94 Hanissa | 94 DMH527 | 93 DK Expectation | 89 LG Aviron | 93 ES Capello |
121 | 94 SY Pauletta AA | 94 BNG2670 | 93 Dime | 89 LE20/440 | 93 CWH517 |
122 | 94 WRH 655 | 94 DK Expansion | 93 ES Capello | 89 Hodysse | 93 DK Expectation |
123 | 94 CWH558 AA | 94 DK Exbury | 93 Manhattan | 89 Kantos | 93 Smaragd AS |
124 | 93 Resort | 94 MDS 55 | 93 MDS 80 | 89 RAP 636 | 93 WRH 608 |
125 | 93 SY Aliwin AA | 94 MH 19JO1044 AA | 93 Matisse | 89 DMH580 | 93 CWH558 AA |
126 | 93 MH 19JO1044 AA | 94 SY Grandetta | 93 MDS77 | 88 SY Aliwin AA | 93 CWH505 |
127 | 93 DK Pledge | 94 MDS 80 | 93 RNX213226 | 88 NPZ20286W11 AA | 93 DK Plasma |
128 | 93 DK Expectation | 93 Manhattan | 92 BNG2609 | 88 RNX193047 | 92 DMH559 AA |
129 | 93 LE20/436 | 93 WRH 608 | 92 KWS Cynos | 88 RNX213226 | 92 KWS Epos |
130 | 93 CWH505 | 93 BNG2883 | 92 WRH 655 | 88 V367OL | 92 DMH527 |
131 | 93 V367OL | 92 Crocodile | 92 Top 13 | 88 HRD1330 | 92 MDS 80 |
132 | 93 SY Glorietta | 92 DK Pledge | 92 DK Pledge | 88 SY Grandetta | 92 Daruma |
133 | 93 LE20/445 | 92 DMH585 | 92 Resort | 88 Resort | 92 WRH 655 |
134 | 92 MDS77 | 92 Smaragd AS | 92 HRG2912 | 87 RNX213225 AA | 91 SY Glorietta |
135 | 92 BNG2883 | 92 HRG2912 | 92 WRH 608 | 87 LG Scorpion | 91 NPZ20286W11 AA |
136 | 92 Top 11 AA | 91 DK Plasma | 91 MH 19JO1044 AA | 87 PT317 | 91 V367OL |
137 | 92 LE21/446 | 91 RNX213225 AA | 91 CWH558 AA | 87 SY Glorietta | 91 MH 19JO1044 AA |
138 | 92 SY Grandetta | 91 Top 11 AA | 91 PT302 | 86 DMH559 AA | 91 HRG2912 |
139 | 91 RNX213225 AA | 91 CWH505 | 91 SY Pauletta AA | 86 DK Plasma | 91 Resort |
140 | 91 HRD1330 | 91 NPZ20286W11 AA | 90 LG Scorpion | 86 WRH 619 | 91 RNX213225 AA |
141 | 91 LE20/441 | 90 Resort | 90 Crocodile | 86 Top 11 AA | 91 LG Scorpion |
142 | 91 DMH559 AA | 90 V367OL | 90 Daruma | 86 Flemming | 90 DK Pledge |
143 | 91 Daruma | 90 Blackjazz | 90 CWH517 | 86 DK Expectation | 90 SY Grandetta |
144 | 91 DMH541 | 90 SY Glorietta | 90 RNX213336 | 86 MH 19JO1044 AA | 90 RNX193047 |
145 | 90 HRG2912 | 90 MDS77 | 90 Hawking | 85 WRH 655 | 89 Top 11 AA |
146 | 89 LG Scorpion | 90 RNX193047 | 90 DMH580 | 85 DMH527 | 89 SY Pauletta AA |
147 | 88 Aurelia | 90 ES Capello | 90 NPZ20286W11 AA | 85 NPZ21303W15 | 89 SY Aliwin AA |
148 | 88 RNX193047 | 89 HRD1330 | 89 HRG960 | 84 Daruma | 89 BNG2883 |
149 | 88 MDS 80 | 89 DK Expat AV | 89 DK Expansion | 84 SY Pauletta AA | 89 MDS77 |
150 | 86 BNG2609 | 89 SY Pauletta AA | 88 BNG2883 | 84 DMH585 | 89 HRD1330 |
151 | 86 KWS Epos | 88 SY Aliwin AA | 88 SY Aliwin AA | 83 DK Pledge | 87 RNX213226 |
152 | 85 DMH585 | 87 RNX213226 | 88 Top 11 AA | 82 BNG2883 | 86 BNG2609 |
153 | 84 KWS Cynos | 87 KWS Cynos | 88 SY Grandetta | 80 BNG2609 | 86 DMH585 |
154 | 81 RNX213226 | 85 BNG2609 | 87 HRD1330 | 80 KWS Cynos | 86 KWS Cynos |
155 | 76 WRH 619 | 81 WRH 619 | 84 DMH585 | 80 MDS77 | 85 WRH 619 |
Kasserede forsøg:
Forsøgsserien afsluttet 12-08-2033.
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.