Vinterraps hybrid og linje 2021 - afdeling A, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | Tystofte | VKST Holeby | Koldkærgård | Gns |
1 | 117 LE20/433 | 120 MH 18JN318 | 111 LE20/434 | 124 MH 18PO1130 | 113 MH 18PO1130 |
2 | 114 LE20/434 | 120 X19WT298C | 111 LE20/433 | 110 LE19/420 | 113 LE20/433 |
3 | 113 LG Aviron | 118 KWS Heikos | 109 X19WT299C | 109 DK Exsteel | 111 LE20/434 |
4 | 112 Murray | 117 X19WT299C | 109 LE18/349 | 109 MH 18JD319 | 110 X19WT299C |
5 | 112 CWH462 | 117 LE19/420 | 109 LG Aviron | 109 X19WT299C | 110 LG Aviron |
6 | 110 LE18/350 | 117 MH 18PO1130 | 108 X19WT219C | 108 Lagertha | 109 LE18/349 |
7 | 109 KWS Heikos | 116 LE20/433 | 108 LE20/436 | 108 LE18/349 | 109 LE19/420 |
8 | 109 DMH432 | 116 NPZ20274W15 | 107 LE20/442 | 107 LE20/433 | 107 LE18/350 |
9 | 109 X19WT529C | 115 H9171662 | 107 Aurelia | 106 LG Aviron | 107 X19WT298C |
10 | 108 MH 18JD319 | 114 Lagertha | 107 X19WT298C | 105 LE20/434 | 106 Murray |
11 | 108 MH16JD245 | 114 LE20/441 | 107 Vegas | 104 RNX3743 | 106 MH 18JD319 |
12 | 108 LE18/349 | 113 LE20/440 | 106 LE18/405 | 103 LE18/350 | 106 X19WT219C |
13 | 108 Turing | 113 LE18/350 | 106 MH 18JC319 | 103 Murray | 105 KWS Heikos |
14 | 107 PT300 | 113 LE20/434 | 106 LSF20256W11 | 103 INV1330 | 105 LE20/436 |
15 | 107 CBI 19-10 | 113 DMH511 | 106 MH 18PO1130 | 102 X19WT529C | 105 X19WT529C |
16 | 107 LE20/441 | 113 H9172100 | 105 LE19/419 | 102 MH 18JC319 | 105 Ambassador |
17 | 107 MH 18PO1130 | 112 LE18/349 | 105 H9172100 | 102 CWH463 | 105 MH 18JN318 |
18 | 107 X19WT299C | 112 LG Aviron | 105 NPZ20276W15 | 102 Hodysse | 105 LSF20256W11 |
19 | 106 Ambassador | 111 Ambassador | 105 DMH470 | 102 MH 18JN318 | 105 DMH470 |
20 | 106 DK Exlevel | 111 X17WT443C | 104 MH16JN076 | 102 DK Exclaim | 105 CBI 19-10 |
21 | 106 MH 18PP1105 | 111 LE19/426 | 104 Ambassador | 102 Turing | 105 CWH462 |
22 | 106 Hitaly | 111 CBI 19-10 | 104 LE19/420 | 102 DMH470 | 104 Hodysse |
23 | 106 PT302 | 110 MH 18JD319 | 104 LE18/350 | 101 LE20/436 | 104 Turing |
24 | 106 X19WT219C | 109 MH16JD245 | 104 LE20/441 | 100 Hitaly | 104 MH 18JC319 |
25 | 106 MH 18JC319 | 109 X19WT219C | 103 Paxton AA | 100 DK Expansion | 104 H9172100 |
26 | 106 LE19/420 | 109 LG Antigua | 103 PT302 | 100 RAP20257W11 | 104 CWH463 |
27 | 106 NPZ20276W15 | 109 LSF20256W11 | 103 Flemming | 45.4 Blanding | 103 LE19/419 |
28 | 106 LE20/436 | 109 LE18/405 | 103 DMH432 | 100 Respect | 103 PT302 |
29 | 105 Hodysse | 109 LE19/424 | 103 LE20/440 | 100 Happle | 103 HRG1511 |
30 | 105 Artemis | 108 X18WT119C | 103 WRH 636 | 100 LSF20256W11 | 103 MH 18PP1105 |
31 | 105 HRG1511 | 108 Architect | 103 CWH463 | 100 0EW0263 | 103 MH16JD245 |
32 | 105 MH 14MBG017 | 108 MH 15MFE015 | 103 NPZ20272W15 | 100 LE19/419 | 103 LE20/441 |
33 | 105 CWH538 | 108 Hodysse | 103 Reset | 100 HRG1511 | 103 LE20/440 |
34 | 105 H9172100 | 108 HRG1511 | 103 LG Antigua | 99 Ambassador | 103 Vegas |
35 | 105 X18WT119C | 108 Haugustina | 103 WRH 635 | 99 CBI 19-10 | 102 Artemis |
36 | 105 MH16JN076 | 108 DMH470 | 103 CWH462 | 99 KWS Heikos | 102 LE18/405 |
37 | 105 CWH463 | 108 Jazzie | 103 PT299 | 99 PT302 | 102 LE20/442 |
38 | 105 DK Exclaim | 107 Murray | 103 X19WT529C | 99 MH 18LG319 | 102 MH16JN076 |
39 | 105 DMH470 | 107 LE19/425 | 103 RAP20257W11 | 99 0EW0264 | 102 Hitaly |
40 | 104 Santer | 107 X19WT529C | 103 NPZ20277W12 | 99 0EW0276 | 102 Architect |
41 | 104 LSF20256W11 | 107 NPZ20275W15 | 103 MH 18PP1105 | 99 Architect | 102 Aurelia |
42 | 104 DK Exception | 107 LE20/442 | 102 Artemis | 99 Artemis | 102 LG Antigua |
43 | 104 Haugustina | 107 DK Exxoss | 102 DMH511 | 99 X19WT219C | 101 MH 18LG319 |
44 | 104 MH14MBK055 | 107 MH16JN076 | 102 Murray | 98 CWH462 | 101 NPZ20276W15 |
45 | 104 Happle | 106 DK Expat AV | 102 Turing | 98 X19WT298C | 101 RAP20257W11 |
46 | 104 Heliott | 106 9EW0248 AA | 102 PT300 | 98 HRG1457 | 101 X18WT119C |
47 | 104 MH 18LG319 | 106 MH 18LG319 | 102 CBI 19-10 | 98 MH 18PP1105 | 101 DMH511 |
48 | 103 Aurelia | 106 PT299 | 102 Matisse | 98 LE20/442 | 101 Happle |
49 | 103 LE19/419 | 106 CWH507 | 101 Hodysse | 98 X18WT119C | 101 DMH432 |
50 | 103 X19WT298C | 106 LE20/436 | 101 Helypse | 98 8EW0229 AA | 101 PT300 |
51 | 102 ES Capello | 106 0EW0266 AA | 101 HRG1465 | 97 Heliott | 101 Lagertha |
52 | 102 0EW0266 AA | 106 WRH556 AA | 101 DK Exlevel | 97 Helypse | 100 PT299 |
53 | 102 CWH543 | 106 MH 18PP1105 | 101 HRG1511 | 97 RAP609 | 100 Heliott |
54 | 102 PT299 | 106 MH 14MBG017 | 101 Santer | 97 Flemming | 100 Reset |
55 | 102 Vegas | 106 0EW0278 | 100 Happle | 96 DK Exxoss | 100 Helypse |
56 | 101 Architect | 105 LE19/419 | 100 Hitaly | 96 Blackpearl | 100 WRH 636 |
57 | 101 Helegant | 105 0EW0263 | 52.0 Blanding | 96 MH17LS131 | 100 DK Exlevel |
58 | 101 LE18/405 | 105 Javelin | 100 PT303 | 96 WRH 636 | 46.4 Blanding |
59 | 101 Helypse | 105 Turing | 100 Dinosaur | 96 DK Exlevel | 100 DK Exclaim |
60 | 101 Voltage | 105 MH17LS131 | 100 ES Capello | 96 Matisse | 100 RNX3743 |
61 | 101 Elevation | 105 WRH 626 | 100 Blanding | 96 Dinosaur | 100 Matisse |
62 | 101 0EW0271 | 105 CWH462 | 100 WRH 626 | 96 Vegas | 100 Santer |
63 | 101 Blanding | 105 Vegas | 100 Heliott | 96 CWH507 | 100 Haugustina |
64 | 101 Butterfly | 105 RNX3743 | 100 MH 18JN318 | 96 LE19/426 | 100 Flemming |
65 | 101 MH 18JN318 | 105 WRH 635 | 100 DMH527 | 96 LE20/440 | 100 Paxton AA |
66 | 100 DK Expat AV | 105 Smaragd | 99 Architect | 96 MH16JD245 | 99 0EW0263 |
67 | 100 Reset | 105 PT302 | 99 MH16JD245 | 96 9EW0248 AA | 99 WRH 626 |
68 | 100 Flemming | 105 Reset | 99 LE19/424 | 96 RAP 625 | 99 H9171662 |
69 | 47.7 Blanding | 105 CWH463 | 99 0EW0278 | 95 Haugustina | 99 NPZ20272W15 |
70 | 100 LG Antigua | 104 Halyn AA | 99 LE19/426 | 95 Paxton AA | 99 MH17LS131 |
71 | 100 DK Expansion | 104 PT303 | 99 MH14MBK055 | 95 Dart | 98 LE19/426 |
72 | 100 INV1330 | 104 DMH432 | 98 Blanding | 95 LG Antigua | 98 DK Expansion |
73 | 99 MDS73 | 104 DK Exuni | 98 H9171662 | 95 DK Exception | 98 Respect |
74 | 99 Matisse | 104 RAP20257W11 | 98 MH 18JD319 | 95 RGT Banquizz | 98 Dart |
75 | 99 LE20/440 | 104 CWH495 | 98 Smaragd | 95 Dariot | 98 ES Capello |
76 | 99 WRH 626 | 104 Aurelia | 98 MH 18LG319 | 94 PT303 | 98 Blanding |
77 | 99 DK Exsteel | 104 NPZ20272W15 | 98 KWS Heikos | 94 Santer | 98 PT303 |
78 | 99 Respect | 104 0EW0264 | 98 0EW0271 | 94 NPZ20274W15 | 98 Dinosaur |
79 | 99 Dart | 104 Rythmie | 97 Dart | 94 Helegant | 98 0EW0264 |
80 | 99 DMH527 | 103 Creed | 97 RNX203019 | 94 DMH511 | 98 DK Expat AV |
81 | 99 Blanding | 103 LG Scorpion | 97 DK Expansion | 94 H9171662 | 98 NPZ20274W15 |
82 | 99 Dinosaur | 103 0EW0276 | 97 Crocodile | 94 0EW0266 AA | 98 MH 15MFE015 |
83 | 98 RAP20257W11 | 103 WRH 636 | 97 9EW0252 AA | 94 MH 15MFE015 | 98 DK Exsteel |
84 | 98 Halyn AA | 103 Artemis | 97 0EW0264 | 94 MDS73 | 98 DK Exception |
85 | 98 MH17LS131 | 103 Paxton AA | 96 Creed | 94 WRH 626 | 98 WRH 635 |
86 | 98 WRH 636 | 103 Dart | 96 MH17LS131 | 93 Reset | 98 DK Exxoss |
87 | 97 Creed | 103 Matisse | 96 0EW0263 | 93 H9172100 | 98 NPZ20277W12 |
88 | 97 CBI 19-23 AA | 103 CWH535 | 96 RAP 625 | 93 DK Expat AV | 98 MH 14MBG017 |
89 | 97 LE20/442 | 102 Blanding | 96 Voltage | 93 NPZ20276W15 | 97 INV1330 |
90 | 97 MH 15MFE015 | 102 RNX193202 | 96 CWH495 | 93 Rythmie | 97 0EW0266 AA |
91 | 97 DK Plastic | 102 Crocodile | 96 Butterfly | 93 Blanding | 97 Blanding |
92 | 97 Paxton AA | 101 DK Plastic | 96 RNX3743 | 93 LE18/405 | 97 NPZ20275W15 |
93 | 97 DMH511 | 101 PT300 | 96 NPZ20275W15 | 93 CWH535 | 97 0EW0278 |
94 | 97 CWH495 | 101 Heliott | 96 NPZ20274W15 | 93 CWH543 | 97 HRG1465 |
95 | 97 0EW0263 | 101 CWH538 | 95 DK Exclaim | 93 PT300 | 97 Voltage |
96 | 97 MDS 55 | 101 CWH546 | 95 LE19/425 | 93 CWH495 | 97 CWH495 |
97 | 96 HRG1465 | 101 Hitaly | 95 WRH556 AA | 93 NPZ20277W12 | 97 0EW0271 |
98 | 96 NPZ20272W15 | 101 NPZ20276W15 | 95 RGT Banquizz | 92 NPZ20272W15 | 97 LE19/424 |
99 | 96 NPZ20277W12 | 101 MDS 55 | 95 X18WT119C | 92 14WT509C | 97 CWH538 |
100 | 96 WRH 635 | 101 Respect | 95 Respect | 92 PT299 | 96 CWH543 |
101 | 96 Blackpearl | 100 Voltage | 95 CBI 19-23 AA | 92 MH16JN076 | 96 DMH527 |
102 | 96 RNX3743 | 100 MH 18JC319 | 95 DK Exuni | 92 LE19/425 | 96 Butterfly |
103 | 96 0EW0278 | 100 0EW0277 | 95 MH 15MFE015 | 92 NPZ20275W15 | 96 Javelin |
104 | 96 LE19/424 | 100 Helypse | 94 DK Expat AV | 92 Javelin | 96 CWH507 |
105 | 96 NPZ20275W15 | 100 RNX203205 | 94 Crome | 92 RAP610 | 95 LE19/425 |
106 | 96 DK Exxoss | 40.5 Blanding | 94 Haugustina | 91 Aurelia | 95 HRG1457 |
107 | 95 Dariot | 100 DK Exception | 94 RNX193202 | 91 WRH556 AA | 95 WRH556 AA |
108 | 95 PT303 | 100 Santer | 94 Javelin | 91 BNF1313 | 95 MH14MBK055 |
109 | 95 0EW0264 | 100 Happle | 94 RAP610 | 91 ES Capello | 95 Crocodile |
110 | 95 V367OL | 100 HRG1465 | 93 Amazzonite | 91 CBI 19-23 AA | 95 Halyn AA |
111 | 94 HRG1457 | 100 ES Capello | 93 CWH538 | 91 Voltage | 95 Helegant |
112 | 94 Javelin | 100 Blanding | 93 MH 14MBG017 | 91 BNG2610 | 95 DK Exuni |
113 | 94 CWH546 | 100 14WT509C | 93 0EW0277 | 91 HRG1465 | 95 CWH535 |
114 | 94 RNX193202 | 100 NPZ20273W11 | 93 DK Exception | 91 0EW0271 | 95 8EW0229 AA |
115 | 94 LG Scorpion | 99 RGT Banquizz | 93 DK Exxoss | 91 Blanding | 95 Smaragd |
116 | 93 DK Exuni | 99 DK Exclaim | 93 LG Scorpion | 91 Butterfly | 95 Creed |
117 | 93 BNG2883 | 99 INV1330 | 93 8EW0229 AA | 90 Elevation | 95 RGT Banquizz |
118 | 93 MDS77 | 99 Dinosaur | 93 CWH543 | 90 DK Plastic | 94 DK Plastic |
119 | 93 Amazzonite | 99 NPZ20277W12 | 93 14WT509C | 90 CWH546 | 94 0EW0276 |
120 | 93 Heminence | 98 LSF19247W12 | 93 9EW0247 AA | 90 Amazzonite | 94 MDS73 |
121 | 93 SY Ceasar AA | 98 BNG2610 | 93 Jazzie | 90 Jazzie | 94 Blackpearl |
122 | 93 9EW0252 AA | 98 CWH543 | 93 Halyn AA | 89 Crocodile | 94 Elevation |
123 | 93 Crocodile | 98 RAP609 | 92 Lagertha | 89 DMH527 | 94 X17WT443C |
124 | 93 CWH535 | 98 9EW0252 AA | 92 CWH507 | 89 RNX203019 | 94 14WT509C |
125 | 93 8EW0229 AA | 98 0EW0271 | 92 BNG2610 | 89 Ergo | 94 RAP 625 |
126 | 92 Smaragd | 98 Butterfly | 92 HRG1457 | 89 RNX193206 | 93 RNX193202 |
127 | 92 9EW0248 AA | 98 Flemming | 92 DK Exsteel | 89 BNG2883 | 93 RNX203019 |
128 | 92 Alasco | 98 HRG1457 | 92 HRD1330 | 89 MDS 55 | 93 9EW0248 AA |
129 | 92 BNG2610 | 98 RNX203046 | 92 CWH535 | 89 0EW0278 | 93 MDS 55 |
130 | 92 H9171662 | 97 DK Expansion | 92 X17WT443C | 88 LSF19247W12 | 93 CBI 19-23 AA |
131 | 91 Lagertha | 97 SY Ceasar AA | 91 9EW0250 AA | 88 DK Exuni | 93 BNG2610 |
132 | 91 RAP610 | 97 BNF1313 | 91 Croozer | 87 CWH538 | 93 CWH546 |
133 | 91 RNX203019 | 97 9EW0250 AA | 91 Elevation | 87 Heminence | 93 LG Scorpion |
134 | 90 BNF1313 | 96 RAP 625 | 91 RNX193207 | 87 9EW0250 AA | 93 Jazzie |
135 | 90 LE19/426 | 96 Heminence | 91 H9206204 | 87 MH 14MBG017 | 93 Amazzonite |
136 | 90 14WT509C | 96 Helegant | 90 Dariot | 87 V367OL | 92 RAP610 |
137 | 90 CWH507 | 96 DK Exlevel | 90 SY Ceasar AA | 87 WRH 635 | 92 BNF1313 |
138 | 90 WRH556 AA | 96 DMH527 | 90 BNF1313 | 87 DMH432 | 92 9EW0252 AA |
139 | 90 NPZ20273W11 | 96 8EW0229 AA | 90 DK Plastic | 87 RNX203205 | 92 Dariot |
140 | 89 RGT Banquizz | 96 9EW0247 AA | 90 Heminence | 87 LE20/441 | 92 SY Ceasar AA |
141 | 89 Crome | 96 V367OL | 90 Blackpearl | 86 Halyn AA | 91 Heminence |
142 | 89 NPZ20274W15 | 96 RNX203019 | 90 INV1330 | 86 SY Ceasar AA | 91 BNG2883 |
143 | 89 HRE1292 | 95 0EW0270 | 90 BNG2883 | 86 NPZ20273W11 | 91 RAP609 |
144 | 88 LE19/425 | 95 MDS73 | 90 0EW0270 | 86 X17WT443C | 91 NPZ20273W11 |
145 | 88 X17WT443C | 94 Amazzonite | 90 0EW0276 | 86 RNX193015 | 90 0EW0277 |
146 | 88 RNX193207 | 94 MDS77 | 89 RNX203046 | 85 HRD1330 | 90 V367OL |
147 | 88 9EW0247 AA | 94 Crome | 89 RNX193206 | 85 MH14MBK055 | 90 Crome |
148 | 87 H9206204 | 94 RNX193015 | 89 0EW0266 AA | 85 0EW0270 | 90 9EW0250 AA |
149 | 87 0EW0270 | 94 RAP610 | 89 HRE1292 | 85 RNX193202 | 90 9EW0247 AA |
150 | 87 HRD1330 | 93 X19WX478C | 88 Helegant | 84 H9206204 | 89 0EW0270 |
151 | 86 0EW0276 | 93 BNG2883 | 88 NPZ20273W11 | 84 Smaragd | 89 HRD1330 |
152 | 86 0EW0277 | 92 MH14MBK055 | 88 MDS73 | 84 HRE2607 | 89 MDS77 |
153 | 86 RAP 625 | 92 Blackpearl | 88 BNG2609 | 84 BNG2609 | 88 RNX193207 |
154 | 86 Croozer | 92 Elevation | 88 CWH546 | 84 RNX193207 | 88 HRE1292 |
155 | 85 9EW0250 AA | 92 HRE1292 | 88 MDS 55 | 84 X19WX478C | 88 H9206204 |
156 | 85 HRE2607 | 91 DK Exsteel | 88 RNX203205 | 84 LE19/424 | 88 RNX203205 |
157 | 84 RAP609 | 91 HRD1330 | 88 MDS77 | 83 9EW0247 AA | 88 RNX193206 |
158 | 84 BNG2609 | 90 RNX193207 | 87 RAP609 | 83 HRE1292 | 87 RNX203046 |
159 | 84 0EW0272 | 90 Croozer | 84 V367OL | 83 Alasco | 87 Rythmie |
160 | 84 RNX193206 | 90 HRE2607 | 84 0EW0272 | 83 Crome | 87 Croozer |
161 | 83 Jazzie | 90 0EW0272 | 83 RNX193015 | 83 0EW0277 | 86 BNG2609 |
162 | 81 LSF19247W12 | 89 H9206204 | 83 9EW0248 AA | 82 LG Scorpion | 85 LSF19247W12 |
163 | 80 RNX203046 | 89 BNG2609 | 82 Rythmie | 82 RNX203046 | 85 HRE2607 |
164 | 79 X19WX478C | 88 CBI 19-23 AA | 82 HRE2607 | 81 Creed | 85 Alasco |
165 | 78 Ergo | 88 RNX193206 | 81 Alasco | 80 Croozer | 84 RNX193015 |
166 | 78 RNX203205 | 86 Ergo | 80 X19WX478C | 80 9EW0252 AA | 83 X19WX478C |
167 | 75 RNX193015 | 85 Dariot | 76 LSF19247W12 | 80 MDS77 | 83 0EW0272 |
168 | 71 Rythmie | 84 Alasco | 75 Ergo | 73 0EW0272 | 82 Ergo |
Forsøgsserien afsluttet 4/9-2021.
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.