Vinterraps hybrid og linje 2019 - afdeling A, målesort i hkg/ha - andre sorter i fht |
|
Rkflge | Dyngby | NS Abildgård | Tystofte | NS Holeby | Koldkærgård | Gns |
1 | 114 Reset | 118 Finale | 112 Crootwell | 122 H9140744 | 119 Voltage | 112 LE18/349 |
2 | 112 LE17/332 | 117 LE18/350 | 111 LE18/405 | 121 MH 16JN245 | 119 Respect | 112 Reset |
3 | 112 RNX3744 | 116 LE17/332 | 110 MH 16JN245 | 120 MH16AY243 | 118 MH 15HT227 | 111 LE18/405 |
4 | 112 MH 15HB223 | 115 LE18/405 | 108 Reset | 119 X17WT440C | 117 MH 12MBI060 | 111 LE17/332 |
5 | 112 Finale | 113 LE18/349 | 108 14WT509C | 119 MH 16JD085 | 116 Hitaly | 111 X17WT440C |
6 | 112 LE18/405 | 113 Reset | 108 LE18/349 | 119 LE17/334 | 116 X17WT440C | 110 Finale |
7 | 111 LE18/349 | 113 X17WT286C | 108 LE18/350 | 118 MH 16JC076 | 115 DK Exsteel | 110 Crootwell |
8 | 110 MH 15HU223 | 112 MH 15HB223 | 107 Hitaly | 118 Ambassador | 115 MH 15HR201 | 110 LE18/350 |
9 | 110 NPZ18215W11 | 112 7EW0193 | 107 X17WT440C | 117 Artemis | 115 Artemis | 110 MH 15HB223 |
10 | 110 Respect | 112 MH 15HT227 | 107 Smaragd | 117 LE17/332 | 115 Wilson | 110 X17WT286C |
11 | 109 X17WT286C | 112 NPZ18215W11 | 107 MH 16JC076 | 116 LE18/350 | 114 DK Expat AV | 109 MH 16JN245 |
12 | 108 MH 12MBI060 | 111 Crootwell | 107 MH 16JD085 | 116 LE18/349 | 114 MH 15HB223 | 109 Hitaly |
13 | 108 MH16AY241 | 111 Dariot | 106 H9140744 | 116 WRH 565 | 114 Elevation | 108 MH 12MBI060 |
14 | 108 X17WT099C | 111 DK Expansion | 106 X17WT276C | 116 MH16AY241 | 113 NPZ18215W11 | 108 Artemis |
15 | 107 NPZ18219W12 | 110 CWH425 | 106 RNX3744 | 116 Heiner | 113 LE18/349 | 108 MH16AY241 |
16 | 107 LE18/350 | 110 Artemis | 105 MH16AY241 | 115 RAP 579 | 112 MH 14EP131 | 108 Respect |
17 | 107 Hitaly | 110 MH 12MBI060 | 105 MH 12MBI060 | 115 X17WT139C | 112 RAP 579 | 108 NPZ18215W11 |
18 | 107 LE16/320 | 110 DK Exlibris | 104 MH 15HB223 | 115 Aurelia | 112 H9140743 | 108 RAP 579 |
19 | 107 Crootwell | 110 BNC526 | 104 H9140743 | 115 Crootwell | 112 RNX3758 | 108 LE17/339 |
20 | 107 Voltage | 110 RNX3757 | 104 CWH442 | 115 6EW0164 | 111 Smaragd | 107 Voltage |
21 | 107 Wilson | 110 ESC 16057 | 104 Blanding | 114 LE17/328 | 111 MH 15HU223 | 107 Dariot |
22 | 107 RAP 579 | 109 DK Exflix | 104 Finale | 114 Temptation | 111 CBI 17-2 | 107 Smaragd |
23 | 107 LE17/334 | 109 DK Exsteel | 104 Dariot | 114 Award | 111 MH 16JC076 | 107 H9140744 |
24 | 106 H9141609 | 109 Hitaly | 104 Attraction | 114 X17WT286C | 111 MH 13MBA013 | 107 MH 16JC076 |
25 | 106 X17WT139C | 109 Helegant | 104 X17WT018C | 113 Picasso | 111 LE18/405 | 107 LE17/334 |
26 | 106 Halyn AA | 109 Smaragd | 104 MH 15HR201 | 113 Dazzler | 111 8EW0227 | 107 LE16/320 |
27 | 106 Ambassador | 109 MH 15HR201 | 104 X17WT286C | 113 LE17/337 | 111 V316OL | 107 MH 15HT227 |
28 | 106 WRH 534 AA | 108 X17WT440C | 104 X17WT447C | 113 Dominator | 111 Heminence | 107 Ambassador |
29 | 106 NPZ18216W11 | 108 DK Expat AV | 103 CWH438 | 112 Finale | 111 LE17/339 | 106 X17WT099C |
30 | 105 Helegant | 108 DK Excursion | 103 Temptation | 112 LE17/338 | 111 Reset | 106 H9141609 |
31 | 105 Aurelia | 108 LE17/334 | 103 Harena | 112 LE17/339 | 110 Dariot | 106 CWH425 |
32 | 105 LE17/339 | 108 Aurelia | 103 CWH451 | 112 HRE470 | 110 DK Exflix | 106 DK Expat AV |
33 | 105 CBI 17-3 | 108 LE17/339 | 103 DK Expansion | 112 Architect | 110 Helegant | 106 Aurelia |
34 | 105 Tempo | 108 CWH451 | 103 Butterfly | 112 WRH 521 AA | 110 Crome | 106 RNX3744 |
35 | 105 Parcours | 108 Respect | 103 Artemis | 112 X17WT018C | 110 X16WT250C | 105 X17WT139C |
36 | 105 DK Exlibris | 107 Architect | 103 WRH 534 AA | 111 Cadran | 110 Parcours | 105 Helegant |
37 | 105 Elevation | 107 Wilson | 103 LE17/339 | 111 X17WT099C | 109 WRH 527 | 105 7EW0193 |
38 | 105 DK Expat AV | 107 H9141609 | 103 BND928 | 111 Reset | 109 Tempo | 105 DK Expansion |
39 | 105 CWH451 | 107 X17WT099C | 103 Hillico | 111 8EW0233 | 109 8EW0234 | 105 8EW0234 |
40 | 105 Dariot | 107 LE17/328 | 103 RAP 579 | 111 Algarve | 109 7EW0193 | 105 WRH 534 AA |
41 | 105 X17WT002C | 107 Elevation | 103 CWH456 | 111 LE16/320 | 109 H9141609 | 105 LE17/328 |
42 | 104 CWH456 | 107 LE17/338 | 103 8EW0226 | 111 8EW0226 | 109 LE16/320 | 105 Parcours |
43 | 104 RNX3758 | 107 SY Iowa | 103 Top 7 | 111 X17WT002C | 109 X17WT286C | 105 DK Exsteel |
44 | 104 X17WT440C | 107 Collector | 103 CWH425 | 111 Voltage | 109 NPZ18216W11 | 105 HRE470 |
45 | 104 X17WT447C | 107 MH 16JN245 | 102 CBI 17-3 | 111 CWH425 | 109 X17WT447C | 104 RNX3758 |
46 | 104 CWH425 | 107 Award | 102 RNX3758 | 111 8EW0230 | 109 LE17/332 | 104 Heminence |
47 | 104 8EW0223 | 106 MH16AY241 | 102 LE16/320 | 111 8EW0234 | 108 Blanding | 104 LE17/338 |
48 | 104 RNX3757 | 106 INV1077 | 102 CBI 18-1 | 111 MH 13MAN023 | 108 SY Iowa | 104 MH 15HU223 |
49 | 104 Blackpearl | 106 X17WT139C | 102 Dominator | 110 Attraction | 108 Harena | 104 MH 15HR201 |
50 | 104 RNX3759 AA | 106 RNX3744 | 102 Ambassador | 110 H9140743 | 108 RNX3759 AA | 104 H9140743 |
51 | 104 DK Exsteel | 106 RNX3758 | 102 Parcours | 110 8EW0232 | 108 CBI 17-3 | 104 MH16AY243 |
52 | 104 MH 16JN245 | 106 MH 15HU223 | 102 X17WT099C | 110 Armani | 108 MDS 68 | 104 Wilson |
53 | 104 CBI 17-1 | 106 WRH 527 | 102 X17WT218C | 110 Heminence | 108 8EW0225 | 104 DK Exflix |
54 | 104 CBI 17-2 | 106 LE16/320 | 102 CBI 17-1 | 110 8EW0228 | 108 MH16AY243 | 104 X17WT447C |
55 | 103 INV1077 | 106 Voltage | 102 CWH386 | 110 Parcours | 107 DK Excursion | 104 Attraction |
56 | 103 H9140744 | 106 CWH478 | 102 7EW0193 | 110 X17WT447C | 107 8EW0233 | 104 CBI 18-1 |
57 | 103 CBI 18-1 | 105 Heminence | 102 HRE470 | 110 DMH440 | 107 PT256 | 104 BNC526 |
58 | 103 MH 15HT227 | 105 Simona | 101 MH 15HT227 | 109 Tempo | 107 RNX3841 | 104 Halyn AA |
59 | 103 PT256 | 105 Attraction | 101 DK Exception | 109 Halyn AA | 107 6EW0163 | 104 X17WT002C |
60 | 103 Heminence | 105 HRE470 | 101 8EW0222 | 109 Smaragd | 107 14WT509C | 104 Award |
61 | 103 MH16AY243 | 104 CWH456 | 101 WRH 521 AA | 109 H9141609 | 107 Picasso | 104 8EW0226 |
62 | 103 MH 16JC076 | 104 Franklin | 101 MH16AY243 | 109 RGT Quizz | 107 CBI 18-1 | 104 Collector |
63 | 103 CWH478 | 104 8EW0234 | 101 PT256 | 109 X17WT222C | 106 WRH 534 AA | 104 Top 7 |
64 | 103 8EW0234 | 104 CWH424 | 101 Dazzler | 109 Respect | 106 LE17/328 | 103 DK Exlibris |
65 | 102 George AA | 103 Butterfly | 101 CWH424 | 109 8EW0223 | 106 MH 13MAY086 | 103 CWH451 |
66 | 102 Top 7 | 103 Wembley AA | 101 RNX3757 | 109 LSF18220W15 | 106 Ambassador | 103 ESC 16057 |
67 | 102 RAP 582 | 103 DK Exente | 100 6EW0163 | 109 Dariot | 106 Blanding | 103 CBI 17-1 |
68 | 102 SY Iowa | 103 RAP 579 | 55.5 Blanding | 109 DK Expansion | 106 Collector | 103 MH 16JD085 |
69 | 102 Collector | 103 MDS63 | 100 LE17/332 | 109 7EW0199 | 106 DK Exception | 103 X17WT276C |
70 | 102 X17WT222C | 103 Resort | 100 LE17/337 | 108 RNX3856 | 106 Finale | 103 Architect |
71 | 102 BND928 | 102 Blanding | 100 8EW0234 | 108 BND928 | 106 DK Exclaim | 103 RNX3757 |
72 | 102 Simona | 102 WRH 534 AA | 100 Blanding | 108 X16WT260C | 106 MH 16JN245 | 103 CBI 17-3 |
73 | 102 RNX3856 | 102 DK Exception | 100 Collector | 108 NPZ18215W11 | 105 CBI 17-1 | 103 CWH456 |
74 | 102 INV1030 | 102 WRH 521 AA | 100 DMH440 | 108 MH 15HB223 | 105 Schiller | 103 Simona |
75 | 102 DK Exflix | 102 Top 7 | 99 SY Florian | 108 LE18/405 | 105 BNC526 | 103 DK Exception |
76 | 102 6EW0164 | 102 MH 13MBA013 | 99 LE17/338 | 108 Hillico | 105 HRD263 | 103 Temptation |
77 | 102 DK Expansion | 102 DMH440 | 99 X17WT139C | 108 DK Exwald | 105 MDS63 | 103 6EW0164 |
78 | 102 H9140743 | 102 CBI 18-1 | 99 CBI 18-2 | 108 LE17/336 | 105 Blackpearl | 102 Elevation |
79 | 102 ESC 16057 | 102 Halyn AA | 99 Dunk | 108 X17WT276C | 105 RNX3757 | 102 14WT509C |
80 | 102 8EW0226 | 102 Ambassador | 99 George AA | 107 CBI 17-1 | 105 MH16AY241 | 102 Tempo |
81 | 101 Smaragd | 102 Sherman | 99 Helegant | 107 WRH 534 AA | 105 MH 13MCF009 | 102 WRH 527 |
82 | 101 BNC526 | 102 INV1035 | 99 H9141609 | 107 14WT509C | 105 Aurelia | 102 X17WT018C |
83 | 101 CBI 18-2 | 101 RNX3841 | 99 WRH 565 | 107 8EW0222 | 105 Crootwell | 102 Blanding |
84 | 101 Picasso | 101 INV1030 | 99 NPZ18219W12 | 107 ESC 16057 | 105 X17WT276C | 102 6EW0163 |
85 | 101 Wembley AA | 101 X17WT002C | 99 DK Exwald | 107 DK Exception | 105 Top 7 | 102 MH 13MBA013 |
86 | 101 Butterfly | 101 CWH446 | 99 X17WT002C | 107 DK Exlibris | 105 8EW0222 | 102 Dazzler |
87 | 101 LE17/338 | 101 Harena | 99 Halyn AA | 107 HRG1499 | 104 Halyn AA | 102 8EW0222 |
88 | 101 X17WT276C | 101 H9140744 | 99 DK Expat AV | 107 Blackpearl | 104 X17WT218C | 102 BND928 |
89 | 101 MH 13MBA013 | 101 6EW0164 | 99 X17WT222C | 107 LE18/408 | 104 LE17/334 | 102 MH 14EP131 |
90 | 101 LE18/408 | 101 HRD263 | 99 Simona | 107 CWH424 | 104 HRE470 | 102 Blackpearl |
91 | 101 Attraction | 101 8EW0231 | 98 NPZ18215W11 | 107 8EW0225 | 104 ESC 16057 | 102 Blanding |
92 | 101 DK Excursion | 100 Cadran | 98 X16WT260C | 107 CBI 18-1 | 104 CBI 18-2 | 102 DK Excursion |
93 | 101 Resort | 53.4 Blanding | 98 BNC526 | 106 DK Exente | 104 Award | 102 CWH424 |
94 | 101 HRE470 | 100 8EW0226 | 98 WRH 527 | 106 6EW0163 | 104 George AA | 102 DK Exwald |
95 | 100 Evolia | 100 George AA | 98 RGT Quizz | 106 7EW0193 | 104 X17WT018C | 101 X17WT222C |
96 | 100 X17WT018C | 100 DK Exclaim | 98 MH 13MBA013 | 106 BNC526 | 104 X17WT002C | 101 Harena |
97 | 100 6EW0163 | 100 Schiller | 98 LE17/334 | 106 Top 7 | 104 CWH386 | 101 CWH386 |
98 | 100 HRD263 | 99 CBI 17-3 | 98 Tempo | 106 Simona | 104 LE18/408 | 101 LE18/408 |
99 | 53.0 Blanding | 99 8EW0222 | 98 LE17/328 | 106 DK Expat AV | 104 Evolia | 101 SY Iowa |
100 | 100 DK Exwald | 99 DK Exwald | 98 Voltage | 106 X16WT250C | 104 H9140744 | 101 CWH478 |
101 | 100 Crome | 99 Dazzler | 98 LE18/408 | 105 CWH386 | 104 X17WT099C | 101 LSF18220W15 |
102 | 100 MH 14EP131 | 99 HRF1399 | 97 DK Exflix | 105 X17WT218C | 104 8EW0231 | 101 WRH 521 AA |
103 | 100 LSF18220W15 | 99 MH 14EP131 | 97 X16WT250C | 105 RNX3744 | 103 Pangea | 101 8EW0223 |
104 | 100 Blanding | 99 LSF18220W15 | 97 Respect | 105 Hitaly | 103 Dazzler | 101 NPZ18219W12 |
105 | 100 Cadran | 99 Blanding | 97 DK Exente | 105 CWH442 | 103 LE17/338 | 101 8EW0233 |
106 | 100 HRB597 | 99 CWH386 | 97 LSF18220W15 | 105 RGT Guzzi | 103 RGT Guzzi | 101 Crome |
107 | 100 LE17/328 | 99 Parcours | 97 8EW0232 | 104 Sherman | 103 8EW0232 | 101 8EW0232 |
108 | 100 RGT Quizz | 99 X17WT222C | 97 DK Exclaim | 104 MH 13MCF009 | 103 INV1077 | 101 George AA |
109 | 100 MH 13MCF009 | 98 CWH442 | 97 Aurelia | 104 NPZ18216W11 | 103 8EW0223 | 101 Dominator |
110 | 99 7EW0199 | 98 CBI 17-1 | 97 Schiller | 104 Helegant | 103 8EW0226 | 101 PT256 |
111 | 99 CWH438 | 98 8EW0225 | 97 Crome | 104 HRF1399 | 103 DK Exwald | 100 CBI 17-2 |
112 | 99 CWH442 | 98 8EW0232 | 97 Award | 104 INV1165 | 103 Temptation | 100 WRH 565 |
113 | 99 8EW0231 | 98 MH 13MAY086 | 97 INV1165 | 104 HRE1031 | 103 RGT Quizz | 100 CWH438 |
114 | 99 Dominator | 98 LE18/408 | 97 HRE1031 | 104 CWH438 | 103 CWH446 | 100 RNX3759 AA |
115 | 99 7EW0193 | 98 8EW0223 | 96 RNX3759 AA | 103 DK Exflix | 103 CWH425 | 100 8EW0225 |
116 | 98 Artemis | 98 Blackpearl | 96 MH 14EP131 | 103 MH 12MBI060 | 103 INV1035 | 100 Hillico |
117 | 98 14WT509C | 98 8EW0233 | 96 Architect | 103 7EW0197 | 102 Wembley AA | 100 Picasso |
118 | 98 DK Exception | 98 Alasco | 96 Blackpearl | 103 MH 14EP131 | 102 Architect | 100 DMH440 |
119 | 98 Schiller | 98 SY Florian | 96 CWH478 | 103 Collector | 102 SY Florian | 51.3 Blanding |
120 | 98 INV1055 | 98 CWH438 | 96 Algarve | 103 Pangea | 102 HRE1031 | 100 INV1077 |
121 | 98 Sherman | 98 Armani | 96 MH 12MBF129 | 103 Dax CL | 102 LSF18220W15 | 100 CBI 18-2 |
122 | 98 CWH386 | 98 MH 16JC076 | 96 MH 13MCF009 | 103 WRH 527 | 102 Simona | 100 DK Exclaim |
123 | 98 MH 12MBF129 | 97 Crome | 96 INV1035 | 103 Wilson | 102 Hasting | 100 Wembley AA |
124 | 98 8EW0222 | 97 PT256 | 95 DK Excursion | 103 CBI 17-2 | 102 DK Expansion | 100 CWH442 |
125 | 98 Blanding | 97 7EW0197 | 95 DK Exsteel | 102 Blanding | 102 6EW0164 | 100 Armani |
126 | 98 Armani | 97 7EW0199 | 95 HRG1499 | 102 H 9151266 | 102 LE17/336 | 99 8EW0231 |
127 | 98 V316OL | 97 6EW0163 | 95 Heminence | 102 MDS 66 | 102 NPZ18219W12 | 99 X17WT218C |
128 | 98 Architect | 97 Evolia | 95 6EW0164 | 102 RAP 582 | 102 Hillico | 99 RGT Quizz |
129 | 97 Temptation | 96 Temptation | 95 CBI 17-2 | 102 CWH478 | 101 BND928 | 99 MH 13MCF009 |
130 | 97 Award | 96 X17WT276C | 95 HRF1399 | 102 8EW0231 | 101 Attraction | 99 DK Exente |
131 | 97 RGT Guzzi | 96 X17WT447C | 95 MH 15HU223 | 102 DK Exclaim | 101 HRF1399 | 99 HRD263 |
132 | 97 Pangea | 96 Dominator | 95 RNX3841 | 102 NPZ18219W12 | 101 HRG1499 | 99 Butterfly |
133 | 97 HRF1399 | 96 HRB597 | 95 7EW0197 | 102 CWH451 | 101 CWH456 | 99 NPZ18216W11 |
134 | 97 CWH424 | 96 8EW0230 | 94 Alasco | 102 Crome | 101 DK Exlibris | 99 X16WT250C |
135 | 97 MH 15HR201 | 95 RNX3759 AA | 94 DK Exlibris | 102 DK Exsteel | 101 MH 12MBF129 | 99 HRF1399 |
136 | 96 DK Exclaim | 95 V316OL | 94 SY Iowa | 101 INV1030 | 101 RAP 582 | 98 INV1035 |
137 | 96 MH 16JD085 | 95 H9140743 | 94 RGT Guzzi | 101 CWH456 | 100 Resort | 98 Schiller |
138 | 96 8EW0225 | 95 WRH 565 | 94 Hasting | 101 CBI 18-2 | 100 Armani | 98 RGT Guzzi |
139 | 96 Harena | 95 NPZ18219W12 | 94 Pangea | 101 Blanding | 100 RNX3741 | 98 V316OL |
140 | 96 WRH 527 | 95 Pangea | 94 Heiner | 101 Wembley AA | 45.4 Blanding | 98 HRG1499 |
141 | 96 MDS 66 | 95 MH 12MBF129 | 94 HRD263 | 101 MH 15HU223 | 100 Dax CL | 98 Pangea |
142 | 96 8EW0227 | 95 BND928 | 94 8EW0233 | 101 MH 15HT227 | 100 HRB597 | 98 8EW0227 |
143 | 96 Franklin | 95 CBI 18-2 | 94 ESC 16057 | 101 MH 13MBS036 | 100 CWH424 | 98 Sherman |
144 | 96 CWH446 | 94 Hasting | 94 Franklin | 101 8EW0227 | 100 X17WT139C | 98 7EW0199 |
145 | 96 8EW0232 | 94 MH 16JD085 | 94 8EW0225 | 101 8EW0221 | 100 CWH478 | 97 SY Florian |
146 | 96 Dunk | 94 Hillico | 93 Armani | 100 Dunk | 100 MH 16JD085 | 97 Franklin |
147 | 96 8EW0233 | 94 RGT Guzzi | 93 RNX3741 | 49.2 Blanding | 100 LE17/337 | 97 Cadran |
148 | 96 Hillico | 94 Dunk | 93 8EW0223 | 100 Evolia | 100 LE18/350 | 97 Algarve |
149 | 96 Algarve | 93 LE17/336 | 93 8EW0231 | 100 CBI 17-3 | 100 Heiner | 97 8EW0228 |
150 | 96 MDS 68 | 93 MH 13MCF009 | 93 8EW0227 | 100 RNX3758 | 99 X17WT222C | 97 Evolia |
151 | 96 HRG1499 | 93 Dax CL | 93 Elevation | 99 MH 15HR201 | 99 X16WT260C | 97 INV1030 |
152 | 95 LE17/336 | 93 HRG1499 | 92 V316OL | 99 Harena | 99 RNX3856 | 97 Heiner |
153 | 95 X17WT218C | 93 8EW0228 | 92 HRB597 | 99 RNX3759 AA | 98 WRH 521 AA | 97 Resort |
154 | 95 HRE1031 | 93 MDS 66 | 92 8EW0228 | 99 MH 13MBA013 | 98 RNX3744 | 97 RAP 582 |
155 | 95 8EW0228 | 92 INV1055 | 92 Wembley AA | 99 INV1035 | 98 Cadran | 97 HRB597 |
156 | 95 WRH 565 | 92 MH16AY243 | 92 SY Alibaba | 98 George AA | 98 Alasco | 97 MH 12MBF129 |
157 | 95 RNX3841 | 92 Picasso | 92 Wilson | 98 INV1077 | 98 WRH 565 | 97 HRE1031 |
158 | 94 Dazzler | 92 X17WT018C | 92 MH 13MBS036 | 97 Franklin | 97 CWH451 | 97 RNX3841 |
159 | 94 SY Florian | 92 14WT509C | 92 8EW0230 | 97 Butterfly | 97 CWH438 | 96 7EW0197 |
160 | 94 INV1035 | 92 NPZ18216W11 | 91 CWH446 | 97 HRD263 | 97 DMH440 | 96 X16WT260C |
161 | 94 Dax CL | 91 CBI 17-2 | 91 Resort | 97 V316OL | 97 8EW0228 | 96 LE17/336 |
162 | 94 7EW0197 | 91 8EW0221 | 91 MH 13MAN023 | 97 DK Excursion | 96 DK Exente | 96 Dunk |
163 | 93 DK Exente | 91 X16WT250C | 90 MH 13MAY086 | 97 HRB597 | 96 Sherman | 96 RNX3856 |
164 | 93 X16WT250C | 91 Tempo | 90 INV1077 | 95 Alasco | 96 8EW0221 | 96 MDS63 |
165 | 93 RNX3741 | 91 Algarve | 90 RAP 582 | 95 RNX3757 | 96 Franklin | 96 Dax CL |
166 | 93 WRH 521 AA | 91 X17WT218C | 90 Picasso | 95 PT256 | 95 INV1165 | 95 Alasco |
167 | 92 Heiner | 90 INV1165 | 89 Dax CL | 95 SY Iowa | 94 MH 13MBS036 | 95 MH 13MAY086 |
168 | 92 DMH440 | 90 RAP 582 | 89 7EW0199 | 95 MH 12MBF129 | 94 7EW0199 | 95 8EW0230 |
169 | 92 MH 13MAY086 | 90 8EW0227 | 89 MDS63 | 95 Elevation | 94 MDS57 | 95 Hasting |
170 | 92 Hasting | 89 MH 13MBS036 | 89 LSF17194W15 A | 94 SY Florian | 94 MH 13MAN023 | 95 CWH446 |
171 | 91 Alasco | 89 RGT Quizz | 89 H 9151266 | 93 Hasting | 94 INV1030 | 94 INV1165 |
172 | 91 X16WT260C | 89 RNX3856 | 89 MDS 66 | 93 INV1055 | 93 7EW0197 | 94 LE17/337 |
173 | 91 8EW0230 | 88 MDS57 | 88 Sherman | 92 MDS63 | 93 Algarve | 94 MDS 66 |
174 | 89 MDS63 | 87 H 9151266 | 88 MDS57 | 92 SY Alibaba | 92 Dominator | 92 MH 13MAN023 |
175 | 88 MDS57 | 87 MH 13MAN023 | 88 INV1030 | 92 Schiller | 92 SY Alibaba | 92 RNX3741 |
176 | 87 H 9151266 | 86 HRE1031 | 88 INV1055 | 91 MDS57 | 92 LSF17194W15 A | 92 8EW0221 |
177 | 86 8EW0221 | 86 RNX3741 | 88 NPZ18216W11 | 91 LSF17194W15 A | 91 Dunk | 92 INV1055 |
178 | 86 LSF17194W15 A | 86 Heiner | 87 8EW0221 | 91 RNX3741 | 91 CWH442 | 92 MH 13MBS036 |
179 | 86 INV1165 | 85 X16WT260C | 87 Evolia | 90 Resort | 90 Butterfly | 91 MDS 68 |
180 | 84 SY Alibaba | 85 MDS 68 | 85 LE17/336 | 89 MH 13MAY086 | 89 MDS 66 | 90 H 9151266 |
181 | 83 MH 13MBS036 | 85 LSF17194W15 A | 84 RNX3856 | 88 MDS 68 | 88 INV1055 | 90 MDS57 |
182 | 82 MH 13MAN023 | 78 SY Alibaba | 81 MDS 68 | 86 RNX3841 | 86 H 9151266 | 88 LSF17194W15 A |
183 | 82 LE17/337 | 77 LE17/337 | 79 Cadran | 84 CWH446 | 86 8EW0230 | 87 SY Alibaba |
Forsøgsserien afsluttet 2/9-19.
NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.