OBS - Vårbyg 2014, Aksnedknækning, 0-10 |
|
Sted | Gns | Min | Max | Karse | Tysto |
Dato | Fs: 2 | 0209 | 0209 | ||
Sortsbedømmelser | |||||
9003 Blanding | 2.0 | 2 | 3 | 2 | 3 |
9015 MS-skoldplet | 6.0 | 6 | 6 | 6 | 6 |
9042 MS Ramularia | 6.0 | 5 | 7 | 5 | 7 |
9043 MS Bladplet | 5.0 | 5 | 5 | 5 | 5 |
10226 Proctor AS | 3.5 | 0 | 7 | 0 | 7 |
12618 Alexis AS | 6.0 | 6 | 6 | 6 | 6 |
17228 Carlsberg II AS | 4.5 | 1 | 8 | 1 | 8 |
17230 Pallas AS | 5.0 | 1 | 9 | 1 | 9 |
21193 Quench | 2.0 | 2 | 2 | 2 | 2 |
24757 Chill | 3.0 | 2 | 4 | 4 | 2 |
24812 Columbus | 3.5 | 3 | 4 | 4 | 3 |
24900 Tamtam | 2.0 | 2 | 2 | 2 | 2 |
25704 Cheerio | 3.5 | 3 | 4 | 4 | 3 |
25772 Evergreen | 3.0 | 2 | 4 | 4 | 2 |
25950 Propino | 6.0 | 5 | 7 | 7 | 5 |
26632 Cheers | 3.0 | 3 | 3 | 3 | 3 |
26633 Chapeau | 3.5 | 2 | 5 | 5 | 2 |
26689 Amalika | 5.0 | 4 | 6 | 4 | 6 |
26690 Laurikka | 1.0 | 1 | 1 | 1 | 1 |
26781 Genie | 1.5 | 1 | 2 | 2 | 1 |
26950 Catamaran | 2.5 | 2 | 3 | 3 | 2 |
27409 Paustian | 5.5 | 5 | 6 | 6 | 5 |
27412 Invictus | 4.0 | 4 | 4 | 4 | 4 |
27415 Charles | 4.0 | 4 | 4 | 4 | 4 |
27418 KWS Atrika | 2.0 | 2 | 2 | 2 | 2 |
27482 Cherokee | 3.5 | 3 | 4 | 3 | 4 |
27516 Overture | 5.0 | 4 | 6 | 4 | 6 |
27517 Melius | 1.5 | 1 | 2 | 2 | 1 |
27518 Tesla | 2.5 | 1 | 4 | 4 | 1 |
27521 Odyssey | 1.5 | 1 | 2 | 1 | 2 |
27524 KWS Irina | 3.0 | 2 | 4 | 4 | 2 |
28016 Soulmate | 4.0 | 3 | 5 | 5 | 3 |
28037 RGT Planet | 1.0 | 1 | 1 | 1 | 1 |
28070 CB Compass | 4.5 | 4 | 5 | 4 | 5 |
28071 CB Calli | 3.0 | 2 | 4 | 4 | 2 |
28142 Cumulus | 3.0 | 3 | 3 | 3 | 3 |
28145 Taurus AS | 3.5 | 3 | 4 | 4 | 3 |
28149 Thermus | 2.0 | 1 | 3 | 3 | 1 |
28159 Scholar | 6.5 | 4 | 9 | 9 | 4 |
28179 Shada | 4.5 | 3 | 6 | 6 | 3 |
28818 Regency | 5.0 | 4 | 6 | 4 | 6 |
28819 Crossway | 4.5 | 3 | 6 | 3 | 6 |
28821 Kolore | 1.0 | 1 | 1 | 1 | 1 |
28843 CA102219 | 3.5 | 3 | 4 | 3 | 4 |
28844 CA103560 AV | 4.0 | 3 | 5 | 5 | 3 |
28845 CB Chin Chin | 2.5 | 2 | 3 | 3 | 2 |
28846 CA104939 AV | 2.0 | 2 | 2 | 2 | 2 |
28886 Alfrida AS | 5.5 | 5 | 6 | 5 | 6 |
28900 Vault AS | 5.0 | 4 | 6 | 4 | 6 |
28901 SY 412-302 AA | 2.5 | 1 | 4 | 1 | 4 |
28902 SY 412-306 AA | 2.0 | 2 | 2 | 2 | 2 |
28903 Katrine AS | 3.5 | 2 | 5 | 5 | 2 |
28905 Br11202b5 | 1.5 | 1 | 2 | 2 | 1 |
28911 SC 35593 M1 | 1.0 | 1 | 1 | 1 | 1 |
28912 KWS Duncan | 2.0 | 1 | 3 | 3 | 1 |
28913 KWS Hobbs | 1.5 | 1 | 2 | 1 | 2 |
28915 KWS Cantton | 0.5 | 0 | 1 | 1 | 0 |
28917 KWS Dodge | 2.0 | 0 | 4 | 4 | 0 |
28949 Walther | 4.5 | 4 | 5 | 4 | 5 |
28951 Gangway | 2.5 | 2 | 3 | 2 | 3 |
28952 SJ 136027 AA | 7.0 | 6 | 8 | 8 | 6 |
28954 SJ 112002 AA | 5.5 | 4 | 7 | 4 | 7 |
28964 SJ 112195 AA | 6.0 | 5 | 7 | 7 | 5 |
28992 Octavia | 6.0 | 5 | 7 | 5 | 7 |
28994 Olympus | 3.0 | 2 | 4 | 4 | 2 |
28995 Dragoon | 2.5 | 2 | 3 | 2 | 3 |
28999 Pathfinder | 3.0 | 2 | 4 | 2 | 4 |
29000 Solist | 3.0 | 2 | 4 | 2 | 4 |
29001 Deveron | 5.0 | 4 | 6 | 4 | 6 |
29003 KWS Spectra | 3.5 | 2 | 5 | 2 | 5 |
29522 NOS 18334-53 AA | 4.5 | 3 | 6 | 3 | 6 |
29528 KWS 13/205 | 4.0 | 3 | 5 | 3 | 5 |
29529 KWS 13/612 | 0.5 | 0 | 1 | 0 | 1 |
29530 KWS 13/207 | 2.5 | 2 | 3 | 3 | 2 |
29531 KWS 13/614 AA | 1.5 | 1 | 2 | 1 | 2 |
29557 SC 41113 N1 AA | 2.0 | 1 | 3 | 3 | 1 |
29558 SC 42591 M4 | 3.0 | 3 | 3 | 3 | 3 |
29559 RP13021 | 5.0 | 4 | 6 | 4 | 6 |
29560 RP13012 AA | 4.0 | 2 | 6 | 2 | 6 |
29561 RP13030 AA | 2.5 | 2 | 3 | 3 | 2 |
29562 AC 09/586/33 AA | 2.0 | 1 | 3 | 3 | 1 |
29563 Br12017gz1 AA | 3.5 | 3 | 4 | 4 | 3 |
29564 CB13-8027 AA | 3.5 | 1 | 6 | 1 | 6 |
29565 CB13-1014 AA | 1.5 | 1 | 2 | 1 | 2 |
29566 CB13-0024 | 4.0 | 2 | 6 | 2 | 6 |
29567 CB13-1011 AA | 4.5 | 3 | 6 | 3 | 6 |
29568 CB13-2040 | 2.5 | 2 | 3 | 2 | 3 |
29569 CB13-3026 | 6.5 | 6 | 7 | 7 | 6 |
29570 CB13-2014 | 4.0 | 3 | 5 | 3 | 5 |
29571 CB13-6039 | 4.0 | 4 | 4 | 4 | 4 |
29572 CB13-1007 AA | 5.0 | 2 | 8 | 2 | 8 |
29573 CB13-6043 AA | 3.0 | 2 | 4 | 2 | 4 |
29577 NOS 19339-81 | 1.0 | 1 | 1 | 1 | 1 |
29578 NOS 18306-67 AA | 2.5 | 2 | 3 | 2 | 3 |
29579 NOS 18361-55 AA | 4.5 | 4 | 5 | 4 | 5 |
29584 LGBN1317 | 3.0 | 3 | 3 | 3 | 3 |
29585 LN1285 | 4.5 | 4 | 5 | 5 | 4 |
29588 KWS 13/3234 AA | 1.5 | 1 | 2 | 2 | 1 |
29589 KWS 13/3353 | 4.0 | 3 | 5 | 3 | 5 |
29590 KWS 13/3912 | 3.0 | 2 | 4 | 2 | 4 |
29619 LGBN1315 | 6.5 | 5 | 8 | 5 | 8 |
29670 SJ 148015 | 3.0 | 2 | 4 | 4 | 2 |
29672 SJ 148057 AA | 3.5 | 3 | 4 | 4 | 3 |
29674 SJ 148124 | 3.0 | 3 | 3 | 3 | 3 |
29676 SJ 148135 AA | 4.5 | 3 | 6 | 3 | 6 |
29678 SJ 148145 | 5.0 | 3 | 7 | 3 | 7 |
29680 LGB11-2337-A AA | 3.0 | 0 | 6 | 0 | 6 |
29690 MH 08 WU 29 AA | 4.5 | 2 | 7 | 2 | 7 |
29715 Chantal | 4.5 | 3 | 6 | 3 | 6 |
29716 Ovation | 4.5 | 1 | 8 | 1 | 8 |
29717 Orbital | 3.5 | 1 | 6 | 1 | 6 |
29718 Rumba | 4.0 | 3 | 5 | 3 | 5 |
29719 LGB11-2995-A | 2.0 | 1 | 3 | 1 | 3 |
29720 Laureate | 5.5 | 4 | 7 | 4 | 7 |
29721 SY 413-344 | 5.5 | 5 | 6 | 5 | 6 |
29722 Contender | 3.5 | 3 | 4 | 3 | 4 |
29723 Crescendo | 2.5 | 2 | 3 | 3 | 2 |
29737 Arwen | 3.5 | 1 | 6 | 1 | 6 |
29738 Endora | 2.0 | 1 | 3 | 1 | 3 |
Opsummering | |||||
Gns | 3.5 | 3.1 | 3.9 | ||
Min | 0.5 | 0 | 0 | ||
Max | 7.0 | 9 | 9 | ||
Frekvensoptælling | |||||
0 | 3 | 2 | |||
1 | 19 | 15 | |||
1.5 | 1 | ||||
2 | 22 | 22 | |||
2.5 | 1 | ||||
3 | 27 | 19 | |||
4 | 27 | 13 | |||
5 | 11 | 12 | |||
6 | 4 | 23 | |||
7 | 3 | 7 | |||
8 | 1 | 4 | |||
9 | 1 | 1 |
Karse=Karise Tysto=Tystofte
NB: Foreløbige data fra observationsparceller. Data kan og vil stadigvæk ændres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.