OBS - Vårbyg 2014, Dato for Modning
 

Sted       Gns Min Max Askv Åkrby Hobro Tysto
Dato       Fs: 4     0104 0104 0104 0104
Sortsbedømmelser                    
  9003 Blanding 2907 2207 0808 2607 2907 0808 2207
  9015 MS-skoldplet 2607 2207 0108 2407 2907 0108 2207
  9042 MS Ramularia 2607 2107 0108 2407 2907 0108 2107
  9043 MS Bladplet 2607 2207 3107 2407 2907 3107 2207
  10226 Proctor AS 2707 2107 0208 2407 3107 0208 2107
  12618 Alexis AS 2707 2207 0208 2407 2907 0208 2207
  17228 Carlsberg II AS 2607 2107 0108 2407 2907 0108 2107
  17230 Pallas AS 2707 2107 0108 2407 3107 0108 2107
  21193 Quench 2907 2107 0908 2607 2907 0908 2107
  24757 Chill 2707 2107 0808 2407 2607 0808 2107
  24812 Columbus 2707 2207 0108 2607 3007 0108 2207
  24900 Tamtam 2807 2107 0608 2607 3007 0608 2107
  25704 Cheerio 2607 2107 0108 2407 2907 0108 2107
  25772 Evergreen 2807 2207 0608 2607 2907 0608 2207
  25950 Propino 2807 2207 0508 2607 3007 0508 2207
  26632 Cheers 2907 2107 0908 2607 3007 0908 2107
  26633 Chapeau 2807 2107 0508 2607 2907 0508 2107
  26689 Amalika 2607 2207 0308 2407 2607 0308 2207
  26690 Laurikka 2507 2107 0108 2407 2607 0108 2107
  26781 Genie 2707 2207 0108 2607 2907 0108 2207
  26950 Catamaran 2807 2207 0508 2607 2907 0508 2207
  27409 Paustian 2707 2207 0108 2407 3007 0108 2207
  27412 Invictus 2707 2207 3107 2607 3007 3107 2207
  27415 Charles 2807 2207 0408 2607 3007 0408 2207
  27418 KWS Atrika 2707 2307 0108 2407 3007 0108 2307
  27482 Cherokee 2607 2207 0108 2407 2907 0108 2207
  27516 Overture 2707 2207 0108 2607 3107 0108 2207
  27517 Melius 2607 2207 3007 2607 2907 3007 2207
  27518 Tesla 2707 2107 3107 2607 3007 3107 2107
  27521 Odyssey 2807 2207 0408 2607 3007 0408 2207
  27524 KWS Irina 2807 2207 0408 2607 3007 0408 2207
  28016 Soulmate 2707 2207 3107 2607 3007 3107 2207
  28037 RGT Planet 2707 2207 0108 2607 3007 0108 2207
  28070 CB Compass 2707 2107 0108 2607 2907 0108 2107
  28071 CB Calli 2707 2107 0108 2607 3007 0108 2107
  28142 Cumulus 2707 2107 0608 2407 2907 0608 2107
  28145 Taurus AS 2607 2107 0108 2407 3007 0108 2107
  28149 Thermus 2607 2107 0108 2407 2907 0108 2107
  28159 Scholar 2707 2107 0408 2607 2907 0408 2107
  28179 Shada 2807 2207 0708 2407 3007 0708 2207
  28818 Regency 3007 2307 1208 2607 3007 1208 2307
  28819 Crossway 2807 2207 0408 2607 3007 0408 2207
  28821 Kolore 2607 2107 0108 2407 3007 0108 2107
  28843 CA102219 2707 2107 0408 2407 2907 0408 2107
  28844 CA103560 AV 2607 2207 0108 2407 2907 0108 2207
  28845 CB Chin Chin 2607 2107 0108 2407 2907 0108 2107
  28846 CA104939 AV 2707 2207 0308 2407 2907 0308 2207
  28886 Alfrida AS 2607 2207 3107 2407 3007 3107 2207
  28900 Vault AS 2707 2207 0108 2607 2907 0108 2207
  28901 SY 412-302 AA 2707 2207 0108 2607 3007 0108 2207
  28902 SY 412-306 AA 2707 2207 0108 2607 2907 0108 2207
  28903 Katrine AS 2707 2207 0108 2607 2907 0108 2207
  28905 Br11202b5 2607 2107 3107 2607 2907 3107 2107
  28911 SC 35593 M1 2607 2107 0108 2407 3007 0108 2107
  28912 KWS Duncan 2607 2107 0108 2407 2907 0108 2107
  28913 KWS Hobbs 2807 2207 0408 2607 2907 0408 2207
  28915 KWS Cantton 2807 2107 0508 2607 2907 0508 2107
  28917 KWS Dodge 2607 2207 0108 2407 2907 0108 2207
  28949 Walther 2607 2107 0108 2407 2907 0108 2107
  28951 Gangway 2707 2207 3107 2407 3107 3107 2207
  28952 SJ 136027 AA 2607 2207 0108 2407 2907 0108 2207
  28954 SJ 112002 AA 2707 2107 0108 2607 2907 0108 2107
  28964 SJ 112195 AA 2607 2107 0108 2407 2907 0108 2107
  28992 Octavia 2707 2207 0108 2607 2907 0108 2207
  28994 Olympus 2907 2207 0808 2607 3007 0808 2207
  28995 Dragoon 2707 2207 3107 2607 3007 3107 2207
  28999 Pathfinder 2707 2207 0108 2607 3007 0108 2207
  29000 Solist 2607 2207 0108 2607 2607 0108 2207
  29001 Deveron 2607 2107 3107 2607 2907 3107 2107
  29003 KWS Spectra 2707 2107 0308 2607 2907 0308 2107
  29522 NOS 18334-53 AA 2807 2207 0408 2607 2907 0408 2207
  29528 KWS 13/205 2707 2207 0108 2607 2907 0108 2207
  29529 KWS 13/612 2807 2207 0408 2607 2907 0408 2207
  29530 KWS 13/207 2807 2207 0408 2607 2907 0408 2207
  29531 KWS 13/614 AA 2707 2207 0308 2607 2907 0308 2207
  29557 SC 41113 N1 AA 2707 2307 0108 2607 3007 0108 2307
  29558 SC 42591 M4 2707 2207 3107 2607 2907 3107 2207
  29559 RP13021 2707 2107 0108 2607 2907 0108 2107
  29560 RP13012 AA 2707 2207 0108 2607 3007 0108 2207
  29561 RP13030 AA 2807 2207 0408 2607 2907 0408 2207
  29562 AC 09/586/33 AA 2707 2207 0108 2607 2907 0108 2207
  29563 Br12017gz1 AA 2707 2107 3107 2607 3007 3107 2107
  29564 CB13-8027 AA 2707 2207 0308 2607 2907 0308 2207
  29565 CB13-1014 AA 2807 2107 0408 2607 3107 0408 2107
  29566 CB13-0024 2707 2107 0108 2607 2907 0108 2107
  29567 CB13-1011 AA 2807 2207 0308 2607 3107 0308 2207
  29568 CB13-2040 2707 2107 0408 2607 2907 0408 2107
  29569 CB13-3026 2807 2207 0608 2407 2907 0608 2207
  29570 CB13-2014 2707 2207 0408 2407 2907 0408 2207
  29571 CB13-6039 2707 2207 0408 2407 2907 0408 2207
  29572 CB13-1007 AA 2607 2107 0108 2407 2907 0108 2107
  29573 CB13-6043 AA 2807 2107 1008 2407 2907 1008 2107
  29577 NOS 19339-81 2707 2207 3107 2407 3107 3107 2207
  29578 NOS 18306-67 AA 2707 2107 0108 2407 3107 0108 2107
  29579 NOS 18361-55 AA 2807 2207 0608 2407 2907 0608 2207
  29584 LGBN1317 2707 2307 0408 2407 2907 0408 2307
  29585 LN1285 2807 2307 0508 2407 3107 0508 2307
  29588 KWS 13/3234 AA 2707 2207 0108 2407 3107 0108 2207
  29589 KWS 13/3353 2707 2207 0408 2407 2907 0408 2207
  29590 KWS 13/3912 2907 2207 1008 2407 2907 1008 2207
  29619 LGBN1315 2707 2207 0408 2407 2907 0408 2207
  29670 SJ 148015 2607 2107 0108 2407 2907 0108 2107
  29672 SJ 148057 AA 2607 2107 0108 2407 2907 0108 2107
  29674 SJ 148124 2707 2207 0308 2407 2907 0308 2207
  29676 SJ 148135 AA 2607 2107 0108 2407 2907 0108 2107
  29678 SJ 148145 2607 2207 3107 2407 2907 3107 2207
  29680 LGB11-2337-A AA 2807 2407 0408 2407 2907 0408 2407
  29690 MH 08 WU 29 AA 2707 2207 0308 2407 3107 0308 2207
  29715 Chantal 2707 2207 0408 2407 2907 0408 2207
  29716 Ovation 2807 2207 0408 2607 2907 0408 2207
  29717 Orbital 2707 2207 0408 2407 2907 0408 2207
  29718 Rumba 2807 2207 0608 2407 3107 0608 2207
  29719 LGB11-2995-A 2807 2207 0408 2407 3107 0408 2207
  29720 Laureate 2707 2307 0108 2407 3107 0108 2307
  29721 SY 413-344 2707 2207 0108 2607 2907 0108 2207
  29722 Contender 2707 2107 0208 2407 3107 0208 2107
  29723 Crescendo 2707 2207 0208 2407 2907 0208 2207
  29737 Arwen 2607 2207 0108 2407 2607 0108 2207
  29738 Endora 2607 2207 0108 2407 2907 0108 2207
Opsummering                    
  Gns 2707     2407 2907 0208 2107
  Min 2507     2407 2607 3007 2107
  Max 3007     2607 3107 1208 2407
Frekvensoptælling                    
  2107             42
  2207             70
  2307             6
  2407       61     1
  2607       58 5    
  2907         71    
  3007         28 1  
  3107         15 13  
  0108           50  
  0208           4  
  0308           8  
  0408           23  
  0508           5  
  0608           6  
  0708           1  
  0808           3  
  0908           2  
  1008           2  
  1208           1  


Askv=Askov Hobro=Hobro Tysto=Tystofte Åkrby=Åkirkeby

NB: Foreløbige data fra observationsparceller. Data kan og vil stadigvæk ændres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.