OBS - Vårbyg 2013, Dato for Modning
 

Sted       Gns Min Max Askv Jyndv Karse Tysto
Dato       Fs: 4     0104 0104 0104 0104
Sortsbedømmelser                    
  9003 Blanding 0705 0405 0905 0805 0905 0705 0405
  9015 MS-skoldplet 0605 0205 1005 0805 1005 0705 0205
  9042 MS Ramularia 0605 0405 0705 0705 0705 0705 0405
  9043 MS Bladplet 0505 3004 0705 0705 0705 0705 3004
  10226 Proctor AS 0605 3004 1105 0905 1105 0605 3004
  12618 Alexis AS 0605 0205 0905 0705 0905 0605 0205
  17228 Carlsberg II AS 0505 3004 1005 0705 1005 0605 3004
  17230 Pallas AS 0605 0205 1005 0705 1005 0605 0205
  19737 Simba 0505 0205 0805 0805 0705 0605 0205
  21191 Keops 0505 3004 0705 0705 0705 0605 3004
  21193 Quench 0805 0405 1105 0905 1105 0905 0405
  24040 Rosalina 0605 0205 0905 0805 0905 0705 0205
  24063 Cha Cha 0605 0205 0905 0705 0905 0705 0205
  24757 Chill 0605 0205 0905 0805 0905 0705 0205
  24812 Columbus 0605 0405 0805 0805 0805 0705 0405
  24849 Sumit AA 0905 0405 1505 0805 1505 1005 0405
  24900 Tamtam 0705 0405 1005 0705 1005 0705 0405
  25772 Evergreen 0705 0405 1005 0705 1005 0705 0405
  25950 Propino 0705 0405 0905 0805 0905 0705 0405
  26614 Pinocchio 0705 0405 1005 0905 1005 0705 0405
  26626 KWS Asta 0705 0405 1005 0705 1005 0705 0405
  26632 Cheers 0605 0205 0905 0705 0905 0605 0205
  26633 Chapeau 0805 0405 1405 0805 1405 0705 0405
  26689 Amalika 0605 0405 0705 0705 0705 0705 0405
  26690 Laurikka 0505 0205 0705 0705 0705 0705 0205
  26781 Genie 0805 0205 1405 0805 1405 0905 0205
  26950 Catamaran 0705 0405 1005 0705 1005 0805 0405
  27408 Chaplin AS 0605 0405 0905 0705 0905 0705 0405
  27409 Paustian 0605 0405 0705 0705 0705 0705 0405
  27412 Invictus 0605 0205 0805 0705 0805 0705 0205
  27415 Charles 0805 0405 1205 0805 1205 0805 0405
  27416 China 0505 3004 0805 0705 0805 0605 3004
  27418 KWS Atrika 0505 3004 0805 0805 0605 0705 3004
  27421 Calisi 0605 0205 0905 0705 0905 0705 0205
  27481 Chain 0605 0405 0905 0705 0905 0705 0405
  27482 Cherokee 0705 0405 0905 0805 0905 0705 0405
  27491 Kvorning 0705 0405 1005 0705 1005 0805 0405
  27516 Overture 0705 0405 1005 0705 1005 0805 0405
  27517 Melius 0705 0405 0905 0805 0905 0705 0405
  27518 Tesla 0705 0205 1005 0805 1005 0905 0205
  27519 Shuffle 0705 0405 1005 0805 1005 0705 0405
  27521 Odyssey 0905 0405 1505 0805 1505 1005 0405
  27524 KWS Irina 0605 0405 0805 0805 0805 0705 0405
  28016 Soulmate 0705 0405 1005 0805 1005 0705 0405
  28037 RGT Planet 0705 0405 1105 0805 1105 0705 0405
  28043 Quantum AA 0605 0205 1005 0705 1005 0805 0205
  28067 RGT Conquest AS 0605 3004 1005 0705 1005 0805 3004
  28070 CB Compass 0605 0205 0805 0705 0805 0705 0205
  28071 CB Calli 0605 0405 0705 0705 0705 0705 0405
  28073 Ca832503 AA 0605 0405 0805 0805 0805 0705 0405
  28075 KWS Akasta AA 0505 3004 0805 0805 0605 0605 3004
  28076 KWS Lavalle AA 0505 3004 0805 0805 0805 0705 3004
  28077 KWS Vitara 0605 0205 0805 0705 0805 0705 0205
  28142 Cumulus 0605 0205 0805 0805 0805 0705 0205
  28145 Taurus AS 0605 0205 0805 0705 0805 0705 0205
  28148 Chela AS 0605 0205 1005 0705 1005 0805 0205
  28149 Thermus 0505 3004 0805 0805 0805 0605 3004
  28150 Chaperone AV 0505 3004 0805 0705 0805 0705 3004
  28158 Shaloo AS 0605 0205 0805 0705 0805 0805 0205
  28159 Scholar 0605 3004 1005 0705 1005 0705 3004
  28172 Niagara 0705 0405 0905 0705 0905 0805 0405
  28178 Montoya 0605 0205 0805 0805 0805 0705 0205
  28179 Shada 0705 0405 0905 0705 0805 0905 0405
  28181 Crooner 0805 0405 1305 0705 1305 0905 0405
  28817 NOS 19124-83 AA 0705 0705 1005 0705 1005 0705 0705
  28818 Regency 0605 0405 0805 0705 0805 0705 0405
  28819 Crossway 0605 0405 0805 0705 0805 0705 0405
  28820 NOS 16129-55 AA 0505 3004 0705 0705 0705 0705 3004
  28821 Kolore 0605 0405 0805 0705 0805 0705 0405
  28824 LSB0976.10 AA 0605 0205 1005 0705 1005 0705 0205
  28825 LSB309104.4 AA 0705 0405 1005 0705 1005 0805 0405
  28842 CA100651 AA 0505 3004 0805 0705 0805 0705 3004
  28843 CA102219 0505 3004 0705 0705 0705 0705 3004
  28844 CA103560 AV 0505 3004 0805 0705 0805 0705 3004
  28845 CB Chin Chin 0505 3004 0705 0705 0705 0705 3004
  28846 CA104939 AV 0605 0205 0905 0905 0805 0705 0205
  28873 AC 08/607/113 AA 0605 0405 0805 0805 0705 0705 0405
  28886 Alfrida AS 0705 0405 1105 0805 1105 0805 0405
  28900 Vault AS 0805 0605 1105 0805 1105 0905 0605
  28901 SY 412-302 AA 0805 0605 1005 0905 1005 0705 0605
  28902 SY 412-306 AA 0705 0405 1005 0905 1005 0705 0405
  28903 Katrine AS 0705 0405 1005 0805 1005 0705 0405
  28904 LN1283 AA 0705 0605 1005 0705 1005 0705 0605
  28905 Br11202b5 0605 0405 0905 0705 0905 0705 0405
  28911 SC 35593 M1 0805 0405 1105 0805 1105 0905 0405
  28912 KWS Duncan 0705 0605 0805 0705 0805 0705 0605
  28913 KWS Hobbs 0705 0605 1105 0705 1105 0705 0605
  28914 KWS 12/247 AA 0705 0405 0905 0905 0805 0705 0405
  28915 KWS Cantton 0605 3004 1005 0905 1005 0705 3004
  28916 KWS 12/3635 AA 0605 0205 1005 0805 1005 0705 0205
  28917 KWS Dodge 0605 0205 0805 0805 0805 0705 0205
  28947 SC 35635 M2 AA 0905 0605 1405 0905 1405 1005 0605
  28949 Walther 0505 0205 0705 0705 0705 0605 0205
  28950 SJ 136150 AA 0605 0405 0805 0805 0805 0705 0405
  28951 Gangway 0805 0605 1005 0905 1005 0705 0605
  28952 SJ 136027 AA 0605 0205 0905 0905 0605 0805 0205
  28953 Caspian AA 0705 0605 0905 0905 0805 0805 0605
  28954 SJ 112002 AA 0605 0205 0905 0905 0705 0705 0205
  28964 SJ 112195 AA 0605 0205 0905 0905 0605 0705 0205
  28992 Octavia 0705 0405 1005 0805 1005 0705 0405
  28994 Olympus 0705 0405 1205 0905 1205 0605 0405
  28995 Dragoon 0805 0205 1505 0805 1505 0805 0205
  28996 SY412-319 0805 0405 1005 0805 1005 1005 0405
  28997 NORD 11/2521 0605 0205 0905 0705 0905 0705 0205
  28998 Hacker 0705 0405 1005 0705 1005 0705 0405
  28999 Pathfinder 0605 0405 0805 0805 0805 0705 0405
  29000 Solist 0505 3004 0705 0705 0605 0705 3004
  29001 Deveron 0605 0205 1005 0805 1005 0705 0205
  29002 KWS Agila 0805 0405 1005 0805 1005 1005 0405
  29003 KWS Spectra 0605 0205 0905 0905 0905 0705 0205
  29004 SC1017412 0605 0405 0805 0805 0805 0705 0405
Opsummering                    
  Gns 0605     0705 0905 0705 0205
  Min 0505     0705 0605 0605 3004
  Max 0905     0905 1505 1005 0705
Frekvensoptælling                    
  3004             19
  0205             33
  0405             50
  0605         5 12 8
  0705       54 14 73 1
  0805       41 28 14  
  0905       16 16 7  
  1005         32 5  
  1105         7    
  1205         2    
  1305         1    
  1405         3    
  1505         3    


Askv=Askov Jyndv=Jyndevad Karse=Karise Tysto=Tystofte

NB: Foreløbige data fra observationsparceller. Data kan og vil stadigvæk ændres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.